Timing By: AXWare SystemsYour source For Competition Timing
Fairfield County Sports Car Club - #4 - Fairfield County Sports Car Club Points #4 - Event Chair: Rick Obert - Sun 06-24-2018
Pax Time Results
Timed Entries: 47

Main Results  FTD Raw Results

Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 PROCS 131 Todd Kean 2017 Mazda MX-5 40.212 *0.805 40.212 0.000 0.000
2 2 PROSS 78 Pat Salerno 2016 Porsche gt4 40.638 *0.817 40.638 0.426 0.426
3 3 PROES 8 Joseph Barbato 2005 Mazda Miata 40.700 *0.787 40.700 0.062 0.488
4 4 PROSTH 667 Samuel Krauss 1995 Eagle Talon TSi AWD 41.036 *0.811 41.036 0.336 0.824
5 5 PROCS 113 Richard Wayne 2017 Mazda Miata 41.373 *0.805 41.373 0.337 1.161
6 1 STH 696 Gavin Clark 2016 Subaru WRX 51.276 *0.811 41.584 0.211 1.372
7 6 PROFS 42 Dave Williamson 2013 Ford Mustang Boss302 41.640 *0.797 41.640 0.056 1.428
8 7 PROSS 186 Joshua Lipman 2017 corvette grand sport 41.732 *0.817 41.732 0.092 1.520
9 1 CSP 34 Thomas Bracci 1983 Mazda Rx-7 48.808 *0.857 41.828 0.096 1.616
10 1 BS 38 Mark Kirves 2017 Ford Focus RS 51.952 *0.808 41.977 0.149 1.765
11 2 CSP 134 Mark Daddio 1983 Mazda RX7 49.042 *0.857 42.029 0.052 1.817
12 1 CS 475 Erwin Hitgano miata 52.399 *0.805 42.181 0.152 1.969
13 2 CS 13 Becca Nell 2017 Mazda Miata 52.416 *0.805 42.194 0.013 1.982
14 8 PRODS 91 PJ Corrales mini cooper 42.232 *0.794 42.232 0.038 2.020
15 1 RSSTH 730 Elliot Angeloni 2008 Subaru Impreza WRX 42.267 *0.811 42.267 0.035 2.055
16 2 BS 73 Said Hu 2007 Porsche 987.1S 52.350 *0.808 42.298 0.031 2.086
17 1 HS 81 Ray Nelson 2016 Ford Fiesta St 54.163 *0.781 42.301 0.003 2.089
18 1 SS 76 Tony Platano 2014 Porsche Cayman S 52.060 *0.817 42.533 0.232 2.321
19 2 RSCS 123 Philip Santos 2017 Mazda MX-5 42.543 *0.805 42.543 0.010 2.331
20 3 CS 22 William Sheridan 2016 Mazda MX-5 Miata 52.864 *0.805 42.555 0.012 2.343
21 1 STR 26 Andrew Grigg 1995 Mazda Miata 51.794 *0.823 42.626 0.071 2.414
22 1 ES 65 Will Schramm 2003 Toyota MR2 Soyder 54.880 *0.787 43.190 0.564 2.978
23 3 RSES 87 Ben Grams 2005 Mazda MX-5 Miata 43.196 *0.787 43.196 0.006 2.984
24 1 LADDS 19 Jojo Corrales-Kean 2008 Mini Cooper S 43.301 *0.794 43.301 0.105 3.089
25 1 CAM-T 6 Rick Obert 1970 AMC Javelin 53.927 *0.807 43.519 0.218 3.307
26 1 SSP 147 Thomas Moore 1999 Chevrolet Corvette 51.445 *0.852 43.831 0.312 3.619
27 1 STX 21 Justin Kennedy 2008 Mini Cooper S 53.918 *0.813 43.835 0.004 3.623
28 1 SMF 11 Greg Cullen 1997 Saturn SC2 52.820 *0.839 44.316 0.481 4.104
29 4 RSDS 10 Alex Kurdyanov 2009 Lexus IS 350 44.523 *0.794 44.523 0.207 4.311
30 4 CS 910 Mark Halupa 2003 Porsche Boxster 55.467 *0.805 44.650 0.127 4.438
31 5 RSDS 490 Matthew Rzepka 2016 Subaru WRX 44.760 *0.794 44.760 0.110 4.548
32 5 CS 125 George LeMoine 2016 Mazda MX-5 Club 55.824 *0.805 44.938 0.178 4.726
33 1 STU 213 Michael Noonan Saturn Sky 54.842 *0.824 45.189 0.251 4.977
34 1 XP 471 Shaun Moore 1999 Chevrolet Corvette 51.121 *0.884 45.191 0.002 4.979
35 1 FS 126 Shuang Chen 2014 BMW 650i Gran Coupe 56.705 *0.797 45.193 0.002 4.981
36 3 BS 97 Mark Westerfield 1997 Chevrolet Corvette 56.023 *0.808 45.266 0.073 5.054
37 2 SMF 320 Nick Wilmot 2016 Ford Fiesta ST 53.973 *0.839 45.283 0.017 5.071
38 1 DS 279 Benjamin Smith 2014 Subaru BRZ 57.576 *0.794 45.715 0.432 5.503
39 1 AS 46 John Williamson 2007 Chevrolet Corvette ZO6 56.193 *0.814 45.741 0.026 5.529
40 1 SM 72 Kenneth Johnson 1992 Honda Civic Si 53.750 *0.853 45.848 0.107 5.636
41 2 XP 64 Dennis Polio 1964 Chevrolet Corvette 53.179 *0.884 47.010 1.162 6.798
42 6 RSHS 181 Robert Costa 2013 Honda civic si 47.163 *0.781 47.163 0.153 6.951
43 7 RSCS 312 Jean Cantada 2017 Mazda MX-5 47.970 *0.805 47.970 0.807 7.758
44 8 RSSTU 118 Eddie Jensen Lexus IS250 AWD 48.360 *0.824 48.360 0.390 8.148
45 2 STU 18 John Jensen Lexus IS 250 AWD 58.918 *0.824 48.548 0.188 8.336
46 1 SSM 420 Rob Swannie 2017 Ford Focus RS 55.768 *0.871 48.573 0.025 8.361
47 2 SM 417 raul rivera 1995 Dodge neon 57.563 *0.853 49.101 0.528 8.889
Top Times Of Day Time Class # Driver
Raw time 48.808 CSP 34 Thomas Bracci
Pax 40.212 PROCS 131 Todd Kean
Street 51.952 BS 38 Mark Kirves
Touring 51.276 STH 696 Gavin Clark
Street Prepared 48.808 CSP 34 Thomas Bracci
Classic American 53.927 CAM-T 6 Rick Obert
Prepared 51.121 XP 471 Shaun Moore
Street Modified 52.820 SMF 11 Greg Cullen
Rookie 42.267 RSSTH 730 Elliot Angeloni