Fairfield County Sports Car Club - #4 - FCSCC Points #4 - Event Chair: Greg Cullen - Sun 06-25-2017
Final Raw Time Results
Timed Entries: 74

Main Results  PAX Raw Results

Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 4 PROFSAE 17 Jon Sobanski 2016 UConn FSAE 47.932 0.000 0.000
2 1 PROESP 99 PJ Corrales 2004 Infiniti G-Body 49.098 1.166 1.166
3 1 CSP 34 Thomas Bracci 1983 Mazda Rx-7 49.260 0.162 1.328
4 1 SM 428 Robert Ruff 2004 Mazda RX8 50.068 0.808 2.136
5 5 PROFSAE 171 Cash Pac 2016 UConn FSAE 50.652 0.584 2.720
6 1 SSR 712 Don Seipel 2013 Dodge Viper 50.678 0.026 2.746
7 1 SMF 11 Greg Cullen 1997 Saturn SC2 50.695 0.017 2.763
8 1 AS 71 Roman Radkovets 2004 Chevrolet Corvette Z06 50.815 0.120 2.883
9 2 AS 68 Harvey Meeker 2006 Chevrolet Corvette Z06 50.860 0.045 2.928
10 1 LADESP 13 Becca Nell 2005 infinity 51.577 0.717 3.645
11 2 PROFS 142 Joseph Barbato Boss 51.683 0.106 3.751
12 3 PROFS 42 Dave Williamson 2013 Ford Mustang Boss302 51.894 0.211 3.962
13 1 STX 131 Simon Yim 2016 Subaru BRZ 51.966 0.072 4.034
14 1 XP 471 Shaun Moore 1990 Ford Mustang 52.033 0.067 4.101
15 1 CS 189 Keith Scala 2009 Mazda RX-8 sport 52.289 0.256 4.357
16 2 STX 101 Jeff Taylor 2014 Subaru BRZ 52.415 0.126 4.483
17 2 CS 22 William Sheridan 2016 Mazda MX-5 Miata 52.457 0.042 4.525
18 1 ESP 147 Thomas Moore 1990 Ford Mustang 52.508 0.051 4.576
19 3 AS 76 Tony Platano Corvette 52.591 0.083 4.659
20 1 BS 323 Dalton Petrillo 2006 Mitsubishi Evolution IX 52.638 0.047 4.706
21 3 CS 626 Matthew Garvey 2009 Mazda RX8 52.788 0.150 4.856
22 1 BSP 35 Joe Solury 1990 Chevy Corvette 52.839 0.051 4.907
23 2 SMF 60 Roberto Garcia 1999 Acura Integra 53.012 0.173 5.080
24 1 ES 2 Daniel McCarthy 1995 Mazda Miata 53.079 0.067 5.147
25 2 SM 177 Rick Kjeldsen 1985 BMW 325e 53.136 0.057 5.204
26 2 XP 164 Dennis Polio Jr. 1964 Chevrolet Corvette 53.142 0.006 5.210
27 2 BS 73 Said Hu 2007 Porsche 987.1S 53.177 0.035 5.245
28 1 HS 15 Bruce Bellom 2010 Mini cooper 53.297 0.120 5.365
29 2 ES 25 Dennis Portillo 1992 Toyota MR2 53.339 0.042 5.407
30 2 HS 504 Ryan Nelson 2010 Mini Cooper 53.739 0.400 5.807
31 3 BS 70 Jose Arroyo 2016 Subaru WRX STi 53.849 0.110 5.917
32 3 SM 55 Justin DiFabbio 1996 Subaru Impreza WRX STi 54.372 0.523 6.440
33 1 RSCS 120 John Buda 2015 Scion FRS 54.585 0.213 6.653
34 3 XP 64 Dennis Polio 1964 Chevrolet Corvette 54.632 0.047 6.700
35 2 BSP 59 Michael Koloniaris 2004 Mazda MazdaspeedMiata 54.640 0.008 6.708
36 3 HS 81 Ray Nelson 2016 Ford Fiesta 54.750 0.110 6.818
37 4 BS 46 John Williamson 2004 Subaru Imprez. WRX STi 54.890 0.140 6.958
38 1 CAM-T 6 Rick Obert 1970 AMC Javelin 54.983 0.093 7.051
39 1 RRASP 612 Julian Dimaranan 2017 Subaru WRX 55.310 0.327 7.378
40 1 STU 311 Anthony Santos 2010 Mitsubishi Lancer Evo X 55.384 0.074 7.452
41 4 RSSS 23 Brian Goodman 2016 Porsche GT4 55.391 0.007 7.459
42 1 DSP 95 Pete Hitchcock 2015 Volkswagen GTI 55.770 0.379 7.838
43 2 RSES 556 William Lee 1993 Mazda Miata 55.963 0.193 8.031
44 4 SM 417 raul rivera 1995 Dodge neon 56.066 0.103 8.134
45 3 RSGS 10 Zac Goodman 2012 Volkswagen GTI MKVI 56.084 0.018 8.152
46 1 STP 3 Keith Jurgensen 2015 Ford Mustang GT 56.183 0.099 8.251
47 1 FS 174 Joseph Kjeldsen 1987 BMW 325ic 56.533 0.350 8.601
48 1 ASP 40 Sam Ignacio 1993 Toyota mr2 56.539 0.006 8.607
49 2 STU 213 Michael Noonan Saturn Sky 56.587 0.048 8.655
50 3 ES 65 Will Schramm 2003 Toyota MR2 Soyder 56.653 0.066 8.721
51 4 AS 350 Dimitri Papazoglou 2017 Ford Mustang GT350 56.676 0.023 8.744
52 10 RSSMF 21 Dan Kruger 2004 Saturn Ion Redline 56.702 0.026 8.770
53 5 BS 181 Flavio Carpalhoso 2004 Honda S2000 56.812 0.110 8.880
54 1 FTFS 127 Philip Ang 2003 BMW M3 56.903 0.091 8.971
55 5 RSDS 532 Nick Li 2013 Subaru BRZ 57.046 0.143 9.114
56 1 DS 121 Michael Mordoff 2016 Lexus IS200t 57.286 0.240 9.354
57 1 FP 427 Daniel Carey 2004 Volkswagen R32 57.361 0.075 9.429
58 6 RSDS 279 benjamin Smith 2014 Subaru BRZ 57.446 0.085 9.514
59 2 FS 19 Andy Kruger 2000 BMW M5 58.018 0.572 10.086
60 7 RSES 69 Ryan Dinger 1994 Mazda Miata 58.408 0.390 10.476
61 8 RSGS 429 Edgar Delaflor 2015 Volkswagen GTI 58.552 0.144 10.620
62 2 FTGS 44 Edgar Delaflor 2015 Volkswagen GTI 59.975 1.423 12.043
63 2 DS 211 Paul Mirkhani Lexus Is200t 60.021 0.046 12.089
64 9 RSHS 83 Tyler Erdman 2017 Chevrolet Volt 60.214 0.193 12.282
65 3 FTGS 62 Arthur VanWattum 2008 Volkswagen GTI 60.458 0.244 12.526
66 11 RSBS 111 Wilfredo Cruz 2011 Subaru STi 60.468 0.010 12.536
67 2 ESP 141 John Minier 2004 Mazda MS Miata 60.918 0.450 12.986
68 3 STX 711 Mike Kazlauskas 2004 Dodge Neon SRT-4 61.180 0.262 13.248
69 4 FTCS 125 George LeMoine 2016 Mazda MX-5 Club 61.957 0.777 14.025
70 1 FSP 616 Robert Huxley 1997 Volkswagen Golf CL 64.728 2.771 16.796
71 3 LADSM 714 jesika rivera 1995 Dodge neon 65.105 0.377 17.173
72 2 LADHS 411 Edie Briner 2013 Mazda 3 HB Skyative 66.749 1.644 18.817
73 5 FTHS 89 Sam Kruger 2006 Acura RSX 71.841 5.092 23.909
74 1 SSM 98 Victor Tomporowski 1985 Pontic Fiero 100.493 28.652 52.561
75 1 SS 4 gary hurta 2015 Chevrolet Corvette DNS
82 6 PROESP 199 Brian Mancuso G DNS