Fairfield County Sports Car Club
Pax Time Results, #7 - FCSCC 2012 Points Event #7 - Sun 08-12-2012
Timed Entries: 74

Main Results  FTD Raw Results

Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 BS 192 Nick Barbato 2008 Honda S2000 CR 33.708 *0.843 28.415 0.000 0.000
2 1 STR 117 Austin Golankiewicz 2001 Honda S2000 34.914 *0.835 29.153 0.738 0.738
3 1 CS 189 Keith Scala 2009 Mazda RX-8 sport 35.021 *0.833 29.172 0.019 0.757
4 1 ASP 999 James Matons 2007 Porsche Cayman S 34.052 *0.863 29.386 0.214 0.971
5 1 CSP 34 Tom Bracci 1983 Mazda Rx-7 34.543 *0.857 29.603 0.217 1.188
6 2 BS 46 John Williamson 2004 Subaru Imprez. WRX STi 35.309 *0.843 29.765 0.162 1.350
7 1 GS 147 Don Gorrie 2008 Volkswagen GTI 36.727 *0.814 29.895 0.130 1.480
8 1 TES 21 Bryan Mancuso 1991 Toyota MR2 37.007 *0.811440 30.029 0.134 1.614
9 1 CP 346 Phil Mackaronis 1994 Chevrolet Camaro 34.956 *0.860 30.062 0.033 1.647
10 1 RSBS 1 Vasilios Zaharis 2008 Mitsubishi Evolution X 35.664 *0.843000 30.064 0.002 1.649
11 1 DS 94 Andrew Barrette 2011 Subaru wrx 36.663 *0.821 30.100 0.036 1.685
12 2 TCSP 120 Michael Lodsin 1991 Honda CRX 35.953 *0.839860 30.195 0.095 1.780
13 2 RSDS 4 Keith Jurgensen 2011 Subaru WRX 37.015 *0.821000 30.389 0.194 1.974
14 2 DS 22 Todd Kean 2004 Infiniti G35 Coupe 37.067 *0.821 30.432 0.043 2.017
15 2 STR 199 James Jaffe 2003 Mazda Miata 36.455 *0.835 30.439 0.007 2.024
16 3 THS 72 Kenneth Johnson 1992 Honda Civic Si 39.072 *0.783020 30.594 0.155 2.179
17 3 STR 689 jesse birden 1999 Mazda miata 36.742 *0.835 30.679 0.085 2.264
18 3 DS 114 mike reid 2012 Mazda speed 3 37.385 *0.821 30.693 0.014 2.278
19 1 SSP 369 Thomas Ettorre III 2004 Chevrolet Corvette Z06 35.522 *0.865 30.726 0.033 2.311
20 3 RSDS 25 Adel Terzic 2006 Mazda Mazdaspeed6 37.684 *0.821000 30.938 0.212 2.523
21 1 BSP 74 Tim Kong 2008 Honda S2000 CR 36.051 *0.859 30.967 0.029 2.552
22 1 HS 591 David Fried 2011 Honda CR-Z 38.767 *0.799 30.974 0.007 2.559
23 4 TBS 5 Dave Clark 1997 Porsche 911 37.494 *0.826140 30.975 0.001 2.560
24 1 ESP 118 Chris St. Mary 2005 Pontiac GTO 36.565 *0.848 31.007 0.032 2.592
25 2 ASP 628 Andrew Downs 2006 Subaru Sti 35.932 *0.863 31.009 0.002 2.594
26 4 RSBS 110 Michael Mordoff 2006 Subaru STI 36.798 *0.843000 31.020 0.011 2.605
27 1 LADCS 88 Julia Walters 1997 Porsche Boxster 37.388 *0.833000 31.144 0.124 2.729
28 5 TCS 13 Becca Nell 2008 Nissan 350Z 38.163 *0.816340 31.154 0.010 2.739
29 4 DS 26 Andrew Grigg 2008 Mazda Mazdaspeed 3 37.957 *0.821 31.162 0.008 2.747
30 1 SSM 68 Harvey Meeker 1990 Mazda Miata 35.462 *0.879 31.171 0.009 2.756
31 2 CSP 98 Evan Piacente 1999 Mazda Miata 36.431 *0.857 31.221 0.050 2.806
32 6 TCS 888 John Murphy 2003 Nissan 350z 38.301 *0.816340 31.266 0.045 2.851
33 4 STR 711 Erik Birden 1988 Pontiac fiero 37.461 *0.835 31.279 0.013 2.864
34 2 SSP 405 Mackay Eveland 2003 Chevrolet Corvette ZO6 36.239 *0.865 31.346 0.067 2.931
35 5 DS 537 John Westermann 2006 Mini Cooper S 38.186 *0.821 31.350 0.004 2.935
36 2 GS 2 Jaled Doran 02 Audi TT 38.617 *0.814 31.434 0.084 3.019
37 1 RNASP 75 Kenneth Hadinoto 2011 Subaru STi 36.460 *0.863000 31.465 0.031 3.050
38 1 RTSTX 81 Daniel Cianci 2013 Subaru BRZ 38.428 *0.822000 31.587 0.122 3.172
39 1 SMF 9 Beiry Fernandez 2002 Acura RSX-S 37.102 *0.852 31.610 0.023 3.195
40 1 AS 42 Dave Williamson 2013 Ford Mustang Boss 302 37.461 *0.844 31.617 0.007 3.202
41 2 AS 29 Dan Conroy 2002 Chevrolet corvette 37.563 *0.844 31.703 0.086 3.288
42 2 LADASP 3 Kelly Molski 2006 Subaru Sti 36.748 *0.863000 31.713 0.010 3.298
43 5 RSGS 23 George Tsionss 02 Audi TT 39.007 *0.814000 31.751 0.038 3.336
44 1 STX 6 Mike Kazlauskas 04 Dodge Neon SRT4 38.700 *0.822 31.811 0.060 3.396
45 6 RSAS 211 Fred Munk 05 Porsche Boxster S 37.954 *0.844000 32.033 0.222 3.618
46 3 LADDS 122 Jojo Corrales 2003 Mini CooperS 39.121 *0.821000 32.118 0.085 3.703
47 2 RNCSP 101 Justin Swann 1990 Mazda Miata 37.787 *0.857000 32.383 0.265 3.968
48 7 TCS 10 Ashton Galya 04 Mazda Miata 39.836 *0.816340 32.519 0.136 4.104
49 2 ESP 50 Adam Radzimirski 1993 Nissan 300zx 38.862 *0.848 32.955 0.436 4.540
50 3 RNSMF 163 Duane Bailey 1995 Honda Del Sol 38.731 *0.852000 32.998 0.043 4.583
51 1 STU 33 Jeffrey Stote 1998 BMW M3 39.384 *0.841 33.121 0.123 4.706
52 4 RNSM 71 Gabriel Conradi 2004 Subaru Impreza WRX Sed 38.289 *0.866000 33.158 0.037 4.743
53 1 FP 24 Lukasz Andrzejewski 91 Toyota MR2 37.978 *0.875 33.230 0.072 4.815
54 5 RNFSP 444 Chris Ettorre 2006 Mazda 6i 39.667 *0.838000 33.240 0.010 4.825
55 1 FTGS 233 Manos Dimakopoulos 02 Audi TT 40.940 *0.814000 33.325 0.085 4.910
56 7 RSGS 35 Ortakales Jeff 2001 Volkswagen GTi, VR6 41.018 *0.814000 33.388 0.063 4.973
57 8 RSGS 303 Scott Schuessler 2003 Volkswagen GTI 41.171 *0.814000 33.513 0.125 5.098
58 9 RSBS 70 Michael Kanisczak 02 BMW M3 39.838 *0.843000 33.583 0.070 5.168
59 2 SMF 18 Jack Nguyen 2008 Volvo C30 39.456 *0.852 33.616 0.033 5.201
60 3 ESP 41 Thomas Moore 1790 Ford Mustang GT 39.699 *0.848 33.664 0.048 5.249
61 6 RNBSP 990 Michael Bentwood 2003 BMW M3 39.331 *0.859000 33.785 0.121 5.370
62 2 FTHS 159 Skylar Fried 2011 Honda CR-Z 42.739 *0.799000 34.148 0.363 5.733
63 3 FTSTX 49 Ken Law 2013 Scion FR-S 41.956 *0.822000 34.487 0.339 6.072
64 1 EM 929 Joe Visciglia 1995 Mazda Miata 37.208 *0.928 34.529 0.042 6.114
65 1 ES 95 Eric Branco 1992 Mazda Miata 41.837 *0.828 34.641 0.112 6.226
66 1 XP 64 Dennis Polio 1964 Chevrolet Corvette 38.662 *0.898 34.718 0.077 6.303
67 2 XP 164 Dennis Polio Jr. 1964 Chevrolet Corvette 38.983 *0.898 35.006 0.288 6.591
68 8 TFS 90 Ronald Laracca 1989 Chevrolet Camaro 43.502 *0.808500 35.171 0.165 6.756
69 1 STS 417 raul rivera 1995 Dodge neon 42.544 *0.827 35.183 0.012 6.768
70 3 XP 53 Michael Kovac 1988 BMW M3 39.715 *0.898 35.664 0.481 7.249
71 4 FTSM 55 Nick Kanisczak 06 Pontiac GTO 41.224 *0.866000 35.700 0.036 7.285
72 5 FTESP 141 Shaun Moore 1990 Ford Mustang 42.552 *0.848000 36.084 0.384 7.669
73 2 STS 714 jesika zayas 1995 Dodge neon 43.774 *0.827 36.201 0.117 7.786
74 3 AS 129 Judith Cleri Chevrolet Corvette 45.711 *0.844 38.580 2.379 10.165
75 6 FTDS 375 Randi Westermann 2006 Mini Cooper S O/C *0.821000 -