Fairfield County Sports Car Club

Final Raw Time Results, #1 - Non-Points Season Opener - Sun 03-21-2010
Timed Entries: 81


Main Results  FTD PAX Results

Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 CS 89 Mark Daddio 09 Mazda RX8 58.984 0.000 0.000
2 1 BS 188 Nick Barbato 02 Honda S2000 59.465 0.481 0.481
3 1 STU 80 John Winchester 06 Subaru Wrx Sti 59.476 0.011 0.492
4 1 STX 667 Samuel Krauss 95 Eagle Talon 60.115 0.639 1.131
5 3 TSSM 16 Mikhael El-Bayeh 88 Honda CRX 60.214 0.099 1.230
6 2 CS 189 Keith Scala 09 Mazda RX8 60.633 0.419 1.649
7 1 DM 18 Curtis D'Addario 86 Toyota mr2 60.897 0.264 1.913
8 1 TCS 32 Liam Dwyer 07 Nissan 350z 61.013 0.116 2.029
9 2 TCS 63 Tom Mak 08 Mazda RX8 61.063 0.050 2.079
10 1 SSM 154 Justin Baltrucki 95 Mazda Miata 61.178 0.115 2.194
11 1 XP 199 James Jaffe 90 Mazda Miata 61.634 0.456 2.650
12 1 SM 71 Steve Belliveau 91 Honda Prelude 61.638 0.004 2.654
13 1 STR 170 Austin Golankiewicz 95 Mazda Miata 61.680 0.042 2.696
14 1 SS 285 Tom Cavuoto 03 Chevy Corvette Z06 62.005 0.325 3.021
15 2 STU 374 Beverd King Jr 07 Subaru WRX Sedan 62.053 0.048 3.069
16 1 ES 187 Bill Brundige 95 Mazda Miata 62.282 0.229 3.298
17 3 STU 180 Justin Lau 06 Subaru STi 62.398 0.116 3.414
18 2 ES 87 Scott Thursby 95 Mazda Miata 62.633 0.235 3.649
19 3 CS 42 Dave Williamson 03 Mazda Miata 62.705 0.072 3.721
20 2 STR 107 Roman Golankiewicz 95 Mazda Miata 62.852 0.147 3.868
21 1 ST 74 Timothy Kong 00 Subaru Impreza 62.969 0.117 3.985
22 2 STX 66 Jared Doran 03 BMW M3 63.433 0.464 4.449
23 1 CP 47 Marc Boerma 05 Ford Mustang 63.596 0.163 4.612
24 1 HS 179 Patrick Huxley 99 Honda Civic 63.694 0.098 4.710
25 1 FSP 11 Greg Cullen 97 Saturn sc2 63.798 0.104 4.814
26 4 TCS 128 Yaro Taeger 99 BMW M3 63.956 0.158 4.972
27 1 DP 373 F. Orlando Rosello 90 Mazda Miata 64.668 0.712 5.684
28 7 TGP 275 Keith Wescovich 80 Triumph Spitfire 64.773 0.105 5.789
29 11 TSSM 116 Emily Berthier 88 Honda CRX 64.838 0.065 5.854
30 2 RNDM 81 Danny Daddario 86 Toyota mr2 64.838 0.000 5.854
31 8 TESP 200 Bill Adams, Jr. 95 Ford Mustang GT 64.923 0.085 5.939
32 9 TBSP 34 Tom Bracci 95 BMW M3 65.029 0.106 6.045
33 2 BS 46 John Williamson 04 Subaru WRX STi 65.051 0.022 6.067
34 2 SSM 541 Erica Bonomi 95 Mazda Miata 65.088 0.037 6.104
35 1 GS 76 Jim Dykman 04 Nissan Sentra 65.194 0.106 6.210
36 2 GS 88 Mark Higgins 07 Honda Civic SI 65.210 0.016 6.226
37 5 TCS 7 Matt Dwyer 07 Nissan Nismo 350z 65.252 0.042 6.268
38 3 STX 10 Mike Hale 05 Mini Cooper S 65.349 0.097 6.365
39 10 TBSP 45 Gabe Pettner 06 Mitsubishi Evolution 65.353 0.004 6.369
40 1 ESP 15 Brian Sperry 05 Subaru WRX 65.389 0.036 6.405
41 1 STS 114 Robert Viering 86 Toyota mr2 65.454 0.065 6.470
42 1 RNXP 268 Eric Szekrenyessy 06 Subaru Impreza WRX 65.535 0.081 6.551
43 13 TSM 19 Gary Sangapore 87 Ford Mustang 65.677 0.142 6.693
44 14 TSM 330 Botond Pal 87 BMW 325e 65.924 0.247 6.940
45 12 TBSP 628 Andrew Downs 06 Subaru STI 66.330 0.406 7.346
46 4 STX 177 Said Hu 04 Mini Cooper S 66.420 0.090 7.436
47 6 TDS 120 Harry Kerames 06 Saab SPT Combo 66.592 0.172 7.608
48 3 BS 690 Gary Plassman 07 Mercedes-Benz Slk55amg 66.936 0.344 7.952
49 3 ES 788 John E England 93 Mazda Miata 67.193 0.257 8.209
50 2 SM 6 Robert Roskowski 09 Chevy Cobalt 67.285 0.092 8.301
51 2 RSBS 48 Rod Garrido 02 Honda S2000 67.904 0.619 8.920
52 1 FS 50 Adam Radzimirski 93 Nissan 300zx 67.970 0.066 8.986
53 1 FTES 887 John England 93 Mazda Miata 68.007 0.037 9.023
54 2 LADCS 28 Sidney Chang 99 BMW M3 68.309 0.302 9.325
55 2 ST 67 David Ford 99 Volkswagen Jetta 68.398 0.089 9.414
56 1 RSCS 544 Paul Muenzinger 07 Nissan 350z 68.402 0.004 9.418
57 2 RTSS 717 Jim Burnham 01 BMW 540 68.441 0.039 9.457
58 2 ESP 90 Mark Eastwood 03 Ford Mustang GT 68.441 0.000 9.457
59 1 RTSTX 555 Walter Dudas 99 Subaru Impreza 2.5RS 68.487 0.046 9.503
60 1 DS 509 Charlie Kniffin 05 Mini Cooper S 68.543 0.056 9.559
61 2 DP 733 Marcos Carrasco 90 Mazda Miata 69.074 0.531 10.090
62 1 LADDS 8 Amanda Hilson 09 Mini Cooper S 69.133 0.059 10.149
63 3 GS 556 Aaron Kodz 96 Saab 900 Se 70.526 1.393 11.542
64 3 RNDSP 52 Gregory Giannini 04 Volkswagen Jetta GLI 70.615 0.089 11.631
65 3 LADBM 3 Kelly Molski 06 Subaru STI 70.638 0.023 11.654
66 4 RSDS 73 Ashton Galya 05 Subaru WRX 71.269 0.631 12.285
67 15 TFS 17 Brian Rader 97 Ford Mustang 71.617 0.348 12.633
68 3 RSHS 24 Ryan Nielson 05 Chevrolet Cobalt 71.714 0.097 12.730
69 2 FTSTX 69 Stephen Naughton 02 Nissan Maxima 71.742 0.028 12.758
70 4 FTBS 54 Roy Allison 05 Mercedes Benz Slk 350 71.864 0.122 12.880
71 2 DS 504 Ray Hilson 09 Mini Cooper S 72.410 0.546 13.426
72 3 FTDS 20 Kit Kerames 06 Saab SPT Combo 72.704 0.294 13.720
73 1 EM 9 Heather Lynn Jaffe 90 Mazda Miata 73.770 1.066 14.786
74 3 ESP 600 Rick Obert 70 AMC Javelin 74.143 0.373 15.159
75 5 RSHS 711 Ryan Dadddio 97 Pontiac Sunfire 74.719 0.576 15.735
76 6 RSHS 12 Stephen Symski 96 Saturn SL1 77.543 2.824 18.559
77 4 RNFSP 669 Carol Roche 69 Triumph Spitfire 78.666 1.123 19.682
78 5 FTHS 13 Mariana Valiente 04 Acura Tsx 79.226 0.560 20.242
79 3 RTST 2 Adrian Kluba 99 Honda Prelude 81.606 2.380 22.622
80 4 RTST 1 Matthew Cocuzzo 01 Dodge Neon 82.539 0.933 23.555
81 1 AM 53 Brian Barnhill 08 WPI F08 O/C
82 5 RNAM 153 Dylan Barnhill WPI FSAE DNS