Fairfield County Sports Car Club

Pax Time Results, #7 - FCSCC Points Event #6 - Sun 08-29-2010
Timed Entries: 76


Main Results  FTD Raw Results

Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 STU 80 Justin Lau 06 Subaru STI 42.956 *0.844 36.254 0.000 0.000
2 1 ESP 667 Samuel Krauss 98 Eagle Talon 42.888 *0.852 36.540 0.286 0.286
3 1 HS 15 Bruce Bellom 10 BMW Minicooper 45.746 *0.803 36.734 0.194 0.480
4 1 CS 189 Keith Scala 09 Mazda RX8 sport 43.788 *0.840 36.781 0.047 0.527
5 1 STS 20 Michael Lodsin 91 Honda CRX Si 44.838 *0.826 37.036 0.255 0.782
6 1 BS 188 Nick Barbato 02 Honda S2000 F20c 43.737 *0.847 37.045 0.009 0.791
7 1 ST 74 Timothy Kong 00 Subaru Impreza 44.962 *0.824 37.048 0.003 0.794
8 1 SSM 17 Lee Shelton '02 Chevy Corvette Z06 42.148 *0.883 37.216 0.168 0.962
9 2 CS 83 Mike Montalbano 05 Nissan 350z 44.790 *0.840 37.623 0.407 1.369
10 1 GS 147 Don Gorrie 08 Volkswagon GTI 46.550 *0.812 37.798 0.175 1.544
11 1 SM 888 Phil Mackaronis 04 Mitsubishi Lancer Evo 43.104 *0.877 37.802 0.004 1.548
12 1 XP 89 Mark Daddio 09 Mazda RX8 42.647 *0.890 37.955 0.153 1.701
13 2 HS 688 Paul Klein 01 Toyota Corolla 47.444 *0.803 38.097 0.142 1.843
14 1 RSES 887 John England 93 Mazda Miata 46.001 *0.829000 38.134 0.037 1.880
15 1 RTST 111 Robert Swannie 99 Mazda MX5 46.299 *0.824000 38.150 0.016 1.896
16 2 STU 374 Beverd King Jr 07 Subaru WRX Sedan 45.316 *0.844 38.246 0.096 1.992
17 2 BS 46 John Williamson 04 Subaru WRX STi 45.197 *0.847 38.281 0.035 2.027
18 2 RTSTU 44 Bryan Mancuso 06 Mitsubishi Evo MR 45.656 *0.844000 38.533 0.252 2.279
19 2 RSGS 41 Scott Spletzer 09 Ford Mustang 47.702 *0.812000 38.734 0.201 2.480
20 1 DS 37 John Westermann 06 Mini Cooper S 46.962 *0.825 38.743 0.009 2.489
21 1 SS 285 Tom Cavuoto 03 Chevy Corvette Z06 45.070 *0.860 38.760 0.017 2.506
22 2 GS 88 Mark Higgins 07 Honda Civic SI 47.811 *0.812 38.822 0.062 2.568
23 3 STU 86 Jose Garcia 04 Subaru Impreza WRX STi 46.001 *0.844 38.824 0.002 2.570
24 2 SM 85 Kyle Bishop 04 Mitsubishi Lancer Evo 44.342 *0.877 38.887 0.063 2.633
25 3 HS 606 Peter Wilk 05 Toyota Corolla 48.549 *0.803 38.984 0.097 2.730
26 1 STX 177 Said Hu 04 Mini Cooper S 47.054 *0.830 39.054 0.070 2.800
27 2 STS 114 Robert Viering 86 Toyota mr2 47.416 *0.826 39.165 0.111 2.911
28 1 ES 788 John E England 93 Mazda Miata 47.620 *0.829 39.477 0.312 3.223
29 1 LADCS 881 Julia Walters 97 Porsche 986 47.021 *0.840000 39.497 0.020 3.243
30 1 TDS 208 Brad Gemelli '02 BMW 330 48.959 *0.808500 39.583 0.086 3.329
31 1 RNCSP 81 Dan D'Addario '86 Toyota MR2 45.911 *0.863000 39.621 0.038 3.367
32 1 DSP 55 Michael Raver 93 Mazda Spec Miata 46.707 *0.849 39.654 0.033 3.400
33 1 BSP 48 Johnny Tse 07 Subaru STI 45.966 *0.865 39.760 0.106 3.506
34 2 STX 514 John Brennan 91 Nissan 240sx 47.917 *0.830 39.771 0.011 3.517
35 3 RTST 24 Dillon Leano 96 Mazda Miata 48.771 *0.824000 40.187 0.416 3.933
36 2 LADSTU 99 Melisa Garcia 04 Subaru Impreza WRX STi 47.647 *0.844000 40.214 0.027 3.960
37 2 ST 420 Dave Bray 08 VW Rabbit 48.811 *0.824 40.220 0.006 3.966
38 3 CS 544 Paul Muenzinger 07 Nissan 350z 47.920 *0.840 40.252 0.032 3.998
39 2 DS 269 David Vasecka 02 BMW E46 330i 48.815 *0.825 40.272 0.020 4.018
40 3 LADDS 8 Amanda Hilson 09 Mini Cooper S 48.969 *0.825000 40.399 0.127 4.145
41 3 RSBS 813 Dan Maillet 04 Subaru STi 47.930 *0.847000 40.596 0.197 4.342
42 1 CSP 171 Chris DiFiore 93 Toyota MR2 47.101 *0.863 40.648 0.052 4.394
43 2 ESP 50 Adam Radzimirski 93 Nissan 300zx 47.776 *0.852 40.705 0.057 4.451
44 3 STX 330 Botond Pal 05 BMW 330i ZHP 49.085 *0.830 40.740 0.035 4.486
45 4 RSGS 141 Kurt Spletzer '09 Ford Mustang 50.244 *0.812000 40.798 0.058 4.544
46 1 DP 2 Joe Barbato '00 Toyota MR2 46.688 *0.874 40.805 0.007 4.551
47 2 BSP 628 Andrew Downs 06 Subaru STI 47.376 *0.865 40.980 0.175 4.726
48 3 DS 504 Ray Hilson 09 Mini Cooper S 49.869 *0.825 41.141 0.161 4.887
49 3 SM 205 Mackay Eveland '07 Subaru STi 47.106 *0.877 41.312 0.171 5.058
50 1 DM 18 Curtis D'Addario '86 Toyota MR2 45.325 *0.913 41.381 0.069 5.127
51 2 SSM 68 Harvey Meeker 90 Mazda Miata 46.918 *0.883 41.428 0.047 5.174
52 1 CP 47 Marc Boerma 05 Ford Mustang 48.089 *0.866 41.645 0.217 5.391
53 4 DS 650 Mark Halupa 08 VW R32 50.554 *0.825 41.707 0.062 5.453
54 3 GS 211 Jeff Lavery 10 Honda Civic Si 51.447 *0.812 41.775 0.068 5.521
55 1 EM 16 Bill Rainey 78 Mercury Bobcat (Evil) 46.193 *0.907 41.897 0.122 5.643
56 3 BS 690 Gary Plassman 07 Mercedes-Benz Slk55amg 49.489 *0.847 41.917 0.020 5.663
57 1 AM 180 Todd Kean 06 Subaru STI 42.594 *1.000 42.594 0.677 6.340
58 5 RSES 117 David Hespelt 93 Mazda Miata 51.381 *0.829000 42.594 0.000 6.340
59 4 LADCS 727 Anne Procyk '03 Porsche Boxster 50.713 *0.840000 42.598 0.004 6.344
60 4 HS 686 Carmen Santiago 05 Toyota Corolla 53.103 *0.803 42.641 0.043 6.387
61 4 RTSTX 23 Joe Leveillee 02 Audi A4 51.516 *0.830000 42.758 0.117 6.504
62 4 BS 7 Brad Adams 07 Pontiac Solstice 50.662 *0.847 42.910 0.152 6.656
63 6 RSDS 65 Will Schramm 8 VW R32 52.192 *0.825000 43.058 0.148 6.804
64 5 DS 9 Joshua Castaneda 05 Subaru WRX 52.293 *0.825 43.141 0.083 6.887
65 2 RNASP 210 David Kaiser 05 Lotus Elise 49.614 *0.871000 43.213 0.072 6.959
66 1 FTCSP 209 Tim Rebe '94 Mazda Miata 50.113 *0.863000 43.247 0.034 6.993
67 2 FTES 201 Mel Dowey '88 Porsche 924s 52.781 *0.829000 43.755 0.508 7.501
68 4 CS 206 Brian Garofalo '07 Nissan 350z 52.509 *0.840 44.107 0.352 7.853
69 5 RTSTR 61 Nicholas Jensen 02 Subaru WRX 52.761 *0.842000 44.424 0.317 8.170
70 3 RNESP 202 Mark Cauchon 00 Pontiac Formula WS6 52.227 *0.852000 44.497 0.073 8.243
71 1 DEM 179 Patrick Huxley 99 Honda Civic 45.040 *1.000 45.040 0.543 8.786
72 2 DEM 193 Austin Golankiewicz 95 Mazda Miata 45.069 *1.000 45.069 0.029 8.815
73 2 CP 204 Gary Viola '71 Dodge Challenger 53.466 *0.866 46.301 1.232 10.047
74 6 RTBSP 203 Fred Palumbo '74 Chevy Corvette 61.400 *0.865000 53.111 6.810 16.857
75 7 RSAS 207 Robert Kurfehs '06 Porsche Cayman S O/C *0.854000 -
76 3 FTCP 550 Peter Monsam 89 Chevrolet Camaro O/C *0.866000 -