Fairfield County Sports Car Club

Pax Time Results, #3 - FCSCC Points Autocross #3 for Special Olympics - 2008-06-15
Timed Entries: 109


Main Results FTD Raw Results

Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 AS 80 80 Justin Lau 06 Subaru STi 41.576 *0.842 35.007 0.000 0.000
2 HS 179 179 Patrick Huxley 99 Honda Civic 44.228 *0.792 35.028 0.021 0.021
3 AS 222 222 Brian Elzin 86 Chevy Chorvette 42.234 *0.842 35.561 0.533 0.554
4 DSP 166 166 Todd Kean 00 Subaru Impreza 42.243 *0.843 35.610 0.049 0.603
5 SM 242 242 Robert Pielli Jr 03 Mini Cooper S 41.819 *0.860 35.964 0.354 0.957
6 BSP 198 198 Chris Carris 03 Mitsubishi Evo 42.034 *0.858 36.065 0.101 1.058
7 STS 74 74 Timothy Kong 00 Subaru Impreza 2.5RS 44.274 *0.816 36.127 0.062 1.120
8 BS 189 189 Keith Scala 05 Mazda Rx-8 43.499 *0.832 36.191 0.064 1.184
9 ASP 62 62 Kevin Kirchoff 93 Mazda RX7 42.030 *0.862 36.229 0.038 1.222
10 SS 63 63 Tom Mak 06 Chevrolet Corvette 42.546 *0.852 36.249 0.020 1.242
11 SM 85 85 Kyle Bishop 04 Mitsubishi Lancer Evo 42.653 *0.860 36.681 0.432 1.674
12 CSP 34 34 Tom Bracci 83 Mazda Rx-7 42.915 *0.856 36.735 0.054 1.728
13 CSP 20 20 Michael Lodsin 91 Honda CRX 43.115 *0.856 36.906 0.171 1.899
14 CS 221 221 Joseph Barbato 00 Toyota MR2 Spyder 44.583 *0.831 37.048 0.142 2.041
15 STU 727 727 Yury Kholondyrev 07 Subaru STI 44.759 *0.830 37.150 0.102 2.143
16 BSP 60 60 James Velgot 6 Subaru STi 43.444 *0.858 37.275 0.125 2.268
17 HS 185 185 Mike DeMaio 93 Subaru Legacy SS 47.141 *0.792 37.335 0.060 2.328
18 CS 54 54 Rob Mills 03 Toyota MR2 Spyder 45.094 *0.831 37.473 0.138 2.466
19 AS 12 12 Nelson Antunes 01 Honda S2000 44.679 *0.842 37.619 0.146 2.612
20 AS 296 296 Charith Perera 06 Mitsubishi Evolution 44.715 *0.842 37.650 0.031 2.643
21 BS 89 89 Diane Remetta Mazda RX-8 45.270 *0.832 37.664 0.014 2.657
22 BSP 200 200 Mike Pasqualoni 87 Porsche 911 43.932 *0.858 37.693 0.029 2.686
23 BSP 338 338 Mark Kirves 05 Subaru STi 44.024 *0.858 37.772 0.079 2.765
24 STS 31 31 Igor Romashko 98 Toyota Corolla 46.385 *0.816 37.850 0.078 2.843
25 BSP 98 98 Jeffrey Guerrera 03 Mitsubishi Evolution 44.241 *0.858 37.958 0.108 2.951
26 DS 33 33 Erica Bonomi 08 Mazda Mazdaspeed3 46.763 *0.812 37.971 0.013 2.964
27 SS 61 61 Douglas Shoemaker 06 Lotus Elise 44.656 *0.852 38.046 0.075 3.039
28 STU 195 195 Dave Peters 07 Subaru STi 45.962 *0.830 38.148 0.102 3.141
29 STU 142 142 Richard Parenzan 06 Subaru STi 46.135 *0.830 38.292 0.144 3.285
30 DSP 155 155 Michael Raver 93 Mazda Spec Miata 45.502 *0.843 38.358 0.066 3.351
31 XP 56 56 Bill Stone 93 Mazda Rx-7 43.528 *0.882 38.391 0.033 3.384
32 DS 646 646 Steven Townes 08 Mazda Mazdaspeed3 47.291 *0.812 38.400 0.009 3.393
33 FS 50 50 Adam Radzimirski 93 Nissan 300zx 46.870 *0.821 38.480 0.080 3.473
34 STS 555 555 Ryan Dunn 99 Subaru Impreza 2.5RS 47.167 *0.816 38.488 0.008 3.481
35 RTSTU 32 32 Konrad Winkowski 07 Subaru WRX 46.434 *0.830 38.540 0.052 3.533
36 RTSTU 374 374 Beverd King Jr 7 Subaru WRX 46.472 *0.830 38.571 0.031 3.564
37 STAS 96 96 Ed Ramsey 06 Mitsubishi Evolution 45.993 *0.842 38.726 0.155 3.719
38 AS 46 46 John Williamson 04 Subaru STi 46.133 *0.842 38.844 0.118 3.837
39 AS 234 234 John Jankura 86 Chevy Corvette 46.178 *0.842 38.881 0.037 3.874
40 STAS 24 24 Matt Cummings 99 Porsche Boxster 46.186 *0.842 38.888 0.007 3.881
41 BS 1 1 Mike Montalbano 05 Nissan 350z 46.763 *0.832 38.906 0.018 3.899
42 RTSTS 72 72 Kenneth Johnson 07 Subaru Impreza 2.5i 47.896 *0.816 39.083 0.177 4.076
43 CS 356 356 Mike Koloniaris 04 Mazdaspeed MX 5 47.123 *0.831 39.159 0.076 4.152
44 STAS 373 373 F. Orlando Rosello 08 Subaru Impreza STI 46.512 *0.842 39.163 0.004 4.156
45 SM2 68 68 Harvey Meeker 90 Mazda Miata 45.272 *0.867 39.250 0.087 4.243
46 XP 164 164 Dennis Polio Jr 64 Chevy Corvette 44.546 *0.882 39.289 0.039 4.282
47 LADBSP 101 101 Stephanie Zadrozny 05 Subaru STi 45.880 *0.858 39.365 0.076 4.358
48 AS 190 190 Diana Carris XX Need Car To Drive!! 46.825 *0.842 39.426 0.061 4.419
49 RTSTU 111 111 Emily Berthier 07 Subaru WRX 47.534 *0.830 39.453 0.027 4.446
50 XP 199 199 James Jaffe 90 Mazda Miata 44.864 *0.882 39.570 0.117 4.563
51 ES 105 105 James Duphiney 94 Mazda Miata 48.787 *0.817 39.859 0.289 4.852
52 DSP 11 11 Greg Cullen 97 Saturn SC2 47.493 *0.843 40.036 0.177 5.029
53 CSP 433 433 Stan Marceiwicz 97 Mazda Miata 46.793 *0.856 40.054 0.018 5.047
54 DS 71 71 Ben Lodsin 89 BMW 325is 49.353 *0.812 40.074 0.020 5.067
55 RTSTX 69 69 John Brennan 91 Nissan 240sx 48.914 *0.820 40.109 0.035 5.102
56 CS 42 42 Dave Williamson 03 Mazda Miata 48.325 *0.831 40.158 0.049 5.151
57 CS 29 29 Zack Wolkoff 00 Mazda Miata 48.352 *0.831 40.180 0.022 5.173
58 CSP 39 39 Kevin FitzMaurice 95 Mazda Miata 46.999 *0.856 40.231 0.051 5.224
59 RNSDSP 434 434 Michael Kolar 02 Nissan Sentra Spec V 47.764 *0.843 40.265 0.034 5.258
60 XP 64 64 Dennis Polio 64 Chevy Corvette 45.665 *0.882 40.276 0.011 5.269
61 STAS 81 81 Mike Levchuk 01 Honda S2000 47.991 *0.842 40.408 0.132 5.401
62 ES 112 112 Rob Carter 91 Mazda Miata 49.487 *0.817 40.430 0.022 5.423
63 CS 5 5 Chris Mills 03 Toyota MR2 Spyder 48.706 *0.831 40.474 0.044 5.467
64 RTSTS 15 15 Brian Sperry 06 Ford Fusion SEL V6 49.862 *0.816 40.687 0.213 5.680
65 ESP 201 201 12612 Adams, Jr. 95 Ford Mustang 48.411 *0.841 40.713 0.026 5.706
66 RSSS 41 41 Patrick Bard 06 BMW M-Coupe 48.043 *0.852 40.932 0.219 5.925
67 STAS 2 2 Steve Yang 05 Honda S2000 48.798 *0.842 41.087 0.155 6.080
68 FTSTU 4 4 Bojan Prokic 96 BMW M3 49.531 *0.830 41.110 0.023 6.103
69 RSBS 314 314 Cody Lee 05 Mazda Rx-8 49.912 *0.832 41.526 0.416 6.519
70 ESP 711 711 Bill Dwinells 90 Ford Mustang 49.488 *0.841 41.619 0.093 6.612
71 BSP 158 158 David Struss 95 BMW M3 48.970 *0.858 42.016 0.397 7.009
72 GS 8 8 Amanda Hilson 07 Honda Civic Si 51.596 *0.815 42.050 0.034 7.043
73 RSHS 423 423 Harry Caruso 02 Mitsubishi Lancer ES 53.718 *0.792 42.544 0.494 7.537
74 STDSP 18 18 Ben Candal 90 Acura Integra RS 50.470 *0.843 42.546 0.002 7.539
75 FTSTU 37 37 Justin Piskura 04 Subaru WRX 51.539 *0.830 42.777 0.231 7.770
76 RSGS 509 509 Charlie Kniffin 05 Mini Cooper S 52.556 *0.815 42.833 0.056 7.826
77 STU 400 400 Robert Sabia 07 MazdaSpeed 3 51.710 *0.830 42.919 0.086 7.912
78 XP 97 97 Chris Thompson 86 Mazda RX-7 48.829 *0.882 43.067 0.148 8.060
79 FTSM 99 99 Aaron Matthew 95 Subaru Impreza 50.321 *0.860 43.276 0.209 8.269
80 FTHS 988 988 Mike Yevich 04 VolksWagon Jetta 55.186 *0.792 43.707 0.431 8.700
81 AM 730 730 Shawn Mitola 00 Subaru Impreza RS 44.037 *1.000 44.037 0.330 9.030
82 RNSSM 240 240 Eric Cookish 97 Nissan 240sx 51.233 *0.860 44.060 0.023 9.053
83 EM 16 16 Bill Rainey 78 Mercury Bobcat 49.979 *0.887 44.331 0.271 9.324
84 FTSTX 169 169 Stephen Brennan 91 Nissan 240sx 54.242 *0.820 44.478 0.147 9.471
85 RNSSM 121 121 Justin Opotzner 06 Subaru WRX 52.494 *0.860 45.144 0.666 10.137
86 SM2 335 335 Joe Visiglia 93 Mazda Miata 52.159 *0.867 45.221 0.077 10.214
87 ESP 666 666 Chris Gould 01 Ford Mustang 53.773 *0.841 45.223 0.002 10.216
88 BS 17 17 Tim Anderson 04 Nissan 350z 54.973 *0.832 45.737 0.514 10.730
89 RNSXP 65 65 Al Trudeau 81 Mazda RX-7 51.863 *0.882 45.743 0.006 10.736
90 STCSP 110 110 Cortland Wade-Bailey 98 Subaru Legacy 53.493 *0.856 45.790 0.047 10.783
91 FTAS 333 333 Damian Winkowski 02 Hyundai Elantra 54.598 *0.842 45.971 0.181 10.964
92 RNSFSP 487 487 Stephanie Skerencak 97 VolksWagon Jetta 55.626 *0.833 46.336 0.365 11.329
93 FTHS 127 127 Dan Plavcan 92 Toyota Tercel 59.290 *0.792 46.957 0.621 11.950
94 FTGS 1224 1224 James Koryan 01 Audi A4 1.8t 57.877 *0.815 47.169 0.212 12.162
95 RTSTS 28 28 Lucas Culver 08 Chevrolet Cobalt LT 58.207 *0.816 47.496 0.327 12.489
96 FTHS 161 161 C.S. 05 Toyota Corolla 60.439 *0.792 47.867 0.371 12.860
97 FTSTU 13 13 Ian Becker 07 Subaru STi 57.796 *0.830 47.970 0.103 12.963
98 RSHS 987 987 Olga Yevich 4 VW Jetta 60.785 *0.792 48.141 0.171 13.134
99 FTFS 330 330 Mark Halupa 03 Ford Mustang GT Conv 73.528 *0.821 60.366 12.225 25.359
101 BSP 82 82 Leo Ficks 03 Mitsubishi Evolution OC *0.858 -
102 STDSP 126 126 Kary Daley 93 BMW 325is OC *0.843 -
103 FTSTU 132 132 Jan Winkowski 07 Subaru WRX OC *0.830 -
104 FTSS 141 141 Karen Bard 06 BMW M-Coupe OC *0.852 -
108 ESP 204 204 William Adams, Sr. 95 Ford Mustang OC *0.841 -
109 RNSSM 512 512 George Hwang 05 Mitsubishi Evolution OC *0.860 -