Fairfield County Sports Car Club

Pax Time Results, #6 - FCSCC Points Event #6 for Special Olympics CT - 2008-08-03
Timed Entries: 95


Main Results FTD Raw Results

Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 HS 179 Patrick Huxley 99 Honda Civic 61.553 *0.792 48.750 0.000 0.000
2 BS 189 Keith Scala 05 Mazda Rx-8 58.764 *0.832 48.891 0.141 0.141
3 AS 12 Nelson Antunes 01 Honda S2000 58.091 *0.842 48.912 0.021 0.162
4 SM 85 Kyle Bishop 04 Mitsubishi Evo AS 56.982 *0.860 49.004 0.092 0.254
5 CS 2 Joseph Barbato 00 Toyota MR2 Spyder 59.169 *0.831 49.169 0.165 0.419
6 CSP 34 Tom Bracci 83 Mazda Rx-7 57.624 *0.856 49.326 0.157 0.576
7 SS 63 Tom Mak 06 Chevrolet Corvette 58.079 *0.852 49.483 0.157 0.733
8 AS 80 Justin Lau 06 Subaru STI 58.787 *0.842 49.498 0.015 0.748
9 ASP 62 Kevin Kirchoff 93 Mazda RX7 57.844 *0.862 49.861 0.363 1.111
10 STS2 111 Stan Marcewicz 97 Mazda Miata 61.014 *0.818 49.909 0.048 1.159
11 CS 42 Dave Williamson 03 Mazda Miata 60.283 *0.831 50.095 0.186 1.345
12 CSP 166 Todd Kean 00 Subaru Impreza 58.613 *0.843 50.172 0.077 1.422
13 AS 46 John Williamson 04 Subaru STi 59.594 *0.842 50.178 0.006 1.428
14 HS 185 Mike DeMaio 93 Subaru Legacy SS 63.363 *0.792 50.183 0.005 1.433
15 CS 22 Quinn Kizis Toyota MR2 Spyder 60.496 *0.831 50.272 0.089 1.522
16 CS 514 Rob Mills 03 Toyota MR2 Spyder 60.501 *0.831 50.276 0.004 1.526
17 CSP 170 Austin Golankiewicz 95 Mazda Miata 58.749 *0.856 50.289 0.013 1.539
18 CSP 215 Paul Omichinski 88 Porsche 924S 58.789 *0.856 50.323 0.034 1.573
19 CSP 74 Timothy Kong 91 Honda CRX 58.837 *0.856 50.364 0.041 1.614
20 BS 81 Diane Remetta 05 Mazda Rx-8 60.712 *0.832 50.512 0.148 1.762
21 CSP 20 Michael Lodsin 91 Honda CRX 59.070 *0.856 50.563 0.051 1.813
22 FTSM 285 Steve Belliveau 04 Mitsubishi Evolution 58.855 *0.860 50.615 0.052 1.865
23 STBSP 98 Jeffrey Guerrera 03 Mitsubishi Evolution 59.208 *0.858 50.800 0.185 2.050
24 STU 86 Jose Garcia II 04 Subaru STi 61.312 *0.830 50.889 0.089 2.139
25 CS 517 Chris Mills 03 Toyota MR2 Spyder 61.255 *0.831 50.902 0.013 2.152
26 CSP 237 Chris DeFiore 93 Toyota MR2 59.509 *0.856 50.939 0.037 2.189
27 SM 309 Phil Mackaronis 94 Chevrolet Camaro 59.274 *0.860 50.975 0.036 2.225
28 SM 242 Robert Pielli Jr 03 Mini Cooper S 59.291 *0.860 50.990 0.015 2.240
29 DS 33 Erica Bonomi 08 MazdaSpeed3 62.940 *0.812 51.107 0.117 2.357
30 SM 54 Justin Baltrucki 02 VW GTI 59.451 *0.860 51.127 0.020 2.377
31 LADDSP 101 Stephanie Zadrozny Subaru 2.5RS 60.717 *0.843 51.184 0.057 2.434
32 STS 17 Ben Candal 90 Acura Integra RS 62.784 *0.816 51.231 0.047 2.481
33 ASP 60 James Velgot 06 Subaru STi 59.506 *0.858 51.294 0.063 2.544
34 RTSTX 169 Stephen Brennan 91 Nissan 240sx 62.652 *0.820 51.374 0.080 2.624
35 FSP 24 Matt Cummings 98 VW Jetta 2.0 61.681 *0.833 51.380 0.006 2.630
36 STS 55 Ryan Dunn 99 Subaru IMpreza 2.5RS 63.009 *0.816 51.415 0.035 2.665
37 RTSTX 69 John Brennan 91 Nissan 240sx 62.999 *0.820 51.659 0.244 2.909
38 STU 195 Dave Peters 07 Subaru STi 62.294 *0.830 51.704 0.045 2.954
39 RTSTU 374 Beverd King Jr 07 Subaru WRX Sedan 62.348 *0.830 51.748 0.044 2.998
40 STS 26 Kary Daley 93 BMW 325is 63.623 *0.816 51.916 0.168 3.166
41 GS 4 Brad Snow 06 Mini Cooper S 63.887 *0.815 52.067 0.151 3.317
42 STAS 87 Nick Barbato 02 Honda S2000 61.915 *0.842 52.132 0.065 3.382
43 RSBS 314 Cody Lee 05 Mazda Rx-8 62.664 *0.832 52.136 0.004 3.386
44 GS 5 John Westermann 06 Mini Cooper S 63.985 *0.815 52.147 0.011 3.397
45 FS 50 Adam Radzimirski 93 Nissan 300zx 63.571 *0.821 52.191 0.044 3.441
46 RTSTS 72 Kenneth Johnson 07 Subaru Impreza 2.5i 64.009 *0.816 52.231 0.040 3.481
47 STAS 373 F. Orlando Rosello 08 Subaru STi 62.131 *0.842 52.314 0.083 3.564
48 RTSTX 551 Jason Lowden 02 Subaru WRX 63.894 *0.820 52.393 0.079 3.643
49 DS 471 Dave Slauson 02 Chevrolet Cobalt SS 64.570 *0.812 52.430 0.037 3.680
50 RTSTU 37 Justin Piskura 04 Subaru WRX 63.213 *0.830 52.466 0.036 3.716
51 RSDS 303 Colin MacInnes 05 Dodge Srt4 Acr 64.709 *0.812 52.543 0.077 3.793
52 RTSTS 1 Zach Lincoln SR 03 Subaru WRX 64.933 *0.816 52.985 0.442 4.235
53 RTSTX 161 Jeff Ricca 91 Nissan 240SX 64.630 *0.820 52.996 0.011 4.246
54 XP 164 Dennis Polio Jr 64 Chevrolet Corvette 60.136 *0.882 53.040 0.044 4.290
55 LADSTU 89 Melisa Garcia 04 Subaru STi 63.923 *0.830 53.056 0.016 4.306
56 STAS 53 Zak Voo 05 Honda S2000 63.125 *0.842 53.151 0.095 4.401
57 STX 147 Peter Wilk 04 Subaru WRX 64.961 *0.820 53.268 0.117 4.518
58 RNSSM 444 Gary Savill 06 Mini Cooper S Jcw Gp 62.084 *0.860 53.392 0.124 4.642
59 RSHS 423 Harry Caruso 02 Mitsubishi Lancer ES 67.566 *0.792 53.512 0.120 4.762
60 STCSP 29 Zack Wolkoff 00 Mazda Miata 62.616 *0.856 53.599 0.087 4.849
61 STX 77 Skander Benayed 97 Mitsubishi Eclipse GST 65.532 *0.820 53.736 0.137 4.986
62 XP 68 Harvey Meeker 90 Mazda Miata 61.087 *0.867 53.878 0.142 5.128
63 XP 64 Dennis Polio 64 Chevrolet Corvette 61.129 *0.882 53.915 0.037 5.165
64 FTSTS 25 Thomas Pearce 00 Subaru Impreza 2.5RS 66.205 *0.816 54.023 0.108 5.273
65 STS 21 Joe Leveillee 93 Honda Del Sol 66.326 *0.816 54.122 0.099 5.372
66 FTSTX 27 Neil MacDonald 04 Mini Cooper S 66.010 *0.820 54.128 0.006 5.378
67 STU 125 Stephano Mohammed 99 BMW M3 65.243 *0.830 54.151 0.023 5.401
68 FTBS 13 Jeff Kuffel 06 Mini Cooper S JCW GP 65.116 *0.832 54.176 0.025 5.426
69 STGS 333 David Moquin 06 Mini Cooper S 66.481 *0.815 54.182 0.006 5.432
70 FTFS 555 Mike Kasesmann 04 Audi A4 66.042 *0.821 54.220 0.038 5.470
71 RTSTS 15 Brian Sperry 06 Ford Fusion SEL V6 66.579 *0.816 54.328 0.108 5.578
72 DM 117 Warren Elliot Audi 61.113 *0.890 54.390 0.062 5.640
73 RSFS 306 Mark Halupa 03 Ford Mustang GT Conv 66.253 *0.821 54.393 0.003 5.643
74 STX 61 Jason Cyr 89 Nissan 240SX 66.602 *0.820 54.613 0.220 5.863
75 GS 8 Amanda Hilson 07 Honda Civic Si 67.071 *0.815 54.662 0.049 5.912
76 RNSSM 240 Eric Cookish 97 Nissan 240sx 63.717 *0.860 54.796 0.134 6.046
77 STAS 217 Peter Khang 04 Honda S2000 65.206 *0.842 54.903 0.107 6.153
78 STX 332 Evan Bauer 07 Mini Cooper S 66.973 *0.820 54.917 0.014 6.167
79 FS 52 Keith Barber 90 Nissan 300ZX 67.939 *0.821 55.777 0.860 7.027
80 FTSTS 28 Antonino Botelho Filho 98 Subaru Legacy 2.5 GT 68.546 *0.816 55.933 0.156 7.183
81 DS 14 Tyler Burdick 00 Audi S4 69.045 *0.812 56.064 0.131 7.314
82 ASP 42 Adam Schorr 99 Chevrolet Corvette 65.067 *0.862 56.087 0.023 7.337
83 RTSTS 281 Lucas Culver 08 Chevrolet Cobalt 70.024 *0.816 57.139 1.052 8.389
84 BS 666 Steven Janofsky 83 Porsche 911 68.818 *0.832 57.256 0.117 8.506
85 FTSM 268 Eric Szekrenyessy 06 Subaru WRX 66.866 *0.860 57.504 0.248 8.754
86 FSP 487 Stephanie Skerencak 97 VW Jetta 69.086 *0.833 57.548 0.044 8.798
87 RSAS 7 Brad Adams 07 Pontiac Solstice 69.082 *0.842 58.167 0.619 9.417
88 HS 987 Olga Yevich 97 VW Jetta 73.629 *0.792 58.314 0.147 9.564
89 RSHS 127 Dan Plavcan 92 Toyota Tercel 73.713 *0.792 58.380 0.066 9.630
90 FTGS 31 Alex Tuvner 04 Acura RSX-S 72.457 *0.815 59.052 0.672 10.302
91 DM 16 Bill Rainey 78 Mercury Bobcat 66.417 *0.887 59.111 0.059 10.361
92 FTSM 41 Richard Morel 97 Subaru Legacy 70.216 *0.860 60.385 1.274 11.635
93 RSHS 47 Carmen Santiago 05 Toyota Corolla 76.735 *0.792 60.774 0.389 12.024
94 FTDS 135 Hong Joon Mangiafico 05 Subaru WRX OC *0.812 -
95 FTSTX 70 Mark Millaley 08 Mitsubishi Evolution X OC *0.820 -