Fairfield County Sports Car Club
2007 Points Standings
Updated Oct. 24, 2007 by Keith Scala
NOTES:
A driver must participate in more than half the points events in a class to be eligible for that class championship.
New club members receive points from the date that a membership application and dues are received except for the Rookie classes, where points are retroactive to the beginning of the year if the rookie becomes a member before September 1.
One on-course run is required to earn points for an event.
One point is awarded for chairing an event.
The event in which a member has the lowest points (including 0) is dropped.
Class Champions in this style.
Class | Driver Name | Chair | 3/25 | 4/1 | 4/28 | 5/20 | 6/23 | 7/22 | 8/18 | 9/16 | 10/13 | Total Points (With 1 Drop) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AS | Chris Carris | 9 | 9 | 9 | 9 | 0 | 9 | 45 | ||||
AS | John Williamson | 2 | 6 | 6 | 4 | 6 | 4 | 4 | 0 | 3 | 6 | 41 |
ASP | Kevin Kirchoff | 9 | 9 | 6 | 9 | 9 | 9 | 9 | 60 | |||
BP | Bill Stone | 9 | 6 | 6 | 6 | 9 | 9 | 9 | 54 | |||
BP | Dennis Polio | 9 | 6 | 3 | 4 | 6 | 4 | 6 | 38 | |||
BP | Dennis Polio Jr | 6 | 4 | 4 | 9 | 4 | 6 | 33 | ||||
BS | Keith Scala | 1 | 6 | 6 | 0 | 9 | 9 | 9 | 9 | 6 | 9 | 64 |
BS | Tom Mak | 9 | 9 | 9 | 6 | 6 | 6 | 6 | 9 | 60 | ||
BSP | Leo Fisk | 9 | 9 | 6 | 0 | 9 | 9 | 4 | 9 | 6 | 61 | |
CS | Dave Williamson | 1 | 3 | 6 | 6 | 3 | 6 | 4 | 29 | |||
CS | Charles Aucoin | 3 | 9 | 4 | 9 | 2 | 27 | |||||
DM | Bill Rainey | 9 | 9 | 9 | 6 | 6 | 39 | |||||
ESP | Phil Mackaronis | 9 | 9 | 9 | 9 | 9 | 45 | |||||
ESP | Mike DeMaio | 9 | 9 | 6 | 6 | 6 | 4 | 40 | ||||
FS | Brian Cigal | 9 | 9 | 9 | 9 | 9 | 45 | |||||
FS | Adam Radzimirski | 6 | 9 | 9 | 6 | 6 | 4 | 40 | ||||
FSP | Matt Cummings | 9 | 9 | 9 | 6 | 4 | 9 | 46 | ||||
GS | Todd Kean | 9 | 9 | 9 | 9 | 9 | 9 | 54 | ||||
HS | Patrick Huxley | 6 | 9 | 9 | 9 | 6 | 9 | 9 | 57 | |||
LAD | Diane Remetta | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 60 | |||
RNS | James Velgot | 2 | 6 | 4 | 6 | 6 | 9 | 9 | 42 | |||
RNS | Mike Watson | 9 | 9 | 4 | 3 | 6 | 6 | 37 | ||||
RS | Jeff Guerrera | 9 | 6 | 0 | 6 | 9 | 3 | 9 | 9 | 9 | 60 | |
RS | Matt Gleiner | 6 | 6 | 9 | 4 | 9 | 6 | 6 | 6 | 52 | ||
RS | Tim Anderson | 2 | 2 | 2 | 4 | 3 | 4 | 17 | ||||
RS | Corey Gamache | 2 | 1 | 1 | 3 | 1 | 8 | |||||
ST | Gabe Pettner | 6 | 3 | 9 | 6 | 6 | 3 | 3 | 36 | |||
ST | Dave Clark | 2 | 1 | 2 | 3 | 2 | 1 | 11 | ||||
STS | Tim Kong | 9 | 9 | 4 | 9 | 9 | 9 | 9 | 9 | 67 | ||
STS2 | Mike Lodsin | 9 | 9 | 9 | 9 | 9 | 9 | 54 | ||||
STU | Jose Garcia | 9 | 9 | 9 | 9 | 9 | 45 | |||||
STU | Orlando Rosello | 6 | 9 | 3 | 6 | 6 | 30 |
By Dave W. Email: INFO@FCSCC.COM |