Full Results
t = Trophy
= Rookie Fast Time of Day
Position | Number | Class | Driver Name | Yr Make Model | Best Raw Time | Class Index | Best Index Time | Raw Times +Pylons | ||
---|---|---|---|---|---|---|---|---|---|---|
Class: ROOKIE STOCK | ||||||||||
1t | 611 | STX | Gus Lin | 98 MITSUBISHI ECLIPSE | 31.337 | 0.808 | 25.320 | 32.641 | 33.369 +1 | 31.337 |
2t | 503 | GS | Paul Andrade | 02 MINI COOPER S | 32.286 | 0.803 | 25.926 | 33.269 | 32.286 | 37.245 |
3t | 518 | HS | Patrick Dempsey | 99 HONDA CIVIC SI | 33.343 | 0.789 | 26.308 | 34.639 +1 | 33.343 | 32.577 +1 |
4t | 513 | HS | Jeffrey Guerrera | 03 HONDA ACCORD | 33.971 | 0.789 | 26.803 | 35.808 | 33.971 | 33.791 +1 |
5t | 517 | FS | Adam Radzimirski | 93 NISSAN 300ZX NA | 33.666 | 0.809 | 27.236 | 33.432 +1 | 33.666 | 33.181 +1 |
6t | 510 | AS | Matt Gleiner | 07 SUBARU IMPR STI | 32.539 | 0.838 | 27.268 | 32.692 +1 | 32.539 | 31.700 +1 |
7t | 500 | BS | Tim Anderson | 04 NISSAN 350Z | 33.107 | 0.828 | 27.413 | 34.185 | 33.771 | 33.107 |
8 | 516 | FS | Joe Rosal | 06 PONTIAC GTO | 34.524 | 0.809 | 27.930 | 35.954 | 34.667 +1 | 34.524 |
9 | 508 | GS | Tom Bolland | 95 FORD PROBE GT | 35.082 | 0.803 | 28.171 | 36.910 | 35.082 | 34.860 +1 |
10 | 515 | GS | Rob Carter | 00 FORD CNTR SVT | 35.509 | 0.803 | 28.514 | 39.417 | 35.757 | 35.509 |
11 | 520 | CS | Tom Kelsey | 06 MAZDA MIATA | 34.787 | 0.822 | 28.595 | O/C | 35.137 +2 | 34.787 |
12 | 521 | ES | Richard Sturges | 91 MAZDA MIATA | 35.354 | 0.812 | 28.707 | 38.994 +1 | 36.066 +1 | 35.354 |
13 | 509 | GS | Donna Marcus | 03 FORD FOCUS SVT | 36.329 | 0.803 | 29.172 | 36.329 | 36.115 +1 | 35.162 +1 |
14 | 522 | CS | Douglas Bruce | 99 MAZDA MIATA | 37.243 | 0.822 | 30.614 | O/C | 35.634 +1 | 35.243 +1 |
15 | 502 | GS | Nancy Von Hollen | 92 MAZDA MIATA | 38.941 | 0.803 | 31.270 | 41.121 +1 | 38.941 | 39.324 |
16 | 523 | GS | Olga Sanchez | 00 SATURN SL-2 | 39.251 | 0.803 | 31.519 | 41.058 | O/C | 39.251 |
17 | 514 | DS | Bruce Dora | 05 CHRYSLER CROSSFIRE | 39.898 | 0.804 | 32.078 | 43.684 +2 | 39.898 | 38.942 +1 |
18 | 506 | BS | Julie Ann Cacho | 06 NISSAN 350Z | 41.896 | 0.828 | 34.690 | O/C | 41.896 | O/C |
19 | 519 | HS | Joan Klosky | 07 SUBARU LEGACY | 52.225 | 0.789 | 41.206 | O/C | 52.411 | 52.225 |
Class: ROOKIE NON-STOCK | ||||||||||
1t | 608 | STS2 | Bob Cullen | 96 MAZDA MIATA | 33.959 | 0.806 | 27.371 | 34.810 | 34.290 | 33.959 |
2t | 612 | CSP | Joe Jagassar | 06 VW GTI | 32.536 | 0.845 | 27.493 | 34.579 | O/C | 32.536 |
3t | 618 | SM2 | Tom Mullane | 95 MAZDA MIATA | 32.246 | 0.862 | 27.796 | 33.636 | 32.842 | 32.246 |
4t | 601 | SM | James Velgot | 06 SUBARU IMPR STI | 33.207 | 0.856 | 28.425 | 32.764 +1 | 32.871 +1 | 31.207 +1 |
5t | 615 | STS | Mike Phillips | 90 NISSAN 300ZX NA | 35.753 | 0.805 | 28.781 | O/C | 36.969 | 35.753 |
6 | 610 | FSP | Rohan Mcgregor | 00 TOYOTA CAMRY SE | 35.476 | 0.823 | 29.197 | 35.483 | 35.476 | 36.030 |
7 | 600 | SM2 | James Jaffe | 90 MAZDA MIATA | 34.174 | 0.862 | 29.458 | 35.450 | 34.873 | 34.174 |
8 | 607 | SM | Skip Ferry | 96 DODGE NEON ACR | 35.633 | 0.856 | 30.502 | O/C | 36.996 +1 | 35.633 |
9 | 605 | SM | Bill Sylvia | 89 FORD MUSTANG | 35.643 | 0.856 | 30.510 | O/C | 36.455 | 35.643 |
10 | 616 | BSP | Mike Hale | 71 DATSUN 240Z | 36.065 | 0.853 | 30.763 | 37.129 | 36.486 +1 | 36.065 |
11 | 602 | STU | Michael Watson | 06 SUBARU IMPR STI | 38.127 | 0.821 | 31.302 | 34.492 +2 | 36.095 +2 | 34.127 +2 |
12 | 606 | SM | Erica Bonomi | 06 MAZDA 3 | 36.599 | 0.856 | 31.329 | 41.869 +2 | 41.242 | 36.599 |
13 | 609 | SM | Tom Sylvia | 89 FORD MUSTANG | 38.575 | 0.856 | 33.020 | 39.549 | 37.081 +1 | 38.575 |
By Dave W. Email: INFO@FCSCC.COM |