Full Results
Trophy | Number | Class | PAX Class | Driver Name | Class Index | Raw Times +Pylons | Best Raw Time | Best Index Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
T | 12 | AS | AS | CHRIS CARRIS | 0.838 | 44.117 +1 | 43.756 | 43.242 | 42.739 +1 | O/C | 43.242 | 36.237 |
T | 46 | AS | AS | JOHN WILLIAMSON | 0.838 | O/C | 46.772 +1 | 45.155 +1 | 44.008 +3 | 44.659 | 44.659 | 37.424 |
801 | AS | AS | JUSTIN LAU | 0.838 | 47.943 +3 | 47.261 +2 | 46.168 | 46.364 | 45.504 | 45.504 | 38.132 | |
31 | AS | AS | DIANA CARRIS | 0.838 | 47.552 +3 | O/C | 50.019 +3 | 46.114 | 45.232 +2 | 46.114 | 38.644 | |
10 | AS | AS | MIKE MILLER | 0.838 | 49.803 +1 | O/C | 48.718 | 47.749 | 47.749 | 40.014 | ||
155 | AS | AS | ANTHONY ZAGONE | 0.838 | 50.986 | 50.828 | 49.533 +1 | 48.927 | 49.432 | 48.927 | 41.001 | |
T | 63 | BS | BS | TOM MAK | 0.828 | O/C | 47.078 | 49.466 +1 | 46.924 | 46.261 +2 | 46.924 | 38.853 |
6 | BS | BS | KEITH SCALA | 0.828 | O/C | O/C | 47.248 | 47.243 | 58.624 | 47.243 | 39.117 | |
T | 123 | CS | CS | CHRIS FRANSON | 0.822 | 47.549 | 46.332 | 44.792 | 45.308 | 44.890 | 44.792 | 36.819 |
T | 231 | CS | CS | JESSE QUAGLIONI | 0.822 | 49.444 | 48.936 +1 | O/C | 46.820 | 46.743 +1 | 46.820 | 38.486 |
69 | CS | CS | BOB CHOP | 0.822 | 52.971 | 48.955 | 48.200 | 47.994 | 47.612 | 47.612 | 39.137 | |
42 | CS | CS | DAVE WILLIAMSON | 0.822 | O/C | O/C | 49.303 | 49.303 | 40.527 | |||
T | 57 | DS | DS | DENIS PELLETIER | 0.804 | O/C | 49.628 +1 | O/C | 51.628 | 41.509 | ||
T | 23 | FS | FS | BRIAN CIGAL | 0.809 | O/C | 47.839 | 46.949 +1 | 46.970 | 46.054 | 46.054 | 37.258 |
150 | FS | FS | ADAM RADZIMIRSKI | 0.809 | 51.887 | 51.059 | 50.172 | 48.048 | 48.475 | 48.048 | 38.871 | |
T | 111 | GS | GS | TODD KEAN | 0.803 | 46.875 | 45.733 | O/C | 44.676 +1 | 44.265 +1 | 45.733 | 36.724 |
4 | GS | GS | BRAD SNOW | 0.803 | 48.008 | O/C | 46.741 | 46.405 | 47.204 +1 | 46.405 | 37.263 | |
25 | GS | GS | JOHN SLUSARSKI | 0.803 | 55.154 | 52.562 +2 | 52.460 +1 | 53.661 +1 | 52.410 +1 | 54.410 | 43.691 | |
T | 160 | HS | HS | LUIS GOMEZ | 0.789 | 52.780 | 51.857 | 49.807 | 50.373 | 49.168 | 49.168 | 38.794 |
T | 74 | STS | STS | TIM KONG | 0.805 | O/C | 48.703 +1 | 48.210 | 47.163 | 47.289 | 47.163 | 37.966 |
T | 20 | STS2 | STS2 | MIKE LODSIN | 0.806 | O/C | 56.330 +1 | O/C | 49.302 | 53.020 | 49.302 | 39.737 |
T | 86 | STU | STU | JOSE GARCIA | 0.821 | 46.375 +1 | O/C | 45.778 | 45.286 | 44.579 | 44.579 | 36.599 |
T | 373 | STU | STU | ORLANDO ROSELLO | 0.821 | 48.134 | 47.310 | 47.113 | 45.671 | O/C | 45.671 | 37.496 |
195 | STU | STU | DAVE PETERS | 0.821 | 49.328 | 48.284 | 47.801 | 46.463 | 45.855 | 45.855 | 37.647 | |
87 | STU | STU | SCOTT THURSBY | 0.821 | 46.835 +1 | 46.068 +1 | O/C | 45.155 +1 | 45.943 +2 | 47.155 | 38.714 | |
T | 82 | BSP | BSP | LEO FICKS | 0.853 | 48.590 +3 | 46.558 +3 | 46.291 +1 | 46.734 +2 | O/C | 48.291 | 41.192 |
41 | BSP | BSP | TIM HEALEY | 0.853 | 49.400 | 48.610 | 48.610 | 41.464 | ||||
651 | BSP | BSP | DAVE STRUSS | 0.853 | 51.502 +1 | 50.947 | 50.207 | 49.649 | 49.872 | 49.649 | 42.351 | |
T | 34 | CSP | CSP | TOM BRACCI | 0.845 | 49.246 +1 | 49.309 | 49.365 | 46.615 +3 | 49.309 | 41.666 | |
T | 201 | ESP | ESP | CHRIS ST.MARY | 0.834 | 53.037 +3 | 51.998 +3 | 53.417 | 51.182 | 50.294 | 50.294 | 41.945 |
T | 24 | FSP | FSP | MATT CUMMINGS | 0.823 | 49.533 | 49.195 | 48.298 | 47.501 | 47.235 | 47.235 | 38.874 |
T | 85 | SM | SM | KYLE BISHOP | 0.856 | O/C | 46.954 | 46.285 | O/C | 45.251 | 45.251 | 38.735 |
152 | SM | SM | MIKE MCINERNEY | 0.856 | 47.837 | 48.621 +1 | O/C | 46.773 +1 | 47.637 +1 | 47.837 | 40.948 | |
221 | SM | SM | PJ CORRALES | 0.856 | O/C | 50.432 +3 | 48.610 +2 | 48.336 +1 | 47.898 | 47.898 | 41.001 | |
T | 71 | SM2 | SM2 | MIKE EL-BAYEH | 0.862 | O/C | 47.248 +1 | 45.956 +1 | 45.356 +1 | 45.684 | 45.684 | 39.380 |
T | 16 | DM | DM | BILL RAINEY | 0.889 | 57.854 +1 | O/C | 50.425 | 50.041 +1 | 49.880 | 49.880 | 44.343 |
T | 14 | LAD | GS | KIM SNOW | 0.803 | 51.396 | 51.204 +1 | 48.133 | 48.135 +1 | 49.855 | 48.133 | 38.651 |
18 | LAD | BS | DIANE REMETTA | 0.828 | 51.792 +2 | 49.484 | 48.874 | O/C | 48.619 | 48.619 | 40.257 | |
T | 67 | ST | DS | SAM KRAUSS | 0.804 | 46.235 | 46.652 | 46.473 | 44.840 | 44.548 | 44.548 | 35.817 |
185 | ST | FS | MIKE DEMAIO | 0.809 | 49.792 +1 | 49.719 | 48.692 | 48.344 | O/C | 48.344 | 39.110 | |
T | 22 | ST | SM | BILL BRUNDIGE | 0.856 | O/C | 46.748 +4 | O/C | 45.450 +2 | 44.855 +2 | 48.855 | 41.820 |
100 | ST | CSP | ERIC LACORE | 0.845 | 53.730 +1 | 48.962 +1 | 50.397 +1 | 49.545 | 49.690 | 49.545 | 41.866 | |
200 | ST | ASP | MIKE PASQUALONI | 0.858 | 51.257 +1 | 51.159 +2 | 48.924 +2 | 48.615 +1 | O/C | 50.615 | 43.428 | |
53 | ST | FS | KEITH BARBER | 0.809 | O/C | O/C | O/C | 54.511 | 52.081 +1 | 54.081 | 43.752 | |
T | 513 | RS | HS | JEFF GUERRERA | 0.789 | O/C | 52.398 | 49.215 | 49.332 | 49.215 | 38.831 | |
T | 510 | RS | AS | MATT GLEINER | 0.838 | 47.998 +1 | 47.581 | 46.756 | 47.692 | 46.379 +1 | 46.756 | 39.182 |
T | 515 | RS | GS | ROB CARTER | 0.803 | 57.522 | 49.765 | 50.091 | O/C | 48.934 | 48.934 | 39.294 |
555 | RS | AS | DOM (GUS) LIN | 0.838 | 48.474 | 48.112 +2 | 50.903 | 47.862 | O/C | 47.862 | 40.108 | |
535 | RS | GS | COREY GAMACHE | 0.803 | 60.513 +1 | O/C | 55.114 | 54.803 | 51.233 | 51.233 | 41.140 | |
508 | RS | GS | TOM BOLAND | 0.803 | 53.656 +1 | 51.703 | O/C | 53.522 | 50.410 +1 | 51.703 | 41.518 | |
531 | RS | GS | DAVE MARCOUX | 0.803 | O/C | O/C | O/C | 52.508 | 52.508 | 42.164 | ||
530 | RS | ES | RICHARD STURGES | 0.812 | 58.111 +2 | 56.268 +4 | 55.730 +2 | 54.477 +1 | 53.794 +3 | 56.477 | 45.859 | |
T | 602 | RNS | STU | MIKE WATSON | 0.821 | 48.905 | 47.314 +1 | 46.949 | 47.664 | 46.915 | 46.915 | 38.517 |
T | 601 | RNS | SM | JAMES VELGOT | 0.856 | 49.848 | 47.262 | O/C | 50.507 +1 | 50.772 | 47.262 | 40.456 |
600 | RNS | SM2 | JAMES JAFFE | 0.862 | 52.636 | 52.635 | 51.328 +1 | 50.039 | 48.897 | 48.897 | 42.149 | |
615 | RNS | BSP | MIKE PHILLIPS | 0.853 | 54.408 | 52.606 | 51.228 | 50.432 | 51.112 | 50.432 | 43.018 | |
630 | RNS | SM | DAVE HYDE | 0.856 | 54.943 | 52.770 | 51.639 | 52.046 | 52.470 | 51.639 | 44.203 | |
631 | RNS | DM | JAMES JONES | 0.889 | 56.988 | 53.174 | 54.053 | 52.088 | 51.926 | 51.926 | 46.162 |
By Dave W. Email: INFO@FCSCC.COM |