Fairfield County Sports Car Club
2006 Points Standings
Updated Nov. 4, 2006
NOTES:
A driver must participate in at least half the points events in a class to be eligible for that class championship.
New club members receive points from the date that a membership application and dues are received except for Rookie class, where points are retroactive to the beginning of the year.
One on-course run is required to earn points for an event.
One point is awarded for chairing an event.
The event in which a member has the lowest points (including 0) is dropped.
Class | Driver Name | Chair | 5/21 | 9/10 | 9/24 | 10/15 | Total Points
(Drop 1 Event) |
Events |
---|---|---|---|---|---|---|---|---|
AS | John Williamson | 1 | 6 | 3 | 3 | 13 | 4 | |
AS | Chris Carris | 9 | 9 | 1 | ||||
AS | Diana Carris | 4 | 4 | 1 | ||||
AS | Gabe Pettner | 1 | 2 | 1 | 4 | 3 | ||
BS | Keith Scala | 9 | 6 | 15 | 2 | |||
CS | Dave Williamson | 9 | 9 | 9 | 9 | 27 | 4 | |
FS | James Simpson | 6 | 6 | 6 | 18 | 3 | ||
FS | Adam Radzmirski | 6 | 9 | 15 | 2 | |||
GS | Brad Snow | 6 | 6 | 6 | 18 | 3 | ||
HS | Kevin Fitz Maurice | 6 | 6 | 12 | 2 | |||
HS | Kim Snow | 9 | 9 | 1 | ||||
ASP | Kevin Kirchoff | 9 | 9 | 9 | 27 | 3 | ||
BSP | David Struss | 6 | 1 | 7 | 2 | |||
BSP | Tom Bracci | 2 | 2 | 1 | ||||
CSP | Tom Bracci | 9 | 6 | 15 | 2 | |||
DSP | Michael Raver | 9 | 6 | 15 | 2 | |||
BP | Dennis Polio | 9 | 9 | 9 | 27 | 3 | ||
BP | Dennis Polio, Jr. | 6 | 6 | 4 | 16 | 3 | ||
BP | Bill Stone | 1 | 9 | 10 | 2 | |||
STS | Michael Lodsin | 6 | 9 | 15 | 2 | |||
STS2 | Harvey Meeker | 9 | 9 | 1 | ||||
STX | Michael Sobotka | 9 | 9 | 1 | ||||
STU | Orlando Rosello | 9 | 9 | 6 | 24 | 3 | ||
STU | Jose Garcia | 6 | 6 | 1 | ||||
SM | Nelson Antunes | 6 | 4 | 10 | 2 | |||
SM | David White | 3 | 3 | 1 | ||||
SM2 | Art Antunes | 1 | 6 | 6 | 13 | 3 | ||
SM2 | Clarkson Smith | 3 | 1 | 2 | 6 | 3 | ||
SM2 | Bob Chop | 6 | 6 | 1 | ||||
SM2 | Dennis Plevyak | 4 | 4 | 1 | ||||
ST | Bill Rainey | 9 | 9 | 9 | 6 | 27 | 4 | |
ST | Michael DeMaio | 6 | 6 | 6 | 9 | 21 | 4 | |
RNS | Sharon Miller | 9 | 3 | 1 | 13 | 3 | ||
RNS | Mike Pasqualoni | 2 | 2 | 1 | ||||
RNS | Steven Sams | 1 | 1 | 1 | ||||
RNS | Carl Miller | 1 | 1 | 1 |
By Dave W. Email: INFO@FCSCC.COM |