Full Results PAX FTD Results here FTD Results here
t = Trophy
Position | Number | Class | Driver Name | Yr Make Model | Best Raw Time | Class Index | Best Index Time | Raw Times +Pylons | ||
---|---|---|---|---|---|---|---|---|---|---|
Class: ROOKIE STOCK | ||||||||||
1t | 509 | AS | Adrian Czebiniak | 04 SUBARU WRX STI | 26.815 | 0.828 | 22.203 | 30.834 +1 | 26.980 | 26.815 |
2t | 507 | SS | Oliver Nelson | 06 PORSCHE CAYMAN | 27.163 | 0.837 | 22.735 | 29.741 | 28.483 | 27.163 |
3t | 505 | HS | Glen Elgo | 98 FORD ESCORT | 29.328 | 0.777 | 22.788 | 30.799 | 29.783 +1 | 29.328 |
4t | 503 | DS | David Rich | 03 BMW 325CI | 29.249 | 0.796 | 23.282 | 30.220 | 30.163 +1 | 29.249 |
5 | 517 | ES | Dawn Lombard | 90 MAZDA MIATA | 28.931 | 0.806 | 23.318 | 29.699 | 29.392 +1 | 28.931 |
6 | 508 | DS | Rob Belcher | 01 AUDI S4 AVANT | 29.362 | 0.796 | 23.372 | 30.205 | 29.362 | 30.778 |
7 | 510 | CS | Quinn Kizis | 99 MAZDA MIATA | 29.438 | 0.810 | 23.845 | 30.754 +1 | 29.839 | 29.438 |
8 | 506 | DS | Denis Pelletier | 02 SUBARU WRX WAGON | 30.598 | 0.796 | 24.356 | O/C | 31.704 | 30.598 |
9 | 504 | DS | Michael Rich | 03 BMW 325CI | 30.647 | 0.796 | 24.395 | 33.165 | 30.985 | 30.647 |
10 | 502 | ES | Scott Galin | 95 MAZDA MIATA | 31.370 | 0.806 | 25.284 | 32.489 | 45.663 | 31.370 |
11 | 500 | ES | Clarkson Smith | 90 MAZDA MIATA | 31.579 | 0.806 | 25.453 | 32.415 | 31.579 | 32.468 |
12 | 511 | HS | Karen Plevyak | 98 HONDA CIVIC | 35.465 | 0.777 | 27.556 | 35.465 | O/C | 35.517 |
Class: ROOKIE NON-STOCK | ||||||||||
1t | 614 | DSP | Ryan Reitsma | 96 VW JETTA | 28.942 | 0.822 | 23.790 | 30.054 | 29.440 | 28.942 |
2t | 604 | SM | Sharon Miller | 95 HONDA CIVIC SI | 28.790 | 0.842 | 24.241 | 29.676 | 39.606 | 28.790 |
3t | 612 | ESP | Ray Harder | 04 VOLVO S60 | 29.469 | 0.826 | 24.341 | 29.869 | 29.469 | 31.197 |
4t | 613 | DSP | Heather Zaccone | 95 VW JETTA | 29.651 | 0.822 | 24.373 | 30.295 | 29.651 | |
5t | 607 | DSP | Ben Lodsin | 90 BMW 325I | 29.880 | 0.822 | 24.561 | 32.255 | 30.746 | 29.880 |
6t | 602 | SM2 | Ken Valez | 84 MAZDA RX-7 | 29.119 | 0.852 | 24.809 | 30.648 | 29.851 | 29.119 |
7t | 623 | ESP | Peter Wilk | 04 SUBARU WRX | 30.201 | 0.826 | 24.946 | 30.454 | 30.201 | |
8 | 616 | BSP | Steven Sams | 04 NISSAN 350Z | 29.735 | 0.839 | 24.948 | 30.611 | 30.620 | 29.735 |
9 | 621 | ASP | Mike Pasqualoni | 87 PORSCHE 911 | 29.634 | 0.850 | 25.189 | 30.748 | 29.780 +1 | 29.634 |
10 | 601 | SM2 | Adam Schorr | 99 CHEVY CORVETTE | 29.877 | 0.852 | 25.455 | 30.583 | 30.954 | 29.877 |
11 | 605 | EP | Justin Wasik | 01 VW PASSAT | 30.051 | 0.858 | 25.784 | 33.225 | 31.986 | 30.051 |
12 | 617 | DSP | John Bilski | 86 BMW 325E | 31.694 | 0.822 | 26.052 | 31.694 | 32.077 | 32.246 |
13 | 615 | STU | James Huebner | 05 SUBARU LEGACY GT | 31.988 | 0.818 | 26.166 | 33.237 | 33.769 | 31.988 |
14 | 600 | CP | Andrew Srenaski | 94 FORD MUSTANG | 30.672 | 0.855 | 26.225 | 31.239 | 30.833 | 30.672 |
15 | 619 | CSP | Bill Gaudreau | 92 MAZDA MIATA | 31.471 | 0.838 | 26.373 | 30.282 +1 | 32.258 | 31.471 |
16 | 608 | SM | Brian London | 85 CHEVY MTE CLO SS | 31.384 | 0.842 | 26.425 | 31.384 | 29.598 +1 | 31.149 +1 |
17 | 622 | CSP | Sean Barsky | 00 MAZDA MIATA | 31.855 | 0.838 | 26.694 | 33.157 | 31.855 | 31.958 |
18 | 603 | DP | Michael Shea | 91 MAZDA MIATA | 32.571 | 0.844 | 27.490 | 33.024 | 32.571 | |
19 | 611 | CSP | Kim Giannola | 90 MAZDA MIATA | 33.521 | 0.838 | 28.091 | 34.057 | 33.792 | 33.521 |
20 | 606 | EP | Yuliya Falkovich | 01 VW PASSAT | 35.244 | 0.858 | 30.239 | O/C | 39.438 +2 | 35.244 |
Last Modified 08/22/2019 17:28:25
By Dave W. Email: INFO@FCSCC.COM |