Updated: 10/27/05
Number | Driver Name | Class | Bubble? | Pts Behind |
---|---|---|---|---|
801 | Stan Marcewicz | SS | ||
802 | Chris Carris | AS | ||
803 | Tim Healey | BS | ||
804 | Dave Williamson | CS | ||
805 | Orlando Rosello | DS | ||
806 | Michael Lodsin | GS | ||
807 | Keith Scala | GS | Yes | -7 |
808 | Brad Snow | GS | -9 | |
809 | Kim Snow | HS | Yes | |
810 | Kevin Kirchoff | ASP | ||
811 | Tom Bracci | CSP | ||
812 | Mike Raver | DSP | ||
813 | Dennis Polio | BP | ||
814 | Robert Humbert | DP | ||
815 | Joe Pavan | EP | ||
816 | Josh Engstrom | STS | ||
817 | Matt Cummings | STS | -2 | |
818 | Barbara Tennant | STS2 | ||
819 | Dave Peters | STX | ||
820 | Jose Garcia II | STU | ||
821 | Nelson Antunes | SM | ||
822 | Kyle Bishop | SM | -3 | |
823 | Robert Chop | SM2 | ||
824 | Dave Clark | ST | ||
825 | Michael DeMaio | ST | -3 | |
826 | Melissa Chop | LAD | ||
827 | Matt Boyd | RS | ||
828 | Dennis Plevyak | RNS | ||
829 | Ryan Pszczolkowski* | RNS | Yes | -6 |
By Dave W. Email: INFO@FCSCC.COM |