Fairfield County Sports Car Club
2005 Points Standings
Updated 10/27/05
NOTES:
A driver must participate in at least half the points events in a class to be eligible for that class championship.
New club members receive points from the date that a membership application and dues are received except for Rookie class, where points are retroactive to the beginning of the year.
One on-course run is required to earn points for an event.
One point is awarded for chairing an event.
The event in which a member has the lowest points (including 0) is dropped.
Class | Driver Name | Member | 4/24 | 5/29 | 6/26 | 7/31 | 8/27 | 9/3 | 10/30 | Chair | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
SS | Stan Marcewicz | Y | 9 | 6 | 9 | 6 | 30 | ||||
SS | Brian Moran | Y | 9 | 9 | 18 | ||||||
AS | Chris Carris | Y | 9 | 9 | 9 | 9 | 9 | 9 | 54 | ||
AS | Diana Carris | Y | 3 | 4 | 6 | 6 | 6 | 25 | |||
AS | John Williamson | Y | 2 | 1 | 4 | 3 | 3 | 4 | 1 | 18 | |
AS | Leo Ficks | Y | 1 | 1 | 3 | 4 | 2 | 11 | |||
AS | Joshua Warren | Y | 3 | 2 | 5 | ||||||
AS | Robert Walker | Y | 4 | 4 | |||||||
AS | Dave Williamson | Y | 2 | 2 | |||||||
BS | Tim Healey | Y | 9 | 9 | 9 | 9 | 36 | ||||
BS | Mike Lecomte | Y | 9 | 9 | |||||||
BS | Jonathan Healey | Y | 6 | 6 | |||||||
CS | Dave Williamson | Y | 9 | 9 | 9 | 9 | 1 | 37 | |||
CS | Paul Heery | Y | 6 | 6 | |||||||
DS | Orlando Rosello | Y | 6 | 3 | 9 | 9 | 9 | 36 | |||
DS | Chip Rutan | Y | 9 | 2 | 11 | ||||||
DS | Dave Peters | Y | 4 | 4 | |||||||
GS | Michael Lodsin | Y | 4 | 6 | 6 | 9 | 4 | 29 | |||
GS | Keith Scala | Y | 9 | 4 | 9 | 22 | |||||
GS | Brad Snow | Y | 9 | 3 | 2 | 6 | 20 | ||||
GS | Charles McManus | Y | 3 | 3 | |||||||
HS | Kim Snow | Y | 9 | 9 | 9 | 27 | |||||
HS | Kevin Fitz Maurice | Y | 9 | 9 | |||||||
HS | Shawn Keenan | 5/29 | 0 | 6 | 6 | ||||||
ASP | Kevin Kirchoff | Y | 9 | 9 | 9 | 9 | 6 | 42 | |||
ASP | Brian Moran | Y | 6 | 6 | |||||||
CSP | Tom Bracci | Y | 9 | 9 | 9 | 9 | 9 | 9 | 54 | ||
CSP | Rob Sereny | Y | 6 | 6 | |||||||
DSP | Mike Raver | Y | 9 | 9 | 9 | 9 | 1 | 37 | |||
ESP | Devin Gregory | Y | 6 | 6 | |||||||
BP | Dennis Polio | Y | 9 | 9 | 9 | 6 | 9 | 42 | |||
BP | "Dennis Polio, Jr." | Y | 6 | 4 | 10 | ||||||
BP | Bill Stone | Y | 9 | 1 | 10 | ||||||
DP | Robert Humbert | Y | 9 | 9 | 9 | 9 | 36 | ||||
EP | Joe Pavan | Y | 9 | 9 | 9 | 9 | 36 | ||||
EM | Alan Sosnowitz | Y | 9 | 9 | |||||||
STS | Josh Engstrom | Y | 6 | 6 | 6 | 9 | 27 | ||||
STS | Matt Cummings | Y | 4 | 9 | 2 | 4 | 6 | 25 | |||
STS2 | Barbara Tennant | 5/29 | 0 | 2 | 9 | 2 | 9 | 22 | |||
STS2 | Bill Gaudreault | Y | 4 | 4 | 8 | ||||||
STX | Dave Peters | Y | 9 | 9 | 9 | 9 | 36 | ||||
STU | Jose Garcia II | Y | 9 | 9 | 9 | 9 | 36 | ||||
STU | Melisa (Farrell) Garcia | Y | 6 | 6 | 6 | 6 | 24 | ||||
SM | Nelson Antunes | Y | 9 | 9 | 9 | 9 | 36 | ||||
SM | Kyle Bishop | Y | 6 | 6 | 6 | 6 | 9 | 33 | |||
SM | Kevin Fitz Maurice | Y | 4 | 4 | |||||||
SM | Brian Smith | Y | 3 | 3 | |||||||
SM2 | Robert Chop | Y | 9 | 4 | 6 | 9 | 9 | 6 | 1 | 44 | |
SM2 | Art Antunes | Y | 9 | 9 | 6 | 9 | 33 | ||||
ST | Dave Clark | Y | 6 | 6 | 9 | 6 | 6 | 33 | |||
ST | Michael DeMaio | Y | 3 | 4 | 6 | 4 | 9 | 4 | 30 | ||
ST | Dave Williamson | Y | 9 | 9 | |||||||
ST | Nelson Antunes | Y | 9 | 9 | |||||||
LAD | Melissa Chop | Y | 9 | 9 | 9 | 9 | 9 | 9 | 1 | 55 | |
RS | Matt Boyd | 5/29 | 4 | 9 | 6 | 4 | 3 | 9 | 35 | ||
RS | Timothy Kong | N | 6 | 6 | 12 | ||||||
RS | Bernie Breitbart | Y | 3 | 1 | 2 | 6 | 12 | ||||
RS | Carl Miller | 7/31 | 6 | 4 | 3 | 4 | 17 | ||||
RS | Anthony Litwinoicz | N | 2 | 9 | 11 | ||||||
RS | Lou Coelho | Y | 1 | 1 | 3 | 1 | 4 | 10 | |||
RS | Adrian Cubiniak | N | 9 | 9 | |||||||
RS | Dan Sterling | N | 9 | 9 | |||||||
RS | Pat Lemme | N | 9 | 9 | |||||||
RS | Dave Woessmon | N | 6 | 6 | |||||||
RS | Dawn Lombard | N | 2 | 2 | 1 | 1 | 6 | ||||
RS | Gavin Barber | N | 2 | 3 | 5 | ||||||
RS | Sara Russo | N | 1 | 1 | 1 | 2 | 5 | ||||
RS | Harvey Meeker | N | 1 | 3 | 4 | ||||||
RS | Keith Barber | Y | 1 | 1 | 1 | 1 | 4 | ||||
RS | Alex Davydov | N | 1 | 1 | |||||||
RS | David Lungarini | N | 1 | 1 | |||||||
RS | John Mazako | N | 1 | 1 | |||||||
RS | Jon Quimbaya | N | 1 | 1 | |||||||
RS | Michael Pasqualoni | N | 1 | 1 | |||||||
RS | Radic Davydov | N | 1 | 1 | |||||||
RS | Stephen Fyrcz | N | 1 | 1 | |||||||
RS | Bill Gaudreault | 6/24 | 4 | 4 | |||||||
RNS | Dennis Plevyak | Y | 2 | 1 | 2 | 9 | 3 | 9 | 1 | 27 | |
RNS | Ryan Pszczolkowski | N | 3 | 9 | 9 | 21 | |||||
RNS | Anthony Migliarese | Y | 4 | 2 | 6 | 1 | 4 | 17 | |||
RNS | David Struss | Y | 1 | 4 | 2 | 4 | 11 | ||||
RNS | Mike Sobotka | Y | 9 | 2 | 11 | ||||||
RNS | Benjamin Twombly | N | 6 | 6 | 12 | ||||||
RNS | Jack Laverty | N | 9 | 9 | |||||||
RNS | Sharon Miller | N | 3 | 4 | 1 | 8 | |||||
RNS | Colin Kirchoff | N | 6 | 6 | |||||||
RNS | John Santos | N | 6 | 6 | |||||||
RNS | Michael McInterney | N | 4 | 4 | |||||||
RNS | Bruno Bordenave | N | 3 | 3 | |||||||
RNS | Robert Sayles | N | 3 | 3 | |||||||
RNS | Stephen Small | N | 3 | 3 | |||||||
RNS | Orlando Hughes | N | 2 | 2 | |||||||
RNS | Rich Lieberman | N | 1 | 1 | 2 | ||||||
RNS | Sunny Sui | N | 2 | 2 | |||||||
RNS | Andrew Dacunha | N | 1 | 1 | 2 | ||||||
RNS | Bill Heske | N | 1 | 1 | |||||||
RNS | Dave Longo | N | 1 | 1 | |||||||
RNS | James Gunther | N | 1 | 1 | |||||||
RNS | Josh Mackenzie | N | 1 | 1 | |||||||
RNS | Kate Rich | N | 1 | 1 | |||||||
RNS | William Iannucci-Berger | N | 1 | 1 | |||||||
RNS | Albert Lukazik | Y | 1 | 1 | |||||||
RNS | Ed Dzubak | Y | 1 | 1 |
By Dave W. Email: INFO@FCSCC.COM |