FCSCC Logo

FCSCC Event Results


Fairfield County Sports Car Club
FCSCC Non-Points Season End Event
A Taste Of Nationals
November 6, 2005
Event Chair: Committee
38 drivers

PAX FTD Results      Full Results here


Pos  Num/Cls  Driver Name, Club              Yr Make Model      (Index) IndxTime
--------------------------------------------------------------------------------
  1.  35/AS   JOE SOLURY                     90 CHEV CORVETTE   (0.828)   56.559
  2. 144/SM   ROBERT WALKER                  05 MITS EVO MR     (0.842)   58.246
  3. 373/AS   ORLANDO ROSELLO                06 SUBA STI        (0.828)   58.275
  4.  85/AS   LEO FICKS                      03 MITS EVO VII    (0.828)   58.419
  5.  58/STS  JOSH ENGSTROM                  02 HOND CIVIC SI   (0.799)   58.578
  6. 195/STX  DAVE PETERS                    02 SUBA WRX        (0.802)   58.781
  7.   4/GS   BRAD SNOW                      99 HOND CIVIC SI   (0.782)   58.931
  8.   8/GS   GABE PETTNER                   95 ACUR INTEGRAGSR (0.782)   58.935
  9.  42/CS   DAVE WILLIAMSON                03 MAZD MIATA      (0.810)   58.995
 10. 421/CSP  BRUCE STANLEY                  95 MAZD MIATA      (0.838)   59.089
 11.  69/SM2  NICK FANDACONE                 03 NISS 350Z       (0.852)   59.694
 12. 580/GS   BRAD DUTKANYCH                 05 DODG SRT-4      (0.782)   59.877
 13. 142/CS   BOB CHOP                       03 MAZD MIATA      (0.810)   60.331
 14. 139/HS   RICK ALEXANDER                 95 SUBA IMPREZA    (0.777)   61.214
 15. 566/GS   MATT BOYD                      02 VW   GTI        (0.782)   61.280
 16.  76/SM   DAVID WHITE                    93 HOND CIVIC EX   (0.842)   61.497
 17.  89/ESP  JIM DYKMAN                     04 SUBA WRX        (0.826)   61.899
 18. 138/HS   JOE SKIBISKY                   95 SUBA IMPREZA    (0.777)   62.121
 19. 588/GS   DEVON YABLONSKI                90 VOLV 740T       (0.782)   62.199
 20.  20/GS   MICHAEL LODSIN                 91 HOND CRX SI     (0.782)   62.263
 21. 532/GS   DONALD STURGES                 95 ACUR INTEGRAGSR (0.782)   62.572
 22. 500/CS   BERNIE BREITBART               03 MAZD MIATA      (0.810)   62.835
 23.  50/GS   MELISSA CHOP                   01 SATU SC2        (0.782)   63.118
 24. 598/AS   WAYNE PLAGER                   04 HOND S2K        (0.828)   63.886
 25. 561/HS   IAN CARR                       89 FORD FESTIVA    (0.777)   64.097
 26. 538/CS   HARVEY MEEKER                  90 MAZD MIATA      (0.810)   64.619
 27. 357/SM   PAUL MELLO                     05 MINI COOPER S   (0.842)   65.396
 28. 633/DSP  BEN LODSIN                     90 BMW  325I       (0.822)   65.768
 29.  93/SM2  KEVIN FITZMAURICE              95 MAZD MIATA      (0.852)   65.772
 30. 544/CS   MIKE PASQUALONI                01 MAZD MIATA      (0.810)   66.311
 31. 203/AP   GARY SANGAPORE                 95 COBR REPLICA    (0.865)   66.346
 32. 542/HS   RICHARD STURGES                89 HOND CIVIC      (0.777)   67.625
 33. 682/ASP  JOHN CARR                      86 PORS 944T       (0.850)   69.639
 34. 202/AP   BRIAN RADER                    99 COBR REPLICA    (0.865)   71.266
 35. 680/ASP  BEN ZIMMERMAN                  86 PORS 944T       (0.850)   73.322
 36.  60/HS   KAREN PLEVYAK                  98 HOND CIVIC      (0.777)   73.384
 37. 601/HS   DENNIS PLEVYAK                 98 HOND CIVIC      (0.777)      DNF


FCSCC Home Index FCSCC 2005 Event Results Index

By Dave W.
Email: INFO@FCSCC.COM
  Valid HTML 4.01!