Full Results PAX FTD Results here FTD Results here
t = Trophy
= Raw Fast Time of Day
= PAX Fast Time of Day
= Rookie Fast Time of Day
Position | Number | Class | Driver Name | Yr Make Model | Best Raw Time | Class Index | Best Index Time | Raw Times +Pylons | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class: A-STOCK | |||||||||||||
1t | 12 | AS | Chris Carris | 04 SUBARU STI | 32.717 | 0.828 | 27.090 | 33.647 +1 | 33.020 | 33.215 | 33.390 +1 | 32.717 | 32.869 |
2t | 31 | AS | Diana Carris | 04 SUBARU STI | 33.807 | 0.828 | 27.992 | 34.740 +2 | 34.369 | 34.175 | 34.097 | 37.632 +1 | 33.807 |
3 | 46 | AS | John Williamson | 04 SUBARU WRX STI | 33.879 | 0.828 | 28.052 | 35.133 +1 | 35.440 +1 | 33.834 +2 | 34.393 | 33.879 | 33.932 +3 |
4 | 85 | AS | Leo Ficks | 03 MITSU EVO VII | 34.018 | 0.828 | 28.167 | O/C | 35.180 +1 | 35.122 +1 | 34.628 | 34.018 | 34.753 |
5 | 74 | AS | Joshua Warren | 98 VW JETTA | 34.115 | 0.828 | 28.247 | 34.115 | 34.516 +2 | 34.472 +1 | 33.609 +1 | 34.008 +1 | 33.769 +1 |
6 | 57 | AS | Peter Vorio | 97 PORSCHE 911 | 37.400 | 0.828 | 30.967 | O/C | 40.393 +2 | 37.400 | 35.952 +1 | ||
Class: B-STOCK | |||||||||||||
1t | 42 | BS | Dave Williamson | 03 MAZDA MIATA | 34.963 | 0.821 | 28.705 | 36.034 | 35.492 +2 | 35.098 | 35.984 | 34.713 +1 | 34.963 |
2 | 41 | BS | Tim Healey | 97 BMW M3 | 35.022 | 0.821 | 28.753 | 35.022 | 35.573 | 35.244 | |||
Class: E-STOCK | |||||||||||||
1t | 373 | DS | Orlando Rosello | 05 SUBARU LEGACY | 35.090 | 0.796 | 27.932 | 35.882 | 36.238 | 35.855 | 35.090 | 35.209 | 36.379 +1 |
2t | 174 | ES | Craig Colavito | 97 MAZDA MIATA | 38.609 | 0.806 | 31.119 | O/C | 38.915 | 39.395 | 42.881 +1 | 39.307 | 38.609 |
3 | 202 | FS | Brian Rader | 93 FORD MUSTANG | 38.654 | 0.805 | 31.116 | 41.765 | 39.490 | 39.495 +1 | 39.192 +1 | 38.654 | |
4 | 458 | ES | David Gill | 96 MAZDA MIATA | 40.295 | 0.806 | 32.478 | O/C | O/C | O/C | 41.045 | 40.649 | 40.295 |
Class: G-STOCK | |||||||||||||
1t | 103 | GS | Bill Shearn | 03 FORD FOKUS | 36.664 | 0.782 | 28.671 | 37.640 +2 | O/C | 37.398 | 36.664 | 37.042 | 37.214 +1 |
2 | 20 | GS | Michael Lodsin | 91 HONDA CRX SI | 37.718 | 0.782 | 29.495 | 39.088 | O/C | 39.446 | 38.201 | 38.102 | 37.718 |
3 | 14 | HS | Kim Snow | 87 HONDA ACCORD | 40.801 | 0.777 | 31.702 | 43.247 | 43.460 | 42.215 | 41.152 | 40.806 | 40.801 |
Class: C-STREET PREPARED | |||||||||||||
1t | 34 | CSP | Tom Bracci | 83 MAZDA RX-7 | 32.451 | 0.838 | 27.194 | 34.476 | 32.590 | 32.451 | 32.396 +1 | 32.550 | 32.609 +1 |
Class: D-STREET PREPARED | |||||||||||||
1t | 195 | STX | Dave Peters | 02 SUBARU WRX | 34.944 | 0.802 | 28.025 | 36.425 | 36.018 | 36.178 +1 | 35.902 +1 | 36.101 | 34.944 |
2 | 55 | DSP | Mike Raver | 93 MAZDA MIATA | 35.618 | 0.822 | 29.278 | 36.586 | 36.546 | 35.618 | 35.805 | O/C | 35.893 |
Class: STREET TOURING - S | |||||||||||||
1t | 22 | STS | Pj Corrales | 01 NISSAN SENTRA | 34.833 | 0.799 | 27.832 | 36.139 +1 | 35.875 | 35.069 | 34.833 | 37.042 +1 | 34.751 +1 |
2t | 58 | STS | Josh Engstrom | 02 HONDA CIVIC SI | 35.034 | 0.799 | 27.992 | 36.333 +1 | 36.565 | 35.899 | 35.282 | 35.984 | 35.034 |
3 | 61 | STS | Jesse Quagliaroli | 97 HONDA CIVIC | 35.180 | 0.799 | 28.109 | 37.174 | 36.693 | 36.123 | 35.928 | 35.180 | 36.345 |
4 | 122 | STS | Matt Davis | 01 NISSAN SENTRA | 35.431 | 0.799 | 28.309 | 36.315 | 36.080 +1 | 36.870 +2 | 37.121 | 35.431 | 36.530 |
5 | 111 | STS | Matt Cummings | 98 VW JETTA | 35.993 | 0.799 | 28.758 | 38.952 | 37.838 | 37.499 | 37.016 +1 | 35.993 | 36.269 +1 |
6 | 161 | STS | Jonathan Volk | 02 HONDA CIVIC SI | 41.897 | 0.799 | 33.476 | O/C | O/C | O/C | 41.897 | ||
Class: STREET TOURING - S2 | |||||||||||||
1t | 205 | STS2 | Joe Veselak | 90 MAZDA MIATA | 36.655 | 0.803 | 29.434 | O/C | O/C | 37.380 | 36.700 | 36.655 | 36.857 |
2 | 87 | STS2 | Pat Manning | 96 MAZDA MIATA | 36.739 | 0.803 | 29.501 | 38.306 | O/C | 37.883 | O/C | 36.739 | 36.950 |
3 | 266 | STS2 | Bill Gaudreau | 92 MAZDA MIATA | 38.521 | 0.803 | 30.932 | O/C | 43.534 | 40.651 | O/C | 39.313 | 38.521 |
Class: STREET TOURING - U | |||||||||||||
1t | 86 | STU | Jose Garcia | 04 SUBURU WRX STI | 34.534 | 0.818 | 28.249 | 35.316 | 35.300 | 36.548 | 34.534 | 34.890 | |
2 | 99 | STU | Melisa Farrell | 04 SUBARU WRX STI | 34.723 | 0.818 | 28.403 | O/C | 35.958 | O/C | 35.953 | 35.641 | 34.723 |
3 | 96 | ESP | James Gatenby | 03 MITSU EVO | 34.792 | 0.826 | 28.738 | O/C | O/C | 35.579 +1 | 34.792 | 34.746 +1 | O/C |
Class: STREET MODIFIED | |||||||||||||
1t | 112 | SM | Nelson Antunes | 95 HONDA CIVIC | 31.933 | 0.842 | 26.888 | 33.076 | 32.197 +1 | 32.113 +1 | 32.280 | 31.933 | 32.233 +1 |
2 | 49 | SM | Kyle Bishop | 04 MITSUBISHI EVO RS | 32.397 | 0.842 | 27.278 | O/C | 33.072 | 32.828 +1 | O/C | 33.447 +2 | 32.397 |
3 | 76 | SM | David White | 93 HONDA CIVIC EX | 34.666 | 0.842 | 29.189 | 36.764 | 35.119 | 35.171 | 34.666 | 35.106 | 34.923 |
Class: STREET MODIFIED 2 | |||||||||||||
1t | 43 | SM2 | Art Antunes | 00 HONDA CIVIC | 32.773 | 0.852 | 27.923 | O/C | 33.904 +1 | 34.098 | 33.345 | 33.235 | 32.773 |
2 | 69 | SM2 | Robert Chop | 95 MAZDA MIATA | 33.313 | 0.852 | 28.383 | 34.806 +1 | 33.851 | 34.045 | 33.313 | 34.516 | 33.389 |
3 | 162 | SM2 | Ryan Powers | 94 MAZDA MIATA | 33.588 | 0.852 | 28.617 | O/C | O/C | 34.043 | 33.648 | 33.340 +2 | 33.588 |
Class: B-PREPARED | |||||||||||||
1t | 64 | BP | Dennis Polio | 64 CHEVY CORVETTE | 33.968 | 0.861 | 29.246 | O/C | O/C | O/C | 33.968 | ||
2 | 164 | BP | Dennis Polio, Jr. | 64 CHEVY VETTE | 35.583 | 0.861 | 30.637 | 38.498 +1 | 38.538 +2 | 37.336 | 35.952 | 35.583 | 36.341 |
Class: E-PREPARED | |||||||||||||
1t | 33 | EP | Joe Pavan | 84 VW SCIROCCO | 32.898 | 0.858 | 28.226 | 34.117 | 32.898 | ||||
2 | 137 | EP | Mike Steere | 00 FORD FOCUS ZX3 | 34.910 | 0.858 | 29.953 | 54.702 +3 | 35.813 +2 | 35.384 | 34.910 | O/C | 34.643 +2 |
Class: E-MODIFIED | |||||||||||||
1t | 79 | EM | Alan Sosnowitz | 00 VW BTL | 40.260 | 0.886 | 35.670 | 43.071 | 41.776 +1 | 42.509 | 40.941 | 40.710 | 40.260 |
Class: STREET TIRE | |||||||||||||
1t | 5 | AS | Dave Clark | 97 PORSCHE 911 | 35.561 | 0.828 | 29.445 | 35.991 | 35.947 | 35.561 | 36.179 | ||
2t | 185 | FS | Michael Demaio | 87 CHEVY CAMARO | 37.029 | 0.805 | 29.808 | O/C | 37.799 | O/C | 46.371 +1 | 37.914 | 37.029 |
3 | 89 | ESP | Jim Dykman | 04 SUBARU WRX | 36.883 | 0.826 | 30.465 | 37.527 | 38.006 | 38.097 | 36.883 | 36.948 | 37.213 |
4 | 204 | FSP | Antonio Bazar | 02 SUBARU IMPREZA RS | 37.621 | 0.811 | 30.511 | O/C | 42.605 | 39.804 +1 | 38.799 | 37.862 | 37.621 |
5 | 203 | SM | Gary Sangapore | 87 FORD MUSTANG | 37.067 | 0.842 | 31.210 | O/C | O/C | O/C | 37.572 | 37.067 | |
6 | 453 | SM2 | Gleb Yentus | 90 HONDA CRX | 38.021 | 0.852 | 32.394 | O/C | O/C | O/C | 38.651 | 44.606 | 38.021 |
Class: LADIES | |||||||||||||
1t | 50 | GS | Melissa Chop | 01 SATURN SC2 | 41.073 | 0.782 | 32.119 | 54.257 | 42.465 | 41.698 | 41.745 | 41.073 | 41.223 +1 |
Class: ROOKIE STOCK | |||||||||||||
1t | 503 | HS | Pat Lemme | 04 FORD FOCUS | 37.679 | 0.777 | 29.277 | 38.597 +1 | 37.832 | O/C | 39.708 | 38.493 +1 | 37.679 |
2t | 566 | GS | Matt Boyd | 02 VW GTI | 37.832 | 0.782 | 29.585 | 40.380 | 40.245 | 39.229 | 38.756 | 38.449 | 37.832 |
3t | 530 | CS | Carl Miller | 03 MAZDA MIATA | 37.170 | 0.810 | 30.108 | 43.632 | 40.079 | 38.819 | 38.739 | O/C | 37.170 |
4 | 501 | BS | Lou Coelho | 87 PORSCHE 944S | 38.735 | 0.821 | 31.801 | O/C | 41.877 | 39.836 | 38.735 | 41.866 | 39.061 |
5 | 517 | ES | Dawn Lombard | 90 MAZDA MIATA | 39.487 | 0.806 | 31.827 | 44.765 | O/C | 42.003 | 39.887 | 40.433 +1 | 39.487 |
6 | 523 | HS | Sara Russo | 98 MITSUBISHI ECLIPSE | 41.715 | 0.777 | 32.413 | 44.308 | 44.224 | 42.093 +1 | 41.760 | 41.715 | |
7 | 526 | FS | Keith Barber | 90 NISSAN 300ZX | 40.793 | 0.805 | 32.838 | 45.568 | 45.391 +1 | 43.600 | 43.220 +1 | 42.801 | 40.793 |
Class: ROOKIE NON-STOCK | |||||||||||||
1t | 628 | DSP | Ryan Pszczolkowski | 98 BMW 328IS | 35.497 | 0.822 | 29.179 | O/C | 36.848 | 36.415 | 36.067 | 36.076 | 35.497 |
2t | 607 | FSP | Anthony Migliarese | 01 HYUNDAI ELANTRA | 36.892 | 0.811 | 29.919 | 38.598 | 37.037 | 38.092 | 38.109 | 37.079 | 36.892 |
3t | 651 | BS | David Struss | 95 BMW M3 | 36.797 | 0.821 | 30.210 | 38.094 | 37.592 | 37.842 | 37.015 | 36.797 | 36.871 |
4 | 612 | SM | Sharon Miller | 95 HONDA CIVIC | 36.921 | 0.842 | 31.087 | 47.370 +1 | O/C | 40.127 +2 | 39.080 | 36.954 | 36.921 |
5 | 601 | SM2 | Dennis Plevyak | 95 MAZDA MIATA | 37.766 | 0.852 | 32.177 | O/C | O/C | O/C | O/C | O/C | 35.766 +1 |
6 | 625 | ASP | Dave Longo | 92 ACURA NSX | 38.385 | 0.850 | 32.627 | O/C | 38.385 | 39.858 | 38.489 | O/C | |
7 | 650 | FSP | Josh Mackenzie | 98 AUDI A4 | 42.007 | 0.811 | 34.068 | O/C | O/C | 40.007 +1 | |||
8 | 652 | ASP | Albert Lukazik | 01 PORSCHE BOXSTER | 40.992 | 0.850 | 34.843 | O/C | 43.187 | 42.997 | 41.896 | 40.992 | |
9 | 632 | ESP | Andrew Dacunha | 98 SUBARU IMPREZA RS | 42.934 | 0.826 | 35.463 | O/C | 46.667 | O/C | 42.934 | 43.166 | O/C |
By Dave W. Email: INFO@FCSCC.COM |