Full Results PAX FTD Results here FTD Results here
t = Trophy
= Raw Fast Time of Day
= PAX Fast Time of Day
= Rookie Fast Time of Day
Position | Number | Class | Driver Name | Yr Make Model | Best Raw Time | Class Index | Best Index Time | Raw Times +Pylons | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class: SUPER STOCK | |||||||||||||
1t | 62 | SS | Kevin Kirchoff | 93 MAZDA RX7 | 38.985 | 0.836 | 32.591 | 41.813 | 41.417 | 38.985 | 41.139 +1 | 39.059 | |
Class: A-STOCK | |||||||||||||
1t | 35 | AS | Joe Solury | 90 CHEVROLET CORVETTE | 39.205 | 0.828 | 32.462 | 41.181 | 40.212 | 39.260 | 39.521 | 39.205 | |
2t | 12 | AS | Christopher Carris | 04 SUBARU STI | 39.311 | 0.828 | 32.550 | 41.185 | 40.279 | 39.578 | 40.562 +1 | 39.311 | |
3 | 46 | AS | John Williamson | 04 SUBARU WRX STI | 40.547 | 0.828 | 33.573 | 42.095 +3 | 42.078 | 41.025 | 41.220 +2 | 40.547 | |
4 | 29 | FS | Jerry Dembiczak | 92 FORD MUSTANG | 44.895 | 0.803 | 36.051 | 46.398 | 45.217 | 44.895 | 45.311 | 45.725 | |
Class: C-STOCK | |||||||||||||
1t | 81 | CS | Mark Henebry | 99 MAZDA MIATA | 41.097 | 0.811 | 33.330 | 43.118 | 41.739 +1 | 42.906 | 41.113 | 41.097 | |
2 | 170 | CS | Jason Aucoin | 97 MAZDA MIATA | 42.282 | 0.811 | 34.291 | 44.763 | 42.816 | 42.744 | 42.282 | 55.984 | |
3 | 1 | CS | Charles Aucoin | 99 MAZDA MIATA | 42.295 | 0.811 | 34.301 | 44.521 | 58.538 +1 | 42.655 | 42.295 | 51.876 +1 | |
Class: E-STOCK | |||||||||||||
1t | 16 | ES | William Rainey | 87 TOYOTA MR2 | 41.700 | 0.804 | 33.527 | 42.982 | 42.883 +1 | 42.417 | 41.700 | 41.715 | |
2 | 25 | GS | John Slusarski | 02 DODGE NEON | 44.163 | 0.781 | 34.491 | 46.629 +1 | 45.051 | 44.832 | 44.163 | 45.296 | |
3 | 71 | ES | Brian Grayson | 91 MAZDA MIATA | 44.893 | 0.804 | 36.094 | O/C | 45.972 +1 | 44.893 | |||
Class: H-STOCK | |||||||||||||
1t | 131 | HS | Mike Headley | 96 VOLVO 850 | 46.594 | 0.776 | 36.157 | 50.794 | 48.464 | 46.836 | O/C | 46.594 | |
2 | 93 | HS | Kevin Fitzmaurice | 95 SUBARU IMPREZA | 46.654 | 0.776 | 36.204 | O/C | 46.654 | 46.996 | 46.787 | ||
Class: A-STREET PREPARED | |||||||||||||
1t | 36 | ASP | Brian Moran | 02 CHEVY VETTE Z06 | 39.380 | 0.848 | 33.394 | 41.441 | 39.380 | 38.844 +2 | 39.188 +2 | 39.830 | |
Class: C-STREET PREPARED | |||||||||||||
1t | 106 | CSP | Rob Sereny | 00 MAZDA MX5 | 39.468 | 0.837 | 33.035 | 40.512 +3 | 39.919 | DNF | 40.556 +1 | 40.315 | 39.468 |
2t | 105 | CSP | Jamie Blumenfeld | 00 MAZDA MIATA | 39.892 | 0.837 | 33.390 | O/C | 42.178 | 39.892 | 40.364 | ||
3 | 11 | CSP | Ed Giles | 87 TOYOTA MR2 | 41.690 | 0.837 | 34.895 | 42.876 | 41.535 +1 | 41.690 | 48.903 | 41.923 | |
4 | 95 | CSP | Chris Zelle | 87 TOYOTA MR2 | 41.826 | 0.837 | 35.008 | 41.826 | 60.665 +4 | O/C | 41.297 +1 | ||
5 | 15 | FSP | James Daphiney | 73 TRIUMPH SPITFIRE | 43.906 | 0.813 | 35.696 | 45.451 | 44.568 | 43.916 | 43.966 +1 | 43.906 | |
Class: STREET TOURING - S | |||||||||||||
1t | 49 | STS | Kyle Bishop | 02 ACURA RSX TYPE S | 41.702 | 0.791 | 32.986 | 43.303 | 42.122 | 41.702 | 41.785 | 41.652 +1 | |
2 | 83 | STS | Jimmy Chow | 95 NISSAN 240SX | 42.049 | 0.791 | 33.261 | 46.146 +2 | 43.274 | 42.049 | 42.498 +1 | O/C | |
3 | 58 | STS | Josh Engstrom | 02 HONDA CIVIC SI | 42.300 | 0.791 | 33.459 | 43.876 | 43.045 +1 | 42.699 | 42.783 +2 | 42.300 | |
Class: STREET TOURING - X | |||||||||||||
1t | 67 | STX | Samuel Krauss | 98 EAGLE TALON | 39.581 | 0.795 | 31.467 | 39.932 | O/C | 41.556 +1 | 39.581 | ||
2t | 124 | STX | Stan Marcewicz | 88 BMW M3 | 39.590 | 0.795 | 31.474 | O/C | O/C | 40.037 | 39.590 | 40.276 | |
3 | 10 | STX | Mike Benedict | 02 SUBARU WRX WAGON | 41.811 | 0.795 | 33.240 | 42.087 +5 | 42.226 | 41.811 | 41.102 +1 | 41.555 +4 | |
4 | 103 | STX | Bill Shearn | 97 MITSUBISHI ECLIPSE | 42.845 | 0.795 | 34.062 | 44.530 +1 | 42.174 +1 | 41.605 +2 | 42.164 +1 | 40.845 +1 | |
Class: STREET TOURING - U | |||||||||||||
1t | 301 | STU | Jose Garcia | 04 SUBARU WRX STI | 40.044 | 0.827 | 33.116 | 45.409 | 41.324 | 40.935 | 40.498 | 40.044 | |
2 | 75 | STU | Michael Extance | 03 MISUBISHI LANCER EVO | 41.077 | 0.827 | 33.971 | 42.709 | 41.077 | 40.857 +1 | 41.818 | 43.259 +3 | |
3 | 114 | STU | Mark Lyon | 04 SUBARU WRX STI | 41.622 | 0.827 | 34.421 | 62.933 | 43.456 | 42.470 +1 | 44.726 +4 | 41.622 | |
Class: STREET MODIFIED | |||||||||||||
1t | 112 | SM | Nelson Antunes | 95 HONDA CIVIC | 39.341 | 0.838 | 32.968 | 41.561 | 39.341 | 39.493 | 39.522 +1 | 39.991 | |
2 | 22 | SM | Peter Corrales | 95 NISSAN 240SX | 42.074 | 0.838 | 35.258 | 43.795 +1 | 42.074 | 42.208 +3 | 41.846 +1 | ||
3 | 69 | SM2 | Robert Chop | 95 MAZDA MIATA | 43.830 | 0.849 | 37.212 | 42.788 +1 | 49.604 | 41.830 +1 | 44.159 | ||
Class: B-PREPARED | |||||||||||||
1t | 64 | BP | Dennis Polio | 64 CHEVROLET CORVETTE | 40.897 | 0.863 | 35.294 | 43.242 | 42.072 | O/C | 41.814 | 40.897 | |
Class: E-PREPARED | |||||||||||||
1t | 20 | EP | Art Antunes | 00 HONDA CIVIC | 42.733 | 0.861 | 36.793 | O/C | 44.962 +1 | O/C | 42.733 | ||
2 | 254 | EP | Justin Hughes | 94 SATURN SL2 | 42.786 | 0.861 | 36.839 | 62.729 | O/C | 42.786 | O/C | ||
3 | 354 | EP | Thomas Huebner | 94 SATURN SL2 | 44.289 | 0.861 | 38.133 | O/C | 45.290 | 44.289 | 46.531 +6 | ||
Class: F-MODIFIED | |||||||||||||
1t | 141 | FM | John Ryall | 89 RED DEVIL F440 | 41.574 | 0.889 | 36.959 | O/C | O/C | 41.574 | |||
Class: STREET TIRE | |||||||||||||
1t | 61 | GS | Derek Dewitt | 98 ACURA INTEGRAGSR | 42.450 | 0.781 | 33.153 | 43.712 +2 | 43.158 +1 | 43.522 | 42.450 | 42.748 +1 | |
2t | 169 | STS | Matt Davis | 01 NISSAN SENTRA | 42.480 | 0.791 | 33.602 | 46.365 | 43.408 | 42.480 | 42.570 | 42.689 | |
3 | 89 | DS | Jim Dykman | 04 SUBARU WRX | 43.116 | 0.794 | 34.234 | 45.121 | 44.226 | 43.116 | 43.470 | 44.947 +3 | |
4 | 42 | CS | Dave Williamson | 03 MAZDA MIATA | 42.677 | 0.811 | 34.611 | 41.969 +1 | 42.115 +1 | O/C | 42.677 | ||
5 | 80 | CSP | Steven Earl | 91 HONDA CIVIC | 46.263 | 0.837 | 38.722 | 49.984 +1 | O/C | 46.790 | 46.263 | 44.813 +1 | |
Class: LADIES | |||||||||||||
1t | 31 | AS | Diana Carris | 04 SUBARU STI | 42.064 | 0.828 | 34.829 | 44.577 | 43.357 | 42.064 | 42.067 | 42.513 | |
2t | 99 | STU | Melisa Farrell | 04 SUBARU WRX STI | 42.618 | 0.827 | 35.245 | 46.113 | 45.123 | 43.451 | 42.618 | ||
3 | 187 | CSP | Barbara Tennant | 93 MAZDA MIATA | 44.262 | 0.837 | 37.047 | 44.262 | 43.873 +1 | 43.897 +3 | 43.204 +1 | 45.794 +4 | |
4 | 50 | GS | Melissa Chop | 01 SATURN SC2 | 48.926 | 0.781 | 38.211 | 51.479 | 48.926 | 49.352 | O/C | 51.038 | |
5 | 555 | DS | Laura Sandy | 03 SUBARU WRX | 48.323 | 0.794 | 38.368 | 48.801 | 48.323 | O/C | |||
Class: ROOKIE STOCK | |||||||||||||
1t | 532 | ES | Matt Heller | 90 MAZDA MIATA | 41.352 | 0.804 | 33.247 | 44.169 +1 | 42.227 | 41.524 | 41.352 | 41.754 | |
2t | 540 | AS | Michael Berlan | 04 SUBARU WRX STI | 41.120 | 0.828 | 34.047 | 45.065 | 42.668 | 42.121 | 41.120 | O/C | |
3t | 522 | GS | Charles Mcmanus | 01 DODGE NEON ACR | 43.693 | 0.781 | 34.124 | 46.959 | 45.922 | 44.902 | 44.215 | 43.693 | |
4 | 541 | DS | Ken Anderson | 02 SUBARU WRX | 43.291 | 0.794 | 34.373 | 48.899 | 47.090 | 45.593 | 44.422 | 43.291 | |
5 | 535 | BS | Michael Nishi | 98 BMW M3 | 41.665 | 0.826 | 34.415 | 44.519 +1 | O/C | 42.288 +1 | 41.665 | ||
6 | 533 | ES | Jeremy Williamson | 90 MAZDA MIATA | 42.956 | 0.804 | 34.537 | 45.481 | 45.446 +2 | 42.956 | 43.068 | ||
7 | 538 | GS | Jon Quimbbaya | 03 VW JETTA 1.8T | 46.308 | 0.781 | 36.167 | O/C | O/C | 46.308 | 47.899 +1 | ||
8 | 506 | GS | Michael Lodsin | 91 HONDA CRX SI | 46.689 | 0.781 | 36.464 | O/C | O/C | 46.689 | 47.361 | ||
9 | 509 | GS | Michael Colangelo | 99 SUBARU IMPR 2.5RS | 46.698 | 0.781 | 36.471 | O/C | 50.611 | 47.070 +1 | 46.698 | ||
Class: ROOKIE NON-STOCK | |||||||||||||
1t | 615 | ESP | James Gatenby | 03 MITSUBISHI EVO VIII | 40.311 | 0.824 | 33.216 | O/C | 41.833 | 40.822 | 40.311 | 40.851 | |
2t | 608 | SM | Gregory Evans | 90 ACURA INTEGRA | 43.052 | 0.838 | 36.078 | 46.131 | 46.288 | 44.896 | 43.420 | 43.052 | |
3t | 606 | FSP | Chris Storer | 03 BMW MINI S | 44.441 | 0.813 | 36.131 | 47.214 | 45.081 | 44.441 | 56.260 | ||
4 | 624 | DSP | Evan Sinkfield | 01 VW GTI | 44.904 | 0.819 | 36.776 | 46.296 | 47.108 +2 | 46.206 | 45.335 | 44.904 | |
5 | 602 | DSP | Mario Fino | 00 BMW 323 | 45.177 | 0.819 | 37.000 | O/C | 46.363 +3 | 45.177 | 45.936 | ||
6 | 619 | CSP | Leo Ficks | 96 MAZDA MIATA | 44.616 | 0.837 | 37.344 | 47.896 | O/C | 44.616 | O/C | 45.351 | |
7 | 643 | SM | Sam Creasau | 00 HONDA PRELUDE | 47.471 | 0.838 | 39.781 | 48.227 | 47.471 | O/C | 49.886 | ||
8 | 614 | BP | Dennis Polio | 64 CHEVY CORVETTE | 46.316 | 0.863 | 39.971 | 47.888 | 46.316 | 47.394 +2 |
By Dave W. Email: INFO@FCSCC.COM |