Fairfield County Sports Car Club
2003 Points Standings
Updated October 11, 2003
NOTE: A driver must participate in at least half the points events in a
class to be eligible for that class championship.
New club members receive points from the date that a membership application
and dues are received except for Rookie class, where points are retroactive
to the beginning of the year.
One on-course run is required to earn points for an event.
One point is awarded for chairing an event.
The event in which a member has the lowest points (including 0) is dropped.
Class | Driver | Season Points | Event Chair | 4/6/03 | 5/18/03 | 6/29/03 | 7/27/03 | 8/17/03 | 9/14/03 | 9/27/03 |
---|---|---|---|---|---|---|---|---|---|---|
Class: SUPER STOCK | ||||||||||
SS | KEVIN KIRCHOFF | 54 | 9 | 9 | 9 | 9 | 9 | - | 9 | |
Class: A STOCK | ||||||||||
AS | JOE SOLURY | 18 | - | - | - | - | - | 9 | 9 | |
AS | JIM ARMSTRONG | 15 | 9 | 6 | - | - | - | - | - | |
Class: B STOCK | ||||||||||
BS | TIM HEALEY | 36 | - | - | 9 | 9 | 9 | 9 | - | |
BS | BRAD SNOW | 9 | - | 9 | - | - | - | - | - | |
Class: C STOCK | ||||||||||
CS | JOE VONA | 9 | 9 | - | - | - | - | - | - | |
Class: D STOCK | ||||||||||
DS | FRED HEINE | 45 | 9 | 9 | 6 | - | 6 | 6 | 9 | |
Class: E STOCK | ||||||||||
ES | STEVE MILLER | 48 | 6 | 9 | - | 9 | 9 | 6 | 9 | |
ES | BILL RAINEY | 46 | 1 | 9 | 6 | 9 | 6 | 6 | 9 | 6 |
ES | TED GALLUCCI | 14 | - | 4 | 6 | - | - | - | 4 | |
Class: F STOCK | ||||||||||
FS | WARREN ELLIOTT | 18 | 9 | 9 | - | - | - | - | - | |
Class: G STOCK | ||||||||||
GS | DAVE WILLIAMSON | 51 | 9 | 6 | 9 | 9 | 6 | 9 | 9 | |
GS | JOHN WILLIAMSON | 43 | 1 | 6 | 9 | 6 | 6 | 9 | 6 | 6 |
GS | BRAD SNOW | 8 | - | - | - | - | - | 4 | 4 | |
Class: H STOCK | ||||||||||
HS | KIM SNOW | 28 | 4 | - | 6 | 6 | 9 | 3 | - | |
HS | BRAD SNOW | 18 | 9 | - | 9 | - | - | - | - | |
Class: A STREET PREPARED | ||||||||||
ASP | BILL STONE | 39 | 2 | 9 | 9 | 6 | 2 | 6 | 6 | - |
ASP | ERIC STOEHR | 12 | 6 | 6 | - | - | - | - | - | |
ASP | BRIAN MORAN | 9 | - | - | - | - | - | - | 9 | |
Class: B STREET PREPARED | ||||||||||
BSP | BRIAN MORAN | 18 | 9 | 9 | - | - | - | - | - | |
Class: C STREET PREPARED | ||||||||||
CSP | TOM BRACCI | 42 | 1 | 9 | 9 | 9 | 2 | 6 | - | 6 |
CSP | ROB SERENY | 37 | 4 | 6 | - | 9 | 9 | - | 9 | |
CSP | KEITH LYNCH | 25 | 6 | 4 | - | 6 | - | 9 | - | |
CSP | JOE VONA | 6 | - | - | 6 | - | - | - | - | |
CSP | KEVIN FITZMAURICE | 3 | - | 3 | - | - | - | - | - | |
CSP | ROBERT HUMBERT | 2 | - | 2 | - | - | - | - | - | |
Class: D STREET PREPARED | ||||||||||
DSP | KYLE BISHOP | 54 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |
Class: E STREET PREPARED | ||||||||||
ESP | MIKE RAVER | 40 | 1 | - | 3 | 6 | 6 | 6 | 9 | 9 |
ESP | STEPHEN EXTANCE | 39 | 6 | 6 | 9 | 9 | 9 | - | - | |
ESP | JOE SOLURY | 18 | 9 | 9 | - | - | - | - | - | |
ESP | CURT DADDARIO SR | 6 | - | - | - | - | - | 6 | - | |
Class: F STREET PREPARED | ||||||||||
FSP | JAMES DUPHINEY | 51 | - | 6 | 9 | 9 | 9 | 9 | 9 | |
Class: B PREPARED | ||||||||||
BP | DENNIS POLIO | 36 | - | 9 | 9 | 9 | 9 | - | - | |
Class: D PREPARED | ||||||||||
DP | ROBERT HUMBERT | 18 | - | - | - | - | 9 | - | 9 | |
Class: E PREPARED | ||||||||||
EP | NELSON ANTUNES | 9 | - | - | - | 9 | - | - | - | |
Class: D MODIFIED | ||||||||||
DM | CURT DADDARIO SR | 46 | 1 | 9 | - | 9 | 9 | 9 | - | 9 |
Class: E MODIFIED | ||||||||||
EM | ALAN SOSNOWITZ | 36 | 9 | - | 9 | 9 | 9 | - | - | |
Class: STREET TOURING S | ||||||||||
STS | JOSE GARCIA II | 45 | 6 | 6 | 6 | 6 | 9 | 9 | 9 | |
STS | BRIAN GAUDREAULT | 40 | 9 | 9 | 9 | 9 | - | 4 | - | |
Class: STREET MODIFIED | ||||||||||
SM | NELSON ANTUNES | 36 | - | 9 | 9 | - | 9 | - | 9 | |
SM | CURT DADDARRIO JR | 6 | 6 | - | - | - | - | - | - | |
Class: STREET MODIFIED 2 | ||||||||||
SM2 | JAMIE BLUMENFELD | 45 | 9 | - | 9 | 9 | 9 | - | 9 | |
SM2 | ART ANTUNES | 22 | - | 4 | 6 | 6 | - | - | 6 | |
Class: STREET TIRE | ||||||||||
ST | DEREK DEWITT | 33 | 9 | 6 | 9 | - | - | - | 9 | |
ST | RICHARD HAGAN | 25 | - | 4 | 6 | - | - | 9 | 6 | |
ST | JESSE PELLEGATTO | 24 | 6 | 9 | - | 9 | - | - | - | |
ST | ROB FREUDENBERG | 4 | 1 | 1 | - | - | - | - | 2 | |
ST | PETER GAEWSKI | 1 | 1 | - | - | - | - | - | - | |
ST | CHARLES AUCOIN | 1 | - | 1 | - | - | - | - | - | |
ST | CLAYTON PACE | 1 | 1 | - | - | - | - | - | - | |
Class: ROOKIE STOCK | ||||||||||
RS | JOSH ENGSTROM | 40 | 4 | 9 | 9 | 9 | - | - | 9 | |
RS | JOHN SLUSARSKI | 21 | - | - | - | 2 | 9 | 6 | 4 | |
RS | PAUL HEERY | 11 | 1 | 1 | 2 | 1 | 3 | 3 | 1 | |
RS | JAMES CECARELLI | 9 | 1 | 6 | - | 1 | - | - | 1 | |
RS | TONY VONA | 6 | 6 | - | - | - | - | - | - | |
RS | BOB PUNSSELL | 5 | 1 | - | 1 | 3 | - | - | - | - |
RS | MELISA FARRELL | 4 | 1 | 1 | 1 | 1 | - | - | - | |
RS | PETER GAEWSKI | 4 | - | - | 4 | - | - | - | - | |
RS | MATT DADDARIO | 3 | 3 | - | - | - | - | - | - | |
RS | LEAH BLUMENFELD | 3 | - | - | 1 | 1 | 1 | - | - | |
RS | JASON AUCOIN | 1 | - | 1 | - | - | - | - | - | |
Class: ROOKIE NON-STOCK | ||||||||||
RNS | JIMMY CHOW | 35 | 1 | 6 | 4 | 9 | - | 6 | 9 | |
RNS | CHRIS WOLF | 28 | 1 | 3 | 9 | - | 6 | 9 | - | |
RNS | BEN CANDAL | 16 | - | 9 | 6 | - | 1 | - | - | |
RNS | JIM SIMPSON | 9 | - | 1 | 1 | 6 | 1 | - | - | |
RNS | VICTOR ALARCON | 9 | 9 | - | - | - | - | - | - | |
RNS | ROBERT CHOP | 7 | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 |
RNS | RICHARD TRINIDAD | 5 | 4 | 1 | - | - | - | - | - | |
RNS | THOMAS DURAN | 4 | - | 4 | - | - | - | - | - | |
RNS | TIM EBBITT | 3 | - | - | - | 2 | 1 | - | - | |
RNS | CLAYTON PACE | 2 | - | 1 | - | 1 | - | - | - | |
RNS | SEAN SHERIDAN | 2 | 1 | - | - | 1 | - | - | - | |
RNS | TONY VONA | 2 | - | - | 2 | - | - | - | - | |
RNS | SHAWN KEENAN | 2 | 2 | - | - | - | - | - | - | |
RNS | JOHN ECKL | 1 | - | 1 | - | - | - | - | - | |
RNS | LOUIS TENNANT | 1 | - | - | - | - | 1 | - | - | |
RNS | MARTINE MARASCHIELLO | 1 | - | 1 | - | - | - | - | - | |
RNS | BOB PUNSSELL | 1 | - | - | - | 1 | - | - | - | |
RNS | BRIAN READY | 1 | - | - | - | 1 | - | - | - |
By Dave W. Email: INFO@FCSCC.COM |