Position | Number | Class | Driver Name | Best Raw Time | Raw Times +Pylons | |||||
---|---|---|---|---|---|---|---|---|---|---|
Class: RUNOFF | ||||||||||
1 | 806 | RUN | Dave Williamson | 39.080 | 39.353 | 39.142 +1 | 39.080 | |||
2 | 816 | RUN | Curt D'Addario, Sr. | 39.136 | 40.360 | 39.628 | 39.136 | |||
3 | 810 | RUN | Rob Sereny | 39.351 | 40.704 | O/C | 39.351 | |||
4 | 809 | RUN | Tom Bracci | 39.455 | 39.978 | 39.487 | 39.455 | |||
5 | 818 | RUN | Jose Garcia, III | 39.494 | 42.265 | 40.629 | 39.494 | |||
6 | 820 | RUN | Nelson Antunes | 39.512 | 40.697 | 39.512 | 39.679 | |||
7 | 812 | RUN | Mike Raver | 39.632 | 40.916 +1 | 40.812 | 39.632 | |||
8 | 803 | RUN | Fred Heine | 40.010 | 40.010 | |||||
9 | 824 | RUN | Josh Engstrom | 40.024 | 41.456 | 40.024 | 40.250 | |||
10 | 802 | RUN | Tim Healey | 40.093 | 40.437 | 40.093 | 39.804 +1 | |||
11 | 822 | RUN | Derek Dewitt | 40.109 | 41.597 | 41.423 +1 | 40.109 | |||
12 | 805 | RUN | Bill Rainey | 40.112 | 40.112 | 40.626 | 40.299 | |||
13 | 801 | RUN | Kevin Kirchoff | 40.202 | 41.638 | 41.080 | 40.202 | |||
14 | 815 | RUN | Dennis Polio | 40.417 | 40.951 | 40.417 | 40.713 | |||
15 | 819 | RUN | Brian Gaudreault | 40.475 | 41.555 | 40.475 | 42.440 +1 | |||
16 | 821 | RUN | Jamie Blumenfeld | 40.583 | 41.424 | 41.357 | 40.583 | |||
17 | 804 | RUN | Steve Miller | 40.638 | 40.814 | 40.638 | ||||
18 | 814 | RUN | James Duphiney | 40.692 | 43.142 | 41.056 | 40.692 | |||
18 | 808 | RUN | Bill Stone | 40.692 | O/C | 41.069 | 40.692 | |||
20 | 811 | RUN | Kyle Bishop | 40.858 | 41.488 | 40.858 | 40.319 +1 | |||
21 | 825 | RUN | Jimmy Chow | 41.970 | 41.970 | 41.814 +1 | 41.321 +2 | |||
22 | 823 | RUN | Barbara Tennant | 42.336 | 42.564 | 42.336 | 43.892 | |||
23 | 807 | RUN | Kim Snow | 43.113 | 43.113 | 44.202 |
By Dave W. Email: INFO@FCSCC.COM |