Fairfield County Sports Car Club
FCSCC Rookie School
March 23, 2003
Event Chair - Bill Stone
43 drivers
Full Results
t = Trophy
= Raw Fast Time of Day
= PAX Fast Time of Day
Position | Number | Class | Driver Name | Yr Make Model | Best Raw Time | Class Index | Best Index Time | Raw Times +Pylons | ||
---|---|---|---|---|---|---|---|---|---|---|
Class: ROOKIE STOCK | ||||||||||
1t | 510 | GS | Josh Engstrom | 02 Honda Civic Si | 41.101 | 0.782 | 32.141 | 43.949 | 41.101 | 41.623 |
2t | 522 | CS | Timothy Vozzolo | 00 Toyota MR-2 Spyder | 39.909 | 0.814 | 32.486 | 42.779 | 40.933 | 39.909 |
3t | 508 | BS | Michael Nishi | 98 BMW M3 | 40.330 | 0.825 | 33.272 | 41.263 +1 | 41.054 | 40.33 |
4t | 512 | GS | John Sluzarski | 01 Dodge Neon | 43.138 | 0.782 | 33.734 | 45.480 +1 | 44.801 +2 | 43.138 |
5t | 518 | GS | John Lachioma, Jr. | 02 Subaru Imp 2.5 RS | 43.427 | 0.782 | 33.96 | 44.805 | 43.427 | 43.861 |
6t | 516 | STS | Ryan Powers | 98 Cadillac Catera | 44.043 | 0.784 | 34.530 | 43.945 +2 | O/C | 42.043 +1 |
7t | 503 | GS | Michelle Hrabstock | 96 Honda Prelude | 44.227 | 0.782 | 34.586 | O/C | O/C | 44.227 |
8 | 513 | AS | Brett Patane | 88 Chevrolet Corvette | 42.019 | 0.828 | 34.792 | 42.332 | 41.567 +1 | 42.019 |
9 | 523 | HS | Tom Duran | 01 Hyundai XQ300 6Cyl | 45.318 | 0.778 | 35.257 | 46.579 | 45.318 | 45.966 |
10 | 500 | GS | Tim Ebbitt | 99 Honda Civic Si | 45.467 | 0.782 | 35.555 | 45.784 | 45.467 | O/C |
11 | 514 | CS | Paul Heery | 74 Porsche 914 2.0 | 43.701 | 0.814 | 35.573 | 44.487 | 44.077 +1 | 43.701 |
12 | 502 | HS | Melisa Farrell | 01 Volkswagen Jetta GLS | 45.881 | 0.778 | 35.695 | 49.763 +1 | 48.163 | 45.881 |
13 | 524 | HS | Martine Maraschiello | 01 Hyundai XQ300 6Cyl | 46.001 | 0.778 | 35.789 | 46.878 +3 | 46.001 | |
14 | 505 | DS | Louis Soloff | 02 Subaru WRX | 45.348 | 0.795 | 36.052 | 44.410 +1 | 45.348 | 45.153 +1 |
15 | 507 | BS | Piyush Chaudhary | 03 Nissan 350ZX | 43.813 | 0.825 | 36.146 | 45.568 +5 | 42.114 +1 | 41.813 +1 |
16 | 506 | CS | Roberta King | 02 Subaru WRX | 45.213 | 0.814 | 36.803 | 47.185 +1 | 46.245 | 45.213 |
17 | 519 | GS | Leah Blumenfeld | 99 Honda Civic Si | 47.239 | 0.782 | 36.941 | 51.117 +1 | 47.239 | 45.586 +1 |
18 | 520 | HS | Tom Bucior | 94 Toyota Camry | 49.342 | 0.778 | 38.388 | O/C | 49.342 | |
19 | 504 | HS | Jim Lipay | 99 Subaru Forester | 52.552 | 0.778 | 40.885 | O/C | O/C | 52.552 |
20 | 534 | FS | Nurys Almonte | 95 BMW 525 | 54.205 | 0.806 | 43.689 | 59.890 +2 | O/C | 52.205 +1 |
21 | 521 | GS | Peter Hoppe | 98 Nissan Maxima | DNF | 0.782 | DNF | O/C | O/C | |
Class: ROOKIE NON-STOCK | ||||||||||
1t | 600 | STS | Brian Gaudreault | 00 Subaru 2.5 RS | 39.183 | 0.784 | 30.719 | 42.664 +1 | 41.237 +2 | 39.183 |
2t | 611 | STS | Chris Wolf | 95 Volkswagen Golf 8V | 41.564 | 0.784 | 32.586 | 42.017 +1 | 41.453 +1 | 41.564 |
3t | 617 | STS | Gabriel Tarr | 99 Nissan Maxima | 42.356 | 0.784 | 33.207 | 51.414 | 46.17 | 42.356 |
4t | 607 | STS | Richard Trinidad | 00 Ford Focus ZX3 | 42.381 | 0.784 | 33.227 | 43.994 | 42.381 | 42.665 +1 |
5t | 613 | STX | Josh Shearn | 97 Misubishi Eclipse | 42.075 | 0.798 | 33.576 | 42.685 | 43.072 | 42.075 |
6t | 622 | STS | Chris Del Pena | 89 Honda Civic | 42.866 | 0.784 | 33.607 | 46.095 | 42.559 +1 | 42.866 |
7t | 615 | STS | Nathan Plourde | 92 Eagle Talon Tsi | 43.085 | 0.784 | 33.779 | 43.635 | 41.085 +1 | O/C |
8t | 624 | CSP | Rob Sereny | 00 Mazda Miata | 40.804 | 0.839 | 34.235 | O/C | 40.804 | 39.813 +1 |
9 | 606 | DSP | Shawn Keenan | 42.482 | 0.818 | 34.75 | 45.671 | 44.908 | 42.482 | |
10 | 604 | DSP | Victor Alarcon | 98 Honda Accord | 43.309 | 0.818 | 35.427 | 46.705 +1 | 43.309 | 43.873 +1 |
11 | 605 | CSP | Tony Vona | 86 Toyota MR-2 | 42.311 | 0.839 | 35.499 | O/C | 43.909 +1 | 42.311 |
12 | 601 | STX | Orlando Rosello | 89 Ford Mustang | 44.865 | 0.798 | 35.802 | 45.443 +1 | 44.865 | 45.088 |
13 | 609 | CSP | Sean Sheridan | 77 Lancia Scorpion | 43.051 | 0.839 | 36.120 | 44.078 +1 | 43.051 | |
14 | 602 | DSP | Jimmy Chow | 00 Volkswagen Passat 1.8T | 44.607 | 0.818 | 36.489 | 47.792 +1 | 45.618 | 44.607 |
15 | 623 | ESP | Mike Santa Maria | 95 Ford Mustang | 44.356 | 0.826 | 36.638 | 49.424 | 46.35 | 44.356 |
16 | 621 | STS | Chris Langmack | 94 Honda Accord | 47.114 | 0.784 | 36.937 | O/C | 47.114 | 45.646 +2 |
17 | 610 | CP | Joe Pawell | 01 Pontiac Grand Prix GTP | 43.469 | 0.853 | 37.079 | O/C | O/C | 43.469 |
18 | 618 | STS | Brian Cady | 95 Nissan Maxima | 48.232 | 0.784 | 37.814 | O/C | 48.232 | |
19 | 614 | EM | John Eckl | 76 Porsche 914 | 42.486 | 0.899 | 38.195 | 45.561 | 42.92 | 42.486 |
20 | 612 | GS | Linda Redinger | 00 Honda Prelude | 49.202 | 0.782 | 38.476 | O/C | 50.766 | 49.202 |
21 | 616 | STS | Bilal Khan | 93 Eagle Talon Tsi | 88.040 | 0.784 | 69.023 | 86.040 +1 | O/C | O/C |
22 | 608 | DSP | Bill Damsky | 01 Volkswagen Passat | DNF | 0.818 | DNF | O/C | O/C |
By Dave W. Email: INFO@FCSCC.COM |