Fairfield County Sports Car Club
Rookie School Autocross
March 17, 2002
46 cars
t = Trophy
= Fast Time of Day
Position | Number/ Class |
Driver Name | Yr | Make Model | Best Index Time | Class Index | Best Raw Time | Raw Times +Pylons | ||
---|---|---|---|---|---|---|---|---|---|---|
Class: Rookie Stock | ||||||||||
1t | 511/HS | Joshua Motulski | 99 | VW | 28.802 | 0.779 | 36.973 | 39.446 | 37.818 +1 | 36.973 |
2t | 513/DS | Rick Mueller | 02 | WRX | 29.486 | 0.798 | 36.950 | 37.944 | 37.735 | 36.950 |
3t | 507/CS | Eric Dahlquist | 97 | Miata | 29.761 | 0.812 | 36.652 | 37.249 | 36.652 | 37.303 +1 |
4t | 502/CS | Jamie Blumenfeld | 97 | Miata | 30.586 | 0.812 | 37.667 | 39.569 | 38.435 | 37.667 |
5t | 512/HS | Mike Motulski | 99 | VW | 30.750 | 0.779 | 39.474 | 41.934 | 39.844 | 39.474 |
6t | 505/HS | Matthew D'Addario | 92 | Saturn | 31.023 | 0.779 | 39.824 | 41.915 | 39.824 | 40.992 |
7 | 522/GS | Eric Stoehr | 87 | Saturn | 31.078 | 0.785 | 39.590 | 44.269 | 39.590 | 39.196 +1 |
8 | 506/GS | Tracey D'Addario | 92 | Saturn SL2 | 31.185 | 0.785 | 39.726 | 43.890 +1 | 39.726 | 44.029 |
9 | 516/CS | Lou Schlapfer | 01 | Miata | 31.385 | 0.812 | 38.652 | 40.975 | 38.763 | 38.652 |
10 | 517/GS | Justin Wasik | 01 | Passat | 31.990 | 0.785 | 40.751 | 44.389 | 42.337 | 40.751 |
11 | 518/HS | Andre Gregg | 94 | Civic LX | 32.603 | 0.779 | 41.853 | 45.571 | 43.933 +2 | 41.853 |
12 | 508/GS | Rex Endriga | 94 | Integra | 32.624 | 0.785 | 41.559 | 47.503 | 43.444 | 41.559 |
13 | 514/GS | Connie Rainey | 96 | Grand Am | 32.916 | 0.785 | 41.931 | 47.023 O/C | 41.931 | 41.966 |
14 | 501/FS | Gary Baier | 84 | 633 | 33.225 | 0.809 | 41.069 | 43.640 | 41.069 | 47.831 |
15 | 515/DS | Rebecca Rowe | 92 | Talon Tsi | 34.560 | 0.798 | 43.308 | 51.131 | 46.106 | 43.308 |
16 | 510/HS | Donald Hillman | Escort Wagon | 35.298 | 0.779 | 45.312 | 52.402 O/C | 47.343 | 45.312 | |
17 | 520/CS | Reynold Fischman | 97 | Mazda Miata | 37.370 | 0.812 | 46.022 | 55.472 | 48.217 | 46.022 |
Class: Rookie Non-Stock | ||||||||||
1t | 629/CSP | Keith Lynch | 01 | Miata | 29.386 | 0.842 | 34.900 | 35.424 | 35.654 +1 | 34.900 |
2t | 617/STX | Igor Parsadanov | 01 | Focus ZX3 | 30.213 | 0.801 | 37.719 | 40.662 | 38.930 | 37.719 |
3t | 610/STX | Chris Grant | 01 | Civic LX | 30.602 | 0.801 | 38.205 | 40.248 O/C | 38.696 +1 | 38.205 |
4t | 625/CSP | Mark Campisi | 93 | Miata | 30.997 | 0.842 | 36.813 | 39.640 | 39.016 | 36.813 |
5t | 626/CSP | Mike Grazioso | 96 | Miata | 31.135 | 0.842 | 36.977 | 38.819 | 38.422 | 36.977 |
6t | 620/STX | Jonathan Simon | 98 | Jetta VR6 | 31.253 | 0.801 | 39.018 | 42.557 | 39.772 | 39.018 |
7t | 608/STX | Joe Fortin | 97 | 200SX SE-R | 31.482 | 0.801 | 39.303 | 42.253 +1 | 39.659 | 39.303 |
8t | 619/SM | Bill Shearn | 97 | Eclipse | 31.494 | 0.834 | 37.763 | 39.067 | 37.763 | 38.843 +1 |
9 | 630/STX | Jared Carpenter | 90 | Corrado G60 | 31.568 | 0.801 | 39.411 | 41.012 | 40.205 | 39.411 |
10 | 622/STX | John Tuz | 91 | Integra | 31.877 | 0.801 | 39.796 | 41.121 | 41.071 | 39.796 |
11 | 602/SM2 | Glenn Bazzano | 95 | Miata | 31.890 | 0.856 | 37.255 | 39.398 | 37.255 | 37.499 |
12 | 601/ASP | Mike Barney | 91 | MR2 T | 31.924 | 0.846 | 37.735 | 39.636 | 39.366 | 37.735 |
13 | 628/DSP | Sean Ferrin | 91 | 318is | 31.961 | 0.82 | 38.977 | 41.286 | 39.321 | 38.977 |
14 | 618/SM | Brian Rowe | 92 | Talon | 32.037 | 0.834 | 38.414 | 41.710 | 39.536 | 38.414 |
15 | 616/CSP | Philip Pandolfo | 94 | Miata | 32.191 | 0.842 | 38.232 | 40.309 | 38.232 | 37.199 +1 |
16 | 612/FP | Alex Korzhen | 91 | RX-7 | 32.495 | 0.865 | 37.567 | 41.654 | 38.434 +1 | 37.567 |
17 | 604/ASP | Richard Dunn | 93 | RX-7 R1 | 32.563 | 0.846 | 38.490 | 42.084 O/C | 38.807 | 38.490 |
18 | 627/SM | Asim Yosafi | 95 | Accord EX | 32.789 | 0.834 | 39.315 | 50.137 | 39.315 | 48.529 +2 |
19 | 611/ESP | Brian Grayson | 84 | SVO Mustang | 32.848 | 0.826 | 39.768 | 41.372 | 39.768 | 38.489 +1 |
20 | 603/CSP | Robert Chop | 95 | Miata | 33.501 | 0.842 | 39.787 | 41.070 +1 | 41.015 +1 | 39.787 |
21 | 623/ASP | Manuel Villarreal | 93 | RX-7 | 33.623 | 0.846 | 39.743 | 39.743 | 40.036 | 39.543 +1 |
22 | 606/CSP | Frank Ferreira | 93 | Miata C | 33.793 | 0.842 | 40.134 | 45.043 | 40.579 | 40.134 |
23 | 613/SM2 | Ned Lynn | 93 | Miata SC | 37.312 | 0.856 | 43.589 | 47.447 O/C | 46.771 O/C | 43.589 |
Class: Super Rookie | ||||||||||
1t | 702/GS | Derek Dewitt | 98 | Integra GSR | 28.740 | 0.785 | 36.611 | 38.527 | 37.579 +1 | 36.611 |
2t | 521/GS | Chris Zelle | 01 | Jetta | 29.228 | 0.785 | 37.233 | 37.743 | 37.271 | 37.233 |
3 | 705/SS | David Siever | 02 | M3 | 30.048 | 0.836 | 35.942 | 37.617 +2 | 37.423 | 35.942 |
4 | 703/BS | Jon Healey | 97 | M3 | 31.162 | 0.827 | 37.681 | 39.116 | 37.681 | 37.734 |
5 | 706/GS | Robin Wilkins | 01 | Jetta | 31.801 | 0.785 | 40.511 | 44.492 | 40.511 | 41.139 |
6 | 701/CSP | Richard Astacio | 85 | RX-7 GSL-SE | 32.377 | 0.842 | 38.452 | 39.382 +1 | 38.452 | 39.450 |
By Dave W. Email: INFO@FCSCC.COM |