Fairfield County Sports Car Club
FCSCC Points Event #7
The Runoff
November 3, 2002
Event Chair - Tony Platano
63 drivers
Full Results PAX Indexed Results here
t = Trophy
= Raw Fast Time of Day
= PAX Fast Time of Day
= Rookie Fast Time of Day
Position | Number | Class | Driver Name | Yr Make Model | Best Raw Time | Class Index | Best Index Time | Raw Times +Pylons | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Class: SUPER STOCK | |||||||||||
1t | 62 | SS | Kevin Kirchoff | 93 Mazda RX7 | 36.966 | 0.836 | 30.904 | 38.500 | 38.146 +1 | 40.754 +3 | 36.966 |
Class: B-STOCK | |||||||||||
1t | 86 | BS | Pete Day | 01 Chevy Camaro | 36.762 | 0.827 | 30.402 | 39.806 | 37.706 | 36.762 | 37.214 |
2 | 41 | BS | Tim Healey | 97 BMW M3 | 38.991 | 0.827 | 32.246 | 39.110 | 39.618 +1 | 38.991 | 39.665 |
3 | 126 | BS | Kimberlee Day | 01 Chevy Camaro | 40.191 | 0.827 | 33.238 | 43.158 +1 | 42.398 | 40.731 | 40.191 |
Class: D-STOCK | |||||||||||
1t | 67 | DS | Samuel Kraus | 98 Eagle Talon | 37.478 | 0.798 | 29.907 | O/C | 37.478 | 38.568 +1 | 38.059 |
2 | 174 | DS | Fred Heine | 02 Subaru WRX | 39.201 | 0.798 | 31.282 | O/C | 39.452 | 38.766 +1 | 39.201 |
Class: E-STOCK | |||||||||||
1t | 13 | ES | Steve Miller | Mazda RX-7 | 37.693 | 0.802 | 30.230 | 40.428 | 38.395 | 38.418 | 37.693 |
2 | 16 | ES | William Rainey | 87 Toyota MR2 | 39.179 | 0.802 | 31.422 | 41.574 +1 | 40.758 +1 | 39.375 | 39.179 |
3 | 18 | ES | Ted Gallucci | 93 Mazda Miata | 41.115 | 0.802 | 32.974 | 43.571 | 42.165 | 42.306 | 41.115 |
Class: F-STOCK | |||||||||||
1t | 96 | FS | Jerry Dembiczak | 92 Ford Mustang | 41.168 | 0.809 | 33.305 | O/C | 42.397 | 41.168 | 41.190 |
Class: G-STOCK | |||||||||||
1t | 42 | GS | Dave Williamson | 96 Plymouth Neon | 37.735 | 0.785 | 29.622 | 38.465 | 38.871 | 37.735 | 37.997 +1 |
2 | 46 | GS | John Williamson | 96 Plymouth Neon | 38.047 | 0.785 | 29.867 | 40.455 | 37.983 +1 | 38.567 | 38.047 |
3 | 55 | GS | Mike Raver | 99 Ford Mustang | 40.246 | 0.785 | 31.593 | 40.269 | 40.246 | O/C | 40.427 |
Class: H-STOCK | |||||||||||
1t | 373 | HS | Francisco Rosello | 85 Audi 4000S | 40.777 | 0.779 | 31.765 | 40.908 | 41.288 | 40.777 | 40.953 +2 |
2 | 14 | HS | Kim Snow | 91 Honda CRX DX | 41.970 | 0.779 | 32.695 | 43.689 | 43.377 | 41.970 | 42.947 +1 |
Class: A-STREET PREPARED | |||||||||||
1t | 56 | ASP | Bill Stone | 93 Mazda RX-7 | 38.043 | 0.846 | 32.184 | O/C | 40.230 | 38.043 | O/C |
Class: B-STREET PREPARED | |||||||||||
1t | 36 | BSP | Brian Moran | 90 Chevy Vette | 51.940 | 0.840 | 43.630 | 51.940 | |||
Class: C-STREET PREPARED | |||||||||||
1t | 34 | CSP | Tom Bracci | 83 Mazda RX-7 | 36.403 | 0.842 | 30.651 | 37.603 | 36.403 | 36.404 | 35.426 +2 |
2 | 48 | CSP | Roger Daskam | 89 Honda Prelude | 37.865 | 0.842 | 31.882 | O/C | 38.765 | 38.628 | 37.865 |
Class: D-STREET PREPARED | |||||||||||
1t | 49 | DSP | Kyle Bishop | 02 Acura RSX Type S | 37.930 | 0.820 | 31.103 | 39.267 | 37.930 | 39.003 | 38.145 |
Class: E-STREET PREPARED | |||||||||||
1t | 35 | ESP | Joe Solury | 89 Pontiac Firebird | 36.736 | 0.826 | 30.344 | 39.009 +3 | 37.455 | 37.175 | 36.736 |
2 | 39 | ESP | Stephen Extance | 02 Subaru WRX | 37.772 | 0.826 | 31.200 | 37.772 | 38.602 +1 | O/C | |
Class: STREET TOURING - S | |||||||||||
1t | 33 | STS | Jose Garcia | 00 Subaru Impreza RS | 38.901 | 0.784 | 30.498 | O/C | 38.361 +1 | 39.014 | 38.901 |
2 | 333 | STS | Brian Gaudreault | 00 Subaru RS 2.5 | 40.271 | 0.784 | 31.572 | 42.122 | 42.406 | 40.271 | 40.303 |
3 | 256 | STS | Richard Trinidad | 00 Ford Focus | 43.773 | 0.784 | 34.318 | 46.655 | O/C | O/C | 43.773 |
Class: STREET TOURING - X | |||||||||||
1t | 195 | STX | Dave Peters | 02 Subaru WRX | 37.307 | 0.801 | 29.883 | 38.186 +1 | 38.194 | 37.777 | 37.307 |
Class: STREET MODIFIED | |||||||||||
1t | 11 | SM | Curt D'Addarrio, Jr. | 96 Honda Civic | 37.428 | 0.834 | 31.215 | 39.586 +2 | 38.039 +1 | 38.110 | 37.428 |
2 | 12 | SM | Nelson Antunes | 95 Honda Civic | 37.834 | 0.834 | 31.554 | 48.120 | 37.534 +1 | 37.834 | 42.469 |
3 | 4 | SM | Brad Snow | 93 Acura Integra | 41.099 | 0.834 | 34.277 | 40.008 +1 | 39.099 +1 | 39.055 +2 | 37.523 +2 |
Class: D-PREPARED | |||||||||||
1t | 168 | DP | Curt D'Addario, Sr. | 86 Toyota MR2 | 36.055 | 0.849 | 30.611 | 36.617 +1 | 36.055 | 36.273 | 37.371 |
Class: F-PREPARED | |||||||||||
1t | 138 | FP | Dana Robbins | 88 Pontiac Fiero GT | 38.255 | 0.865 | 33.091 | 40.317 +1 | 39.492 | 39.670 | 38.255 |
2 | 381 | FP | Christen Robbins | 88 Pontiac Fiero GT | 42.522 | 0.865 | 36.782 | 42.522 | 41.662 +5 | O/C | 40.542 +1 |
Class: E-MODIFIED | |||||||||||
1t | 79 | EM | Alan Sosnowitz | 84 Mazda RX7 | 41.566 | 0.904 | 37.576 | 47.243 | 43.287 | 41.566 | |
Class: F-MODIFIED | |||||||||||
1t | 175 | FM | John Macdonald | 79 Caldwell D13S | 33.629 | 0.897 | 30.165 | O/C | 34.182 | 33.851 | 33.629 |
Class: STREET TIRE | |||||||||||
1t | 61 | GS | Derek Dewitt | 98 Acura Integra GS-R | 39.053 | 0.785 | 30.657 | 39.131 | 39.774 | 39.053 | |
2 | 95 | STR | Chris Zelle | 01 VW Jetta 1.8T | 38.133 | 0.815 | 31.078 | 39.224 +1 | 38.333 | 38.158 | 38.133 |
Class: ROOKIE STOCK | |||||||||||
1t | 509 | GS | Robert Sereny | 96 Audi 2.8 Q | 39.422 | 0.785 | 30.946 | O/C | 39.422 | 40.074 | 40.133 |
2t | 526 | CS | Eric Dahlquist | 97 Mazda Miata | 39.630 | 0.812 | 32.180 | 40.475 | 40.557 | 40.088 | 39.630 |
3t | 531 | GS | Marcelo Zuniga | 86 Mazda RX-7 | 41.290 | 0.785 | 32.413 | 44.004 | 42.965 | 41.457 | 41.290 |
4 | 523 | GS | Stephen Gurr | 87 Toyota Supra | 43.166 | 0.785 | 33.885 | 43.368 | 43.166 | 44.404 | |
5 | 530 | GS | Seth Reichardt | 97 Plymouth Neon | 44.345 | 0.785 | 34.811 | O/C | 45.631 | 44.345 | O/C |
6 | 532 | HS | Rachel Fales | 00 Honda Civic | 45.091 | 0.779 | 35.126 | O/C | O/C | 45.714 | 45.091 |
7 | 529 | GS | Frank Lagaipa | 97 Plymouth Neon | 45.892 | 0.785 | 36.025 | 48.623 | O/C | 45.892 | O/C |
8 | 527 | DS | Robert Wilkus | 98 Honda Prelude | DNF | 0.798 | DNF | O/C | O/C | ||
Class: ROOKIE NON-STOCK | |||||||||||
1t | 100 | CSP | Keith Lynch | 01 Mazda Miata | 36.994 | 0.842 | 31.149 | 39.237 | 37.820 +1 | 36.994 | 37.440 +2 |
2t | 633 | STR | Bill Shearn | 97 Mitsubishi Eclipse | 38.317 | 0.815 | 31.228 | 39.492 | 38.743 | 39.366 | 38.317 |
3t | 650 | STR | Jesse Pellegatto | 02 Honda Civic Si | 38.802 | 0.815 | 31.624 | 39.159 | 38.679 +1 | 38.732 +1 | 38.802 |
4t | 639 | STX | Joshua Shearn | 97 Mitsubishi Eclipse | 39.644 | 0.801 | 31.755 | 44.522 | 40.043 | 39.565 +1 | 39.644 |
5t | 627 | DSP | Jim Simpson | 95 Saturn SL2 | 40.200 | 0.820 | 32.964 | 44.127 | 40.815 | 40.200 | 40.349 |
6t | 625 | STR | Joe Costanzo | 96 Acura Integra | 40.557 | 0.815 | 33.054 | 40.557 | |||
7t | 612 | STR | Jamie Blumenfeld | 97 Mazda Miata | 40.815 | 0.815 | 33.264 | 41.673 | 40.815 | 44.459 +2 | |
8 | 641 | CSP | Bob Mcdonough | 00 Acura Type R | 39.775 | 0.842 | 33.491 | 40.520 | 43.803 +3 | 39.775 | 39.782 |
9 | 619 | SM | Ben Candal | 90 Acura Integra RS | 40.179 | 0.834 | 33.509 | 40.257 | 40.179 | 40.250 | 40.256 |
10 | 642 | CSP | Adam Caswell | 00 Honda Prelude SH | 39.809 | 0.842 | 33.519 | O/C | 39.809 | 40.443 | 41.803 |
11 | 634 | SM | Chris Russo | 93 Honda Integra | 40.640 | 0.834 | 33.894 | O/C | O/C | 40.841 | 40.640 |
12 | 637 | FSP | Tom Vrissis | 94 Honda Civic | 41.607 | 0.817 | 33.993 | O/C | O/C | 46.456 | 41.607 |
13 | 519 | FSP | Ryan Powers | 98 Cadilac Catera | 41.766 | 0.817 | 34.123 | O/C | 41.766 | 42.530 +2 | 41.917 +1 |
14 | 603 | FSP | James Duphiney | 73 Triumph Spitfire | 42.021 | 0.817 | 34.331 | O/C | 42.021 | O/C | 42.383 |
15 | 629 | FSP | Sean Balne | 83 BMW 320i | 42.469 | 0.817 | 34.697 | O/C | 44.776 | O/C | 42.469 |
16 | 636 | CSP | Jesse Ruprecht | 90 Honda CRX | 41.456 | 0.842 | 34.906 | 44.068 | 42.948 | 41.456 | 41.863 |
17 | 686 | SM | Rob Freudenberg | 92 Nissan 240SX | 42.018 | 0.834 | 35.043 | 44.796 | 42.737 | 42.018 | 44.031 |
18 | 600 | FSP | Chris Langmack | 94 Honda Accord | 42.961 | 0.817 | 35.099 | O/C | 43.939 | 43.163 | 42.961 |
19 | 648 | CSP | Robert Daskam | 89 Honda Prelude | 46.151 | 0.842 | 38.859 | O/C | O/C | O/C | 46.151 |
By Dave W. Email: INFO@FCSCC.COM |
|