Fairfield County Sports Car Club
Points Event #2
Splish Splash
May 12, 2002
38 cars
t = Trophy
= Fast Time of Day
Position | Number | Class | Driver Name | Yr Make Model | Best Raw Time | Class Index | Best Index Time | Raw Times +Pylons | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Class:SUPER STOCK | ||||||||||||
1t | 30 | SS | Bill Del Vecchio | 94 Mazda RX-7 | 29.618 | 0.836 | 24.761 | 29.602 +1 | 30.937 | 31.724 +2 | 29.618 | 32.224 |
2. | 62 | SS | Kevin Kirchoff | 93 Mazda RX-7 | 29.784 | 0.836 | 24.899 | 30.997 | 32.305 | 32.185 | 30.139 | 29.784 |
Class:B-STOCK | ||||||||||||
1t | 499 | BS | Julia Starkweather | 97 Porsche Boxster | 30.355 | 0.827 | 25.104 | 30.514 | 31.702 | 32.082 | 30.355 | 31.775 |
2. | 79 | BS | Alan Sosnowitz | 83 Ferrari 308 | 32.556 | 0.827 | 26.924 | 37.941 O/C | 35.988 +1 | 34.303 | 32.556 | 34.241 |
Class:D-STOCK | ||||||||||||
1t | 67 | DS | Samuel Kraus | 98 Eagle Talon | 29.044 | 0.798 | 23.177 | 30.505 | 30.226 | 29.881 | 29.044 | 30.454 |
2. | 49 | DS | Kyle Bishop | 02 Acura RSX Type S | 31.621 | 0.798 | 25.234 | 32.404 | 32.490 | 32.220 | 31.621 | 32.039 |
Class:E-STOCK | ||||||||||||
1t | 13 | ES | Steve Miller | Mazda RX-7 | 30.211 | 0.802 | 24.229 | 30.776 | 31.866 | 29.694 +1 | 29.705 +1 | 30.211 |
2. | 16 | ES | William Rainey | 87 Toyota MR2 | 31.147 | 0.802 | 24.980 | 32.249 | 33.067 | 32.656 | 31.147 | 32.542 |
Class:G-STOCK | ||||||||||||
1t | 46 | GS | John Williamson | 96 Plymouth Neon | 30.331 | 0.785 | 23.810 | 32.578 | 31.306 | 30.851 +2 | 30.331 | 30.646 +1 |
2. | 42 | GS | Dave Williamson | 96 Plymouth Neon | 30.522 | 0.785 | 23.960 | 32.734 | 31.920 | 30.863 | 30.522 | 31.492 |
3. | 55 | GS | Mike Raver | 99 Ford Mustang | 32.457 | 0.785 | 25.479 | 32.523 | 33.263 | 33.297 | 32.457 | |
Class:H-STOCK | ||||||||||||
1t | 4 | HS | Brad Snow | 91 Honda CRX DX | 30.895 | 0.779 | 24.067 | 33.168 | 32.804 | 33.607 | 30.895 | 32.356 |
2. | 14 | HS | Kim Snow | 91 Honda CRX DX | 31.935 | 0.779 | 24.877 | 35.287 | 34.565 | 33.028 | 32.646 | 31.935 |
Class:A-STREET PREPARED | ||||||||||||
1t | 56 | ASP | Bill Stone | 93 Mazda RX-7 | 31.088 | 0.846 | 26.300 | 34.086 | 33.002 | 34.165 | 31.088 | 33.856 O/C |
2. | 746 | ASP | Chris Petron | 83 Porsche 911SC | 31.516 | 0.846 | 26.663 | 32.748 O/C | 34.050 | 31.516 | 31.856 | 32.025 |
Class:B-STREET PREPARED | ||||||||||||
1t | 36 | BSP | Brian Moran | 90 Chevy Corvette | 30.687 | 0.84 | 25.777 | 30.713 | 32.320 | 30.687 | 30.778 +1 | 30.714 |
Class:C-STREET PREPARED | ||||||||||||
1t | 34 | CSP | Tom Bracci | 83 Mazda RX-7 | 29.609 | 0.842 | 24.931 | 30.340 | 30.654 | 29.609 | 30.310 +1 | |
Class:STREET MODIFIED | ||||||||||||
1t | 11 | SM | Curt D'Addarrio, Jr. | 96 Honda Civic | 30.324 | 0.834 | 25.290 | 32.016 | 31.574 +1 | 30.918 | 30.324 | 30.708 O/C |
2. | 39 | SM | Stephen Extance | 02 Subaru WRX | 31.898 | 0.834 | 26.603 | 34.138 O/C | 33.025 | 31.898 | 32.863 +1 | 32.544 |
Class:E-PREPARED | ||||||||||||
1t | 168 | EP | Curt D'Addario, Sr. | 86 Toyota MR2 | 29.039 | 0.868 | 25.206 | 32.262 | 31.166 +1 | 29.629 | 29.039 | 30.454 |
Class:STREET TIRE | ||||||||||||
1t | 1 | DS | Curt Davis | 02 Subaru WRX | 31.476 | 0.798 | 25.118 | 33.323 | 33.595 | 33.446 | 31.690 | 31.476 |
2t | 195 | STR | Dave Peters | 02 Subaru WRX | 30.827 | 0.815 | 25.124 | 31.821 | 31.843 | 31.046 | 30.827 | 31.686 |
3. | 54 | DS | Matt Russell | 02 Mini Cooper S | 31.560 | 0.798 | 25.185 | DNF | 33.327 +1 | 32.418 | 31.560 | 31.416 +1 |
4. | 61 | GS | Derek Dewitt | 98 Acura Integra GSR | 32.853 | 0.785 | 25.790 | 32.329 +1 | 33.279 | 32.925 | 32.949 +1 | 32.853 |
5. | 120 | SS | David Siever | 02 BMW M3 | 31.097 | 0.836 | 25.997 | 32.787 O/C | 32.297 +1 | 32.722 | 31.097 | 30.912 O/C |
6. | 9 | SS | Colin Mazzola | 02 Porsche Boxster S | 31.496 | 0.836 | 26.331 | 33.050 | 33.250 | 33.642 | 31.496 | 33.249 |
Class:ROOKIE STOCK | ||||||||||||
1t | 503 | GS | Robert Sereny | 96 Audi A4 | 32.652 | 0.785 | 25.632 | 35.452 | 33.836 | 32.652 | 31.289 O/C | 32.324 O/C |
2t | 524 | DS | Matt Healey | 02 Subaru WRX | 32.989 | 0.798 | 26.325 | 34.760 | 34.393 | 32.989 | 33.852 | 33.438 |
3. | 542 | DS | Darrah Healey | 02 Subaru WRX | 34.762 | 0.798 | 27.740 | 39.409 O/C | 38.399 | 36.343 | 34.962 | 34.762 |
4. | 504 | GS | Jason Lane | 02 VW Passat | 36.887 | 0.785 | 28.956 | 49.725 | 42.483 O/C | 38.854 | 36.887 | 38.465 O/C |
Class:ROOKIE NON-STOCK | ||||||||||||
1t | 601 | STS | Jesse Pellegato | 94 Honda Prelude | 31.361 | 0.784 | 24.587 | 34.112 +1 | 33.245 | 31.361 | 31.694 +2 | 32.248 |
2t | 603 | CSP | Keith Lynch | 01 Mazda Miata | 30.498 | 0.842 | 25.679 | 31.474 | 30.885 | 32.396 +1 | 30.498 | 30.810 |
3t | 607 | STR | Bill Shearn | 97 Mitsubishi Eclipse | 32.039 | 0.815 | 26.112 | 33.723 | 33.705 | 32.450 | 32.039 | 33.358 |
4. | 606 | STR | Jamie Blumenfeld | 97 Mazda Miata | 32.496 | 0.815 | 26.484 | 35.416 | 34.327 +1 | 33.343 | 32.496 | 33.117 |
5. | 604 | STR | Chris Perry | 01 Daewoo Lanos Sprt | 32.567 | 0.815 | 26.542 | 32.789 | 35.105 | 33.073 | 32.567 | 41.560 |
6. | 605 | STR | Bob Mcdonough | 00 Acura Integra R | 32.612 | 0.815 | 26.579 | 34.706 +1 | 33.351 | 32.612 | 32.123 +2 | 33.192 +1 |
7. | 602 | ESP | Kevin Engel | 86 Toyota MR2 | 32.685 | 0.826 | 26.998 | 44.496 | 34.732 | 32.685 | 33.357 +1 | 33.047 +1 |
8. | 608 | DSP | Ben Candel | 90 Acura Integra | 34.319 | 0.820 | 28.142 | 37.004 O/C | 34.319 | 33.985 O/C | 34.667 | 35.351 |
By Dave W. Email: INFO@FCSCC.COM |