Fairfield County Sports Car Club
Points Event #3
Summer Already
June 30, 2002
74 cars
t = Trophy
= Fast Time of Day
Position | Number | Class | Driver Name | Yr Make Model | Best Raw Time | Class Index | Best Index Time | Raw Times +Pylons | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Class: B-STOCK | |||||||||||
1t | 499 | BS | Julia Starkweather | 97 Porsche Boxster | 42.548 | 0.827 | 35.187 | 43.622 | 43.436 | 42.687 + 1 | 42.548 |
2 | 41 | BS | Tim Healey | 97 BMW M3 | 43.871 | 0.827 | 36.281 | 44.351 | 44.317 | 54.068 | 43.871 |
Class: D-STOCK | |||||||||||
1t | 49 | DS | Kyle Bishop | 02 Acura RSX Type S | 44.236 | 0.798 | 35.3 | 44.821 | 47.408 + 2 | 43.934 + 1 | 44.236 |
2 | 53 | DS | Frank Oliva | 02 Subaru WRX | 45.398 | 0.798 | 36.228 | 46.464 | 46.158 | 45.398 | 45.668 |
3 | 10 | DS | Jeffrey Adams | 93 BMW 325I | 46.339 | 0.798 | 36.979 | 46.339 | 46.719 | ||
Class: E-STOCK | |||||||||||
1t | 65 | ES | Gerry Sheehe | 90 Mazda Miata | 41.17 | 0.802 | 33.018 | 41.359 | 41.637 | 41.17 | 41.225 + 1 |
2t | 8 | ES | Christian Listro | 90 Mazda Miata | 44.542 | 0.802 | 35.723 | 45.554 + 2 | 45.074 | 45.141 | 44.542 |
3 | 18 | ES | Ted Gallucci | 93 Mazda Miata | 44.599 | 0.802 | 35.768 | 46.886 + 2 | 44.771 | 44.599 | 45.023 |
4 | 16 | ES | William Rainey | 87 Toyota MR2 | 45.752 | 0.802 | 36.693 | 46.256 | 45.863 | 45.752 | 46.908 |
Class: F-STOCK | |||||||||||
1t | 17 | FS | Bill Dwinells | 90 Ford Mustang | 43.125 | 0.809 | 34.888 | 45.466 + 1 | 45.456 | 43.125 | 44.853 + 1 |
2 | 32 | FS | Pete Delmastro | 90 Ford Mustang | 43.701 | 0.809 | 35.354 | 45.874 | 44.896 | 43.872 | 43.701 |
Class: G-STOCK | |||||||||||
1t | 42 | GS | Dave Williamson | 96 Plymouth Neon | 42.452 | 0.785 | 33.325 | 43.556 | 42.452 | 42.677 + 1 | |
2 | 46 | GS | John Williamson | 96 Plymouth Neon | 42.967 | 0.785 | 33.729 | 43.383 | O/C | 42.760 + 1 | 42.967 |
3 | 55 | GS | Mike Raver | 99 Ford Mustang | 47.128 | 0.785 | 36.995 | 48.343 + 1 | 43.951 + 2 | 45.128 + 1 | |
Class: H-STOCK | |||||||||||
1t | 4 | HS | Brad Snow | 91 Honda CRX DX | 44.193 | 0.779 | 34.426 | 45.076 | 45.746 + 1 | 44.193 | 46.183 |
2 | 14 | HS | Kim Snow | 91 Honda CRX DX | 46.407 | 0.779 | 36.151 | 49.258 | 48.999 | 46.407 | 48.561 |
3 | 83 | HS | Ed Daley | 68 MG Midget | 51.957 | 0.779 | 40.475 | O/C | O/C | O/C | 51.957 |
Class: A-STREET PREPARED | |||||||||||
1t | 205 | ASP | Wilson Northrup | 94 Mazda RX-7 | 41.604 | 0.846 | 35.197 | O/C | 41.458 + 1 | 42.18 | 41.604 |
2 | 56 | ASP | Bill Stone | 93 Mazda RX-7 | 43.248 | 0.846 | 36.588 | 43.521 + 1 | O/C | 43.248 | 43.359 |
3 | 746 | ASP | Chris Petron | 83 Porsche 911SC | 44.751 | 0.846 | 37.859 | 45.52 | 44.808 | 45.97 | 44.751 |
Class: C-STREET PREPARED | |||||||||||
1t | 34 | CSP | Tom Bracci | 83 Mazda RX-7 | 40.109 | 0.842 | 33.772 | 40.525 + 1 | 39.670 + 1 | 40.109 | 39.660 + 1 |
Class: E-STREET PREPARED | |||||||||||
1t | 132 | ESP | Ed Varney | 99 Chevy Camaro | 41.413 | 0.826 | 34.207 | 42.411 | 42.731 | 42.194 + 1 | 41.413 |
Class: STREET MODIFIED | |||||||||||
1t | 12 | SM | Nelson Antunes | 95 Honda Civic | 40.779 | 0.834 | 34.01 | 43.596 | 41.349 | 42.418 | 40.779 |
2t | 29 | SM | James Dempsey | 90 Dodge Shadow | 42.595 | 0.834 | 35.524 | 43.344 + 1 | 43.874 | 43.752 | 42.595 |
3 | 39 | SM | Stephen Extance | 02 Subaru WRX | 43.186 | 0.834 | 36.017 | 44.693 | 43.22 | 43.186 | 43.375 + 1 |
4 | 75 | SM | Michael Extance | 92 Misubishi Eclipse | 44.792 | 0.834 | 37.357 | 47.557 + 1 | 46.155 + 1 | 44.792 | 44.961 |
5 | 11 | SM | Curt Daddarrio Jr | 96 Honda Civic | 45.892 | 0.834 | 38.274 | 45.892 | O/C | ||
Class: STREET MODIFIED 2 | |||||||||||
1t | 677 | SM2 | Ned Lynn | 93 Mazda Miata | 52.308 | 0.856 | 44.776 | O/C | O/C | 58.996 | 52.308 |
Class: B-PREPARED | |||||||||||
1t | 64 | BP | Dennis Polio | 64 Chevrolet Corvette | 41.542 | 0.867 | 36.017 | 44.262 + 2 | 42.540 + 1 | 42.312 | 41.542 |
Class: E-PREPARED | |||||||||||
1t | 168 | EP | Curt Daddario Sr | 86 Toyota MR2 | 40.132 | 0.868 | 34.835 | 41.188 | 40.132 | 42.168 + 2 | 39.831 + 1 |
2 | 33 | EP | Joe Pavan | 84 VW Scirrocco | 41.054 | 0.868 | 35.635 | 42.681 | 41.733 + 2 | 41.754 | 41.054 |
Class: STREET TIRE | |||||||||||
1t | 195 | STX | Dave Peters | 02 Subaru WRX | 43.361 | 0.801 | 34.732 | 44.754 | 44.409 | 43.776 | 43.361 |
2t | 72 | GS | Richard Hagan | 01 Dodge Neon | 44.499 | 0.785 | 34.932 | O/C | O/C | 44.499 | |
3t | 61 | GS | Derek Dewitt | 98 Acura Integra GSR | 45.395 | 0.785 | 35.635 | 46.443 + 1 | 46.699 | 45.938 | 45.395 |
4t | 93 | ES | Chris Kotecha | 88 Porsche 944 | 44.77 | 0.802 | 35.906 | 47.760 + 2 | 46.144 | 45.67 | 44.77 |
5 | 63 | CSP | Robert Fucci | 99 Mazda Miata | 43.176 | 0.842 | 36.354 | O/C | 45.298 | 44.588 | 43.176 |
6 | 71 | CS | Cyrus Clark Iv | 86 Toyota MR2 | 46.144 | 0.812 | 37.469 | 47.027 | 46.144 | 46.438 | 46.193 |
7 | 69 | CSP | John Pelligrino | 99 Mazda Miata | 44.635 | 0.842 | 37.583 | 46.417 | 45.757 | 45.721 | 44.635 |
8 | 73 | BS | Tom Grayson | 99 Mazda Miata | 46.102 | 0.827 | 38.126 | 47.577 + 1 | 46.793 | 46.102 | 47.046 |
9 | 2 | CS | Jim Meehan | 73 Datsun 240Z | 46.974 | 0.812 | 38.143 | 48.707 | 48.779 | O/C | 46.974 |
10 | 471 | CS | Steve Reeps | 86 Toyota MR2 | 47.121 | 0.812 | 38.262 | 47.121 | O/C | O/C | 47.211 |
Class: LADIES | |||||||||||
1t | 60 | STS | Diane Rocconi | 99 Hyundai Accent | 48.14 | 0.784 | 37.742 | 50.965 | 48.342 | 48.93 | 48.14 |
2 | 287 | DS | Jamie Levkoff | 02 Nissan Sentra SER Spec V | 47.425 | 0.798 | 37.845 | 49.369 | O/C | 47.828 | 47.425 |
Class: ROOKIE STOCK | |||||||||||
1t | 509 | GS | Robert Sereny | 96 Audi 2.8 Q | 46.385 | 0.785 | 36.412 | 49.472 | 47.516 + 1 | 47.397 | 46.385 |
2t | 507 | CS | Scott Shipman | 95 Mazda Miata | 46.663 | 0.812 | 37.89 | 47.816 | 46.273 + 1 | 46.610 + 1 | 46.663 |
3t | 607 | DS | Bon Cacho | 02 Nissan Sentra SER Spec V | 47.665 | 0.798 | 38.037 | O/C | O/C | 52.532 + 2 | 47.665 |
4t | 506 | GS | Jonathan Grossman | 99 Honda Civic | 48.494 | 0.785 | 38.068 | 51.678 | 49.177 + 1 | 48.507 | 48.494 |
5t | 508 | HS | Rex Endriga | 94 Acura Integra LS | 49.553 | 0.779 | 38.602 | 52.837 | 50.749 | 49.553 | 50.618 |
6 | 505 | GS | Connie Rainey | 96 Pontiac Grand Am | 49.389 | 0.785 | 38.77 | O/C | 51.207 + 1 | 49.389 | 51.288 |
7 | 587 | DS | David Carrao | 02 Nissan Sentra SER Spec V | 48.829 | 0.798 | 38.966 | 55.32 | 49.888 | 49.009 | 48.829 |
8 | 502 | GS | Tj Day | 83 Toyota Supra | 49.784 | 0.785 | 39.08 | 51.506 | 49.784 | ||
9 | 510 | GS | Matthew Blumenfield | 97 Audi A4 2.8 | 49.798 | 0.785 | 39.091 | 53.657 | 49.798 | 51.160 + 1 | |
10 | 504 | GS | Daryl Retzke | 96 Nissan Maxima | 49.956 | 0.785 | 39.215 | 54.357 | 50.51 | 50.726 | 49.956 |
11 | 501 | GS | Nicole Listro | 91 Chevy Beretta GT | 52.698 | 0.785 | 41.368 | O/C | 55.367 | 52.698 | |
Class: ROOKIE NON-STOCK | |||||||||||
1t | 608 | CSP | Keith Lynch | 01 Mazda Miata | 40.561 | 0.842 | 34.152 | 42.362 | 41.346 | 41.939 + 1 | 40.561 |
2t | 612 | STR | Jamie Blumenfeld | 97 Mazda Miata | 44.636 | 0.815 | 36.378 | 46.462 | 46.35 | 45.138 | 44.636 |
3t | 614 | STR | Chris Zelle | 01 VW Jetta 1.8T | 44.841 | 0.815 | 36.545 | O/C | 45.702 | 44.841 | 44.982 + 2 |
4t | 94 | STR | Jesse Pellegato | 02 Acura RSX-S | 45.298 | 0.815 | 36.918 | 45.075 + 1 | 46.818 + 1 | 45.298 | 44.444 + 1 |
5t | 617 | STR | William Arbelo | 99 Acura Integra | 46.178 | 0.815 | 37.635 | 47.596 | 46.291 + 1 | 46.178 | O/C |
6t | 619 | SM | Ben Candal | 90 Acura Integra RS | 45.515 | 0.834 | 37.96 | O/C | 46.276 + 1 | 45.515 | 45.334 + 1 |
7t | 602 | CSP | Kevin Engel | 86 Toyota MR2 | 45.097 | 0.842 | 37.972 | 47.403 | 44.952 + 1 | 45.097 | 50.346 |
8t | 604 | ESP | Brian Grayson | 84 Ford Mustang SVO | 46.254 | 0.826 | 38.206 | 47.426 | 46.894 | 47.16 | 46.254 |
9t | 618 | CSP | Sandor Batory | 91 Mazda RX-7 | 45.878 | 0.842 | 38.629 | 46.994 | 46.326 | 45.878 | 45.955 + 1 |
10t | 503 | SM | Amilcar Vargas | 02 Subaru WRX | 46.519 | 0.834 | 38.797 | 48.261 + 1 | 51.037 + 1 | 47.134 | 46.519 |
11 | 601 | STR | Mark Rocconi | 99 Hyundai Accent | 47.825 | 0.815 | 38.977 | 51.188 | 49.996 | 48.288 | 47.825 |
12 | 615 | DSP | Ed Giles | 00 Ford Focus | 47.589 | 0.82 | 39.023 | 45.589 + 1 | 44.753 + 3 | O/C | |
13 | 606 | STR | Ian Musgrove | 98 Honda Civic DX | 47.923 | 0.815 | 39.057 | 52.309 | 48.885 | 47.923 | |
14 | 613 | CSP | Kamren Seinyan | 91 Mazda RX-7 | 46.535 | 0.842 | 39.182 | 47.102 | 46.535 | 46.905 | 45.307 + 1 |
15 | 609 | CSP | Richard Astacio | 85 Mazda RX-7 | 46.879 | 0.842 | 39.472 | 46.879 | 45.772 + 1 | 45.551 + 1 | 44.974 + 1 |
16 | 603 | FSP | James Duphiney | 73 Triumph Spitfire | 49.17 | 0.817 | 40.172 | 51.936 | 51.203 | 49.17 | |
17 | 616 | BSP | Al Candito | 72 Datsun 240Z | 47.836 | 0.84 | 40.182 | 48.224 | O/C | 48.061 | 47.836 |
18 | 610 | STR | Jason Morton | 99 Honda Civic | 49.442 | 0.815 | 40.295 | 52.469 | O/C | O/C | 49.442 |
19 | 605 | STR | Steve Annecharico | 95 Acura Integra | 51.01 | 0.815 | 41.573 | 49.274 + 2 | O/C | 47.010 + 2 | 48.098 + 8 |
20 | 611 | SM2 | Stephen Barrante | 93 Mazda RX-7 | 49.308 | 0.856 | 42.208 | O/C | 51.885 | 49.308 | O/C |
By Dave W. Email: INFO@FCSCC.COM |