Fairfield County Sports Car Club
Summer Daze
July 21, 2002
72 drivers
t = Trophy
= Fast Time of Day
Position | Number | Class | Driver Name | Yr Make Model | Best Raw Time | Class Index | Best Index Time | Raw Times +Pylons | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Class: SUPER STOCK | ||||||||||||
1t | 62 | SS | Kevin Kirchoff | 93 Mazda RX7 | 44.755 | 0.836 | 37.415 | 46.213 | 44.755 | 44.957 + 1 | 45.762 | |
Class: B-STOCK | ||||||||||||
1t | 91 | BS | Julia Starkweather | 97 Porsche Boxster | 46.646 | 0.827 | 38.576 | 46.874 | 46.646 | 46.952 | 46.608 + 1 | |
2 | 4 | BS | Brad Snow | 86 Porsche 944T | 50.371 | 0.827 | 41.657 | 52.79 | 50.641 | 51.086 | 50.371 | |
Class: D-STOCK | ||||||||||||
1t | 67 | DS | Samuel Kraus | 98 Eagle Talon | 45.164 | 0.798 | 36.041 | 45.873 | 45.211 | 45.987 | 45.164 | |
2 | 49 | DS | Kyle Bishop | 02 Acura RSX Type S | 49.048 | 0.798 | 39.14 | 49.294 | 49.221 | 49.048 | ||
Class: E-STOCK | ||||||||||||
1t | 274 | ES | Jake Fisher | 90 Mazda Miata | 46.191 | 0.802 | 37.045 | 48.199 + 1 | 47.072 | 46.991 | 46.191 | |
2t | 13 | ES | Steve Miller | Mazda RX-7 | 46.793 | 0.802 | 37.528 | O/C | 47.13 | 46.793 | 46.430 + 1 | |
3 | 74 | ES | Dave Ibbotson | 90 Mazda Miata | 47.282 | 0.802 | 37.92 | 47.447 + 1 | 47.563 | 47.998 + 1 | 47.282 | |
4 | 16 | ES | William Rainey | 87 Toyota MR2 | 48.75 | 0.802 | 39.097 | 50.333 | 49.152 | 49.324 | 48.75 | |
5 | 18 | ES | Ted Gallucci | 93 Mazda Miata | 50.036 | 0.802 | 40.129 | 56.958 | 51.124 | 51.164 | 50.036 | |
Class: F-STOCK | ||||||||||||
1t | 109 | FS | Joe Johnson | 97 Chevy Z28 | 49.451 | 0.809 | 40.006 | 49.474 + 1 | 50.844 | 50.609 | 52.221 + 2 | 49.451 |
2 | 70 | FS | Jason Prokosch | 02 Ford Mustang | 49.711 | 0.809 | 40.216 | 51.547 | 51.198 | 49.711 | 49.819 | |
Class: G-STOCK | ||||||||||||
1t | 42 | GS | Dave Williamson | 96 Plymouth Neon | 46.103 | 0.785 | 36.191 | 47.795 | 46.831 | 46.954 + 1 | 46.103 | |
2 | 46 | GS | John Williamson | 96 Plymouth Neon | 46.516 | 0.785 | 36.515 | 48.041 + 1 | O/C | 47.209 | 46.516 | |
3 | 55 | GS | Mike Raver | 99 Ford Mustang | 50.665 | 0.785 | 39.772 | 52.006 + 1 | 51.799 | 50.665 | 51.25 | |
Class: H-STOCK | ||||||||||||
1t | 14 | HS | Kim Snow | 91 Honda CRX DX | 54.093 | 0.779 | 42.138 | 57.712 | 56.494 | 54.338 | 54.093 | |
2 | 83 | HS | Ed Daley | 68 MG Midget | 55.127 | 0.779 | 42.944 | 58.25 | 55.766 | 58.507 | 55.127 | |
Class: A-STREET PREPARED | ||||||||||||
1t | 117 | ASP | Kahren Seinyan | 93 Mazda RX7 | 47.211 | 0.846 | 39.941 | O/C | O/C | 54.176 | 47.211 | |
2 | 56 | ASP | Bill Stone | 93 Mazda RX-7 | 48.708 | 0.846 | 41.207 | 48.523 + 1 | 48.708 | 48.924 | O/C | |
3 | 76 | ASP | Sandor Batoz | 88 Mazda RX7 TII | 50.711 | 0.846 | 42.902 | O/C | 50.711 | O/C | O/C | |
Class: B-STREET PREPARED | ||||||||||||
1t | 36 | BSP | Brian Moran | 90 Chevy Vette | 45.831 | 0.84 | 38.498 | 45.957 | 45.831 | 46.742 | 46.178 | |
Class: C-STREET PREPARED | ||||||||||||
1t | 34 | CSP | Tom Bracci | 83 Mazda RX-7 | 43.003 | 0.842 | 36.209 | 43.503 | DNF | 43.152 + 1 | 43.003 | |
2 | 68 | CSP | John Ibbotson | Mazda RX7 | 46.355 | 0.842 | 39.031 | 46.355 | 47.067 | 45.062 + 1 | 45.211 + 1 | |
3 | 328 | CSP | Michael Leung | 88 Honda CRX | 46.448 | 0.842 | 39.109 | 49.51 | 47.888 | 47.449 + 1 | 46.448 | |
4 | 59 | CSP | Joe Vona | 86 Toyota MR2 | 48.39 | 0.842 | 40.744 | 49.996 | 48.614 | 48.39 | 48.635 | |
Class: E-STREET PREPARED | ||||||||||||
1t | 35 | ESP | Joe Solury | 89 Pontiac Firebird | 45.589 | 0.826 | 37.657 | 46.116 | O/C | 45.589 | 45.468 + 1 | |
2 | 132 | ESP | Ed Varney | 99 Chevy Camaro | 47.302 | 0.826 | 39.071 | O/C | 47.302 | |||
Class: F-STREET PREPARED | ||||||||||||
1t | 25 | FSP | David Ferreira | 92 Nissan Sentra | 50.363 | 0.817 | 41.147 | 50.653 | 51.853 | 50.499 | 50.363 | |
Class: STREET TOURING - X | ||||||||||||
1t | 195 | STX | Dave Peters | 02 Subaru WRX | 47.835 | 0.801 | 38.316 | 48.475 | 48.537 | 48.26 | 47.835 | |
Class: STREET MODIFIED | ||||||||||||
1t | 126 | SM | Mark Daddio | 01 Audi S4 | 44.318 | 0.834 | 36.961 | 45.625 | 45.488 + 1 | 45.37 | 44.318 | |
2 | 39 | SM | Stephen Extance | 02 Subaru WRX | 45.699 | 0.834 | 38.113 | 47.215 | 46.55 | 47.323 | 48.698 | 45.699 |
3 | 11 | SM | Curt D'Addarrio, Jr. | 96 Honda Civic | 46.486 | 0.834 | 38.769 | 47.638 | 46.535 | 47.986 + 3 | 46.486 | |
4 | 26 | SM | Tony Platano | 01 Audi S4 | 46.524 | 0.834 | 38.801 | O/C | 46.771 | 45.462 + 2 | 46.524 | |
5 | 75 | SM | Michael Extance | 92 Misubishi Eclipse | 48.884 | 0.834 | 40.769 | 50.638 | 48.89 | 49.142 | 48.884 | |
Class: B-PREPARED | ||||||||||||
1t | 64 | BP | Dennis Polio | 64 Chevrolet Corvette | 44.64 | 0.867 | 38.703 | 46.901 | 45.39 | 44.64 | 44.774 | |
Class: C-PREPARED | ||||||||||||
1t | 145 | CP | Jerry Bowden | 87 Ford T-Bird | 44.603 | 0.854 | 38.091 | 46.066 | 45.485 + 2 | 44.206 + 1 | 44.603 | |
2 | 154 | CP | Nancy Bowden | 87 Ford T-Bird | 46.161 | 0.854 | 39.421 | 47.172 + 1 | 46.59 | 46.453 | 46.161 | |
Class: D-PREPARED | ||||||||||||
1t | 168 | EP | Curt D'Addario, Sr. | 86 Toyota MR2 | 43.806 | 0.868 | 38.024 | 44.709 | 44.159 | 43.806 | 43.081 + 1 | |
Class: F-PREPARED | ||||||||||||
1t | 213 | FP | Dean VanDeCarr | 73 Triumph TR6 | 44.437 | 0.865 | 38.438 | 45.572 | 45.205 | 44.437 | 44.549 + 1 | |
Class: E-MODIFIED | ||||||||||||
1t | 79 | EM | Alan Sosnowitz | 83 Ferrari 308 | 51.81 | 0.904 | 46.836 | 54.64 | 52.116 | 51.81 | 52.655 + 4 | |
Class: STREET TIRE | ||||||||||||
1t | 95 | STR | Chris Zelle | 01 VW Jetta 1.8T | 48.653 | 0.815 | 39.652 | 51.811 | 49.337 + 1 | 48.653 | 49.170 + 1 | |
2 | 177 | SM2 | Ned Lynn | 93 Mazda Miata | 55.476 | 0.856 | 47.487 | O/C | O/C | 55.476 | 53.853 + 1 | |
Class: ROOKIE STOCK | ||||||||||||
1t | 554 | HS | Robin Wilkins | 01 VW Jetta | 50.559 | 0.779 | 39.385 | 52.693 | 50.838 | 50.712 | 50.559 | |
2t | 511 | GS | Eric Stoehr | 94 Saab 900 Turbo | 50.786 | 0.785 | 39.867 | O/C | 50.786 | 52.937 | 51.256 | |
3t | 524 | DS | Matt Healey | 02 Subaru WRX | 50.845 | 0.798 | 40.574 | 52.864 | 52.799 | 51.81 | 50.845 | |
4t | 514 | DS | Matt D'Addario | 92 Saturn SC2 | 52.097 | 0.798 | 41.573 | 56.309 | 54.161 | 52.449 | 52.097 | |
5 | 513 | DS | Dan Wiesen | 02 Subaru WRX | 52.718 | 0.798 | 42.069 | 53.637 | 52.761 | 54.46 | 52.718 | |
6 | 505 | GS | Connie Rainey | 96 Pontiac Grand Am | 53.66 | 0.785 | 42.123 | 58.257 | 57.494 | 56.028 + 1 | 53.66 | |
7 | 515 | HS | Francisco Rosello | 01 Subaru Legacy | 55.243 | 0.779 | 43.034 | 56.395 | 55.828 | 55.243 | ||
8 | 517 | ES | Brent Reilly | 88 Mazda RX7 | 58.216 | 0.802 | 46.689 | O/C | 58.216 | O/C | ||
9 | 179 | BS | Linda Merlino | 83 Ferrari 308 | 66.38 | 0.827 | 54.896 | O/C | 84.033 | 72.168 | 66.38 | |
Class: ROOKIE NON-STOCK | ||||||||||||
1t | 608 | CSP | Keith Lynch | 01 Mazda Miata | 45.323 | 0.842 | 38.162 | 45.98 | 45.323 | 45.73 | O/C | |
2t | 649 | STR | Jesse Pellegato | 02 Acura RSX-S | 47.764 | 0.815 | 38.928 | DNF | 48.624 | 48.388 | 47.764 | |
3t | 633 | STR | Bill Shearn | 98 Eagle Talon | 48.079 | 0.815 | 39.184 | 48.58 | 48.163 | 49.69 | 48.079 | |
4t | 628 | SM | Ed Giles | 00 Ford Focus ZX3 | 48.311 | 0.834 | 40.291 | 51.228 | 48.743 | 48.311 | 48.935 + 2 | |
5t | 626 | STR | Kevin Foisy | 95 Dodge Neon | 49.936 | 0.815 | 40.698 | 51.639 + 1 | 50.678 | 49.936 | O/C | |
6t | 621 | STR | Igor Parsadanov | 01 Ford Focus ZX3 | 51.481 | 0.815 | 41.957 | 52.437 + 2 | 51.481 | O/C | ||
7t | 622 | DSP | Brian Stoehr | 95 Honda Prelude | 50.212 | 0.82 | 41.174 | 52.957 | 50.676 | 50.212 | 49.904 + 1 | |
8t | 609 | CSP | Richard Astacio | 85 Mazda RX7 | 49.385 | 0.842 | 41.582 | 50.238 | 50.678 | 51.25 | 49.385 | |
9t | 630 | SM | William Arbello | 99 Acura Integra | 50.232 | 0.834 | 41.893 | 51.381 + 2 | O/C | 50.232 | O/C | |
10t | 612 | CSP | Jamie Blumenfeld | 97 Mazda Miata | 49.818 | 0.842 | 41.947 | O/C | 50.877 | 51.131 | 49.818 | |
11 | 623 | STR | Chris Grant | 01 Honda Civic LX | 51.546 | 0.815 | 42.01 | 52.542 | 53.003 | 51.546 | 54.023 + 1 | |
12 | 619 | SM | Ben Candal | 90 Acura Integra RS | 50.805 | 0.834 | 42.371 | 52.99 | O/C | 50.805 | 50.967 | |
13 | 606 | DSP | Ian Musgrove | 98 Honda Civic DX | 51.992 | 0.82 | 42.633 | 56.356 | 54.491 | 52.329 | 51.992 | |
14 | 601 | STR | Mark Rocconi | 99 Hyundai Accent | 52.387 | 0.815 | 42.695 | 54.479 | 53.378 | 52.387 | 52.949 | |
15 | 631 | STR | Shawn Keenan | 95 Plymouth Neon | 52.889 | 0.815 | 43.105 | 55.43 | 53.375 | 53.114 | 52.889 | |
16 | 620 | CSP | Robert Humbert | 00 Mazda Miata | 51.395 | 0.842 | 43.275 | 59.653 | 52.556 | 54.563 | 51.395 | |
17 | 616 | BSP | Al Candito | 72 Datsun 240Z | 52.244 | 0.84 | 43.885 | O/C | 52.244 | 53.042 | 51.949 + 1 | |
18 | 624 | CSP | Marc Larochelle | 87 Toyota MR2 | 52.239 | 0.842 | 43.985 | 52.239 | 51.668 + 3 | 53.186 + 1 | ||
19 | 625 | STR | Joe Costanzo | 96 Acura Integra | 54.584 | 0.815 | 44.486 | 59.776 | 56.206 | 54.584 | 55.31 | |
20 | 516 | BP | Andre Gregg | 93 Mazda RX7 | 53.224 | 0.867 | 46.145 | 58.029 | 53.53 | 53.224 | ||
21 | 632 | SM | Michael Luu | 97 Honda Integra | DNF | 0.834 | DNF | O/C |
By Dave W. Email: INFO@FCSCC.COM |