Fairfield County Sports Car Club
Season Opener Autocross
April 28, 2002
31 cars
t = Trophy
= Fast Time of Day
Position | Number | Class | Driver Name | Yr Make Model | Best Raw Time | Class Index | Best Index Time | Raw Times +Pylons | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Class: B-STOCK | |||||||||||
1t | 928 | BS | Bela Sztanko | 83 Porsche 928 | 49.109 | 0.827 | 40.613 | 68.053 O/C | 52.012 O/C | 49.109 | 49.902 |
2 | 41 | BS | Tim Healey | 97 BMW M3 | 49.184 | 0.827 | 40.675 | 50.891 | 49.184 | 50.084 | 49.781 |
3 | 88 | BS | Jon Healey | 97 BMW M3 | 49.548 | 0.827 | 40.976 | 56.130 | 50.892 | 49.835 | 49.548 |
Class: D-STOCK | |||||||||||
1t | 67 | DS | Samuel Kraus | 98 Eagle Talon | 47.240 | 0.798 | 37.698 | 49.120 +1 | 47.354 +1 | 47.471 | 47.240 |
2 | 49 | DS | Kyle Bishop | 02 Acura RSX Type S | 47.585 | 0.798 | 37.973 | 49.611 | 48.244 | 46.706 O/C | 47.585 |
Class: E-STOCK | |||||||||||
1t | 13 | ES | Steve Miller | Mazda RX-7 | 50.816 | 0.802 | 40.754 | 54.688 | 51.628 | 50.816 | 50.836 |
2 | 18 | ES | Ted Gallucci | 93 Mazda Miata | 55.251 | 0.802 | 44.311 | 60.841 | 58.817 | 55.191 O/C | 55.251 |
Class: G-STOCK | |||||||||||
1t | 42 | GS | Dave Williamson | 96 Plymouth Neon | 45.351 | 0.785 | 35.601 | 50.033 | 47.275 | 45.929 | 45.351 |
2 | 46 | GS | John Williamson | 96 Plymouth Neon | 47.141 | 0.785 | 37.006 | 48.193 | 47.546 | 47.141 | 48.197 |
Class: A-STREET PREPARED | |||||||||||
1t | 56 | ASP | Bill Stone | 93 Mazda RX-7 | 48.040 | 0.846 | 40.642 | 49.286 | 48.040 | 48.484 | 50.898 +3 |
Class: C-STREET PREPARED | |||||||||||
1t | 34 | CSP | Tom Bracci | Mazda RX-7 | 49.450 | 0.842 | 41.637 | 51.352 | 49.871 | 49.450 | 49.873 |
Class: STREET MODIFIED | |||||||||||
1t | 11 | SM | Curt Daddarrio, Jr. | 96 Honda Civic | 47.795 | 0.834 | 39.861 | 52.810 | 48.627 | 48.108 | 47.795 |
Class: E-PREPARED | |||||||||||
1t | 168 | EP | Curt Daddario, Sr. | 86 Toyota MR2 | 49.022 | 0.868 | 42.551 | 49.961 | 49.022 | 49.349 | 49.094 |
Class: STREET TIRE | |||||||||||
1t | 61 | GS | Derek Dewitt | 98 Acura Integra GSR | 49.347 | 0.785 | 38.737 | 51.153 +1 | 49.800 | 49.347 | 57.719 |
2t | 16 | ES | William Rainey | 87 Toyota MR2 | 48.721 | 0.802 | 39.074 | 51.309 | 49.338 | 48.828 | 48.721 |
3 | 21 | SS | David Siever | 02 BMW M3 | 48.172 | 0.836 | 40.272 | 50.404 | 48.172 | 48.137 +1 | 46.331 +1 |
4 | 111 | STR | Piotr Ucher | 95 Subaru Impreza L | 49.425 | 0.815 | 40.281 | 49.939 | 49.804 | 49.425 | 49.593 |
Class: ROOKIE STOCK | |||||||||||
1t | 554 | HS | Robin Wilkins | 01 VW Jetta | 51.715 | 0.779 | 40.286 | 56.868 O/C | 53.331 | 51.715 | 52.750 +1 |
2 | 503 | GS | Constance Rainey | 96 Pontiac Grand Am | 60.473 | 0.785 | 47.471 | 60.943 O/C | 68.370 +1 | 64.032 | 60.473 |
3 | 504 | ES | Lou Schlapfer | 01 Mazda MX5 | DNF | 0.802 | DNF | 53.924 O/C | 55.344 O/C | 55.384 O/C | 56.187 O/C |
Class: ROOKIE NON-STOCK | |||||||||||
1t | 603 | CSP | Kieth Lynch | 01 Mazda Miata | 46.761 | 0.842 | 39.373 | 49.144 O/C | 48.873 | 46.761 | 60.397 O/C |
2t | 610 | CSP | Jesse Pellegatto | 94 Honda Prelude | 47.926 | 0.842 | 40.354 | 51.282 | 49.984 O/C | 47.926 | 49.667 |
3t | 502 | GS | Dennis Morrell | 01 VW Jetta | 51.730 | 0.785 | 40.608 | 61.705 | 55.306 | 53.616 | 51.730 |
4t | 609 | SM | Bill Shearn | 97 Mitsu Eclipse | 50.079 | 0.834 | 41.558 | 53.374 | 50.650 | 50.079 | 49.830 |
5 | 604 | CSP | David Voccola | 02 Acura RSX Type S | 49.781 | 0.842 | 41.916 | 54.914 O/C | 36.174 O/C | 50.465 | 49.781 |
6 | 605 | DSP | Eric Hausner | 00 VW GTI | 51.330 | 0.820 | 42.091 | 53.385 O/C | 51.505 O/C | 53.661 O/C | 51.330 |
7 | 601 | DSP | Ben Candal | 90 Acura Integra | 52.793 | 0.820 | 43.290 | 65.486 O/C | 56.585 O/C | 52.704 O/C | 52.793 |
8 | 602 | CSP | Eric Stoehr | 87 Mazda RX7 Turbo | 53.442 | 0.842 | 44.998 | 55.57 | 53.552 | 51.442 +1 | 51.737 +1 |
9 | 608 | STR | Jose Moscot | 99 Nissan 240SX | 60.182 | 0.815 | 49.048 | 70.437 O/C | 70.722 | 60.897 | 60.182 |
10 | 606 | CSP | Robert Humbert | 00 Mazda Miata | 73.751 | 0.842 | 62.098 | 54.048 O/C | 72.072 O/C | 71.751 +1 | 57.180 O/C |
11 | 607 | DSP | Emmanuel Imzarri | 91 Acura Integra | DNF | 0.820 | DNF | 62.381 O/C | 60.357 O/C | 57.724 O/C | 56.841 O/C |
Last Modified
By Dave W. Email: INFO@FCSCC.COM |