All Eligible drivers that ran in the runoff car for the '00 season are listed below. "T" denotes 'FCSCC 2000 Driver of the Year'
FCSCC | Scoring System | Best | Best | Rank | Rank | Run 1 | Run 2 | Run 3 | Run 4 | ||||||
15 | Drivers | Time | Factor | Raw | Pax | ||||||||||
Runoff | - | - | - | - | - | - | - | - | - | - | - | ||||
Runoff | 908 | Joe Solury | T | 38.106 | 38.913 | 38.537 | 38.106 | ||||||||
Runoff | 901 | Ken Porteus | 38.544 | 38.579 | 38.817 | +1 | 38.544 | ||||||||
Runoff | 917 | Dave Huckel | 38.595 | 48.814 | 39.085 | 38.595 | |||||||||
Runoff | 918 | Wes Adams | 38.599 | 38.941 | +1 | 38.599 | 38.815 | +3 | |||||||
Runoff | 907 | Tom Bracci | 38.635 | 39.278 | 38.635 | 38.114 | +1 | ||||||||
Runoff | 913 | Joe Hogan | 38.777 | 39.780 | 38.777 | 39.061 | |||||||||
Runoff | 919 | Joe Pavan | 38.813 | 39.486 | +1 | 38.889 | 38.813 | ||||||||
Runoff | 909 | Dennis Polio | 39.327 | 40.178 | 39.327 | ||||||||||
Runoff | 920 | Henry Chea | 39.507 | 40.845 | 39.984 | 39.507 | |||||||||
Runoff | 914 | Paul Lapio | 39.512 | 39.807 | +1 | 40.193 | 39.512 | ||||||||
Runoff | 903 | Steve Miller | 39.553 | 40.069 | 40.508 | 39.553 | |||||||||
Runoff | 905 | Rob Heckel | 39.750 | 40.824 | 39.953 | 39.750 | |||||||||
Runoff | 915 | Mike Leung | 40.124 | 42.115 | 41.452 | 40.124 | |||||||||
Runoff | 902 | Kyle Bishop | 40.496 | 40.496 | 40.706 | 39.678 | +1 | ||||||||
Runoff | 916 | Dave Ferreira | 40.893 | 40.893 | 41.040 | 41.577 |
By Weston Adams Email: INFO@FCSCC.COM |