Only drivers that competed in 'MORE' than half the season are tallied.
Class Champion | Total* | 19-Mar | 28-May | 4-Jun | 9-Jul | 13-Aug | 17-Sep | 15-Oct | ||||
B Stock | ||||||||||||
BS | 45 | Ken Porteus | Miata | T | 40 | 9 | 9 | L | 9 | 9 | 0 | 4 |
BS | 86 | Kyle Bishop | Miata | 31 | 4 | 6 | 9 | 6 | 3 | 3 | L | |
BS | 4 | Chris Franson | Miata | 29 | 6 | 4 | L | 0 | 4 | 6 | 9 | |
BS | 98 | Jan Sarra | Miata | 7 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | |
C Stock | ||||||||||||
CS | 13 | Steve Miller | RX-7 | T | 43 | 6 | 9 | 4 | 9 | 9 | L | 6 |
CS | 116 | Jake Fisher | MR2 | 21 | L | 2 | 2 | 4 | 0 | 4 | 9 | |
D Stock | ||||||||||||
DS | 55 | Mike Raver | Neon | T | 44 | 4 | 9 | 9 | 9 | 4 | 9 | L |
DS | 46 | J. Williamson | Neon | 27 | L | 6 | 4 | 4 | 3 | 6 | 4 | |
DS | 42 | D. Williamson | Neon | 18 | L | 0 | 6 | 6 | 6 | 0 | 0 | |
G Stock | ||||||||||||
GS | 121 | Rob Heckel | GTIVR6 | T | 33 | L | 9 | 0 | 9 | 0 | 9 | 6 |
B Street Prepared | ||||||||||||
BSP | 36 | Brian Moran | Vette | T | 45 | 9 | 9 | 9 | 9 | L | 9 | 0 |
BSP | 119 | Ernest Elmo | Vette | 31 | 6 | 6 | 4 | 6 | 6 | 3 | L | |
C Street Prepared | ||||||||||||
CSP | 34 | Tom Bracci | RX-7 | T | 54 | L | 9 | 9 | 9 | 9 | 9 | 9 |
CSP | 38 | Jesse Lipscher | CRX-Si | 18 | 6 | 6 | L | 0 | 0 | 6 | 0 | |
E Street Prepared | ||||||||||||
ESP | 35 | Joe Solury | F-Bird | T | 45 | L | 9 | 9 | 9 | 0 | 9 | 9 |
B Prepared | ||||||||||||
BP | 170 | Dennis Polio | '64Vette | T | 36 | L | 9 | 0 | 9 | 9 | 0 | 9 |
E Prepared | ||||||||||||
EP | 33 | Joe Pavan | Scirocco | T | 42 | 9 | 6 | L | 9 | 9 | 0 | 9 |
EP | 3 | Jim Sorrentino | Scirocco | 25 | 6 | 3 | 6 | 4 | 6 | L | 0 | |
EP | 71 | Mike Westkamper | Scirocco | 24 | 3 | 2 | 9 | 6 | 4 | L | 0 | |
E Modified | ||||||||||||
EM | 50 | Bill Rainey | Pinto | T | 25 | 3 | 9 | 4 | 9 | 0 | 0 | 0 |
Street Touring (No R) | ||||||||||||
STS | 23 | Joe Hogan | Impreza | T | 32 | L | 2 | 9 | 3 | 0 | 9 | 9 |
Rookie/Stock | ||||||||||||
ES | Paul Lapio | Integra | T | 30 | L | 6 | 9 | 6 | 6 | 0 | 3 | |
ES | Peter Lammey | Integra | 15 | 1 | 1 | 4 | 3 | L | 4 | 2 | ||
Rookie/Non-Stock | ||||||||||||
CSP | Michael Leung | CRX | T | 18 | 4 | L | 1 | 3 | 1 | 3 | 6 | |
FSP | David Ferriera | Sentra | 9 | L | 1 | 1 | 0 | 0 | 4 | 3 | ||
Street Tire | ||||||||||||
201 | Dave Huckel | Neon | T | 36 | L | 0 | 3 | 9 | 9 | 6 | 9 | |
128 | Henry Chea | CRX | 27 | 1 | 9 | 9 | L | 0 | 4 | 4 | ||
92 | Wes Adams | Pulsar | 27 | 6 | L | 6 | 0 | 0 | 9 | 6 |
By Weston Adams Email: INFO@FCSCC.COM |