Timing By: AXWare SystemsYour source For Competition Timing
|
|---|
| 36 - #7 - FCSCC 2026 Points Event #7 Event Chair: - Sat 09-19-2026 |
| Live Results - Generated: Mon 09-21-2026 18:49:15 / Every 1 min |
| Refresh*** Unofficial *** |
| SS | AS | BS | CS | DS | FS | SST | AST | BST | CST | DST | EST |
| GST | CAM-T | CAM-C | CAM-S | XB | XP | FP | SM | LAD | PRO | RS |
| Heat #1 | BS CS SST AST BST CST DST EST GST CAM-T CAM-C CAM-S RS |
|---|---|
| Heat #2 | SS DS XP FP SM LAD PRO |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 40.059 | SST | 18 | Jay Lotaj |
| Pax | 33.569 | SST | 18 | Jay Lotaj |
| Street | 41.044 | SS | 68 | Harvey Meeker |
| Touring | 40.059 | SST | 18 | Jay Lotaj |
| Classic American | 42.920 | CAM-S | 29 | Keith Bonney |
| Extreme Street | 41.241 | XB | 699 | Andrew Hiro |
| Prepared | 43.885 | XP | 308 | Tom Caspar |
| Street Modified | 41.796 | SM | 4 | Robert Walker |
| Rookie | 35.814 | RSES | 164 | Sean Cook |
Protests and corrections must be raised with the event chair before results are declared official.
1T trophy position +1 cone penalty +O/C off course DNF did not finish DSQ disqualified