Timing By: AXWare SystemsYour source For Competition Timing
Fairfield County Sports Car Club - #3 - FCSCC 2019 Points Event #3 - Event Chair: - Sun 05-26-2019
Final Raw Time Results
Timed Entries: 65

Main Results  PAX Raw Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SSP 30 Joe Zanavich 2009 Chevrolet corvette 37.297 0.000 0.000
2 4 PROESP 99 PJ Corrales 2004 Infiniti G-Body 38.084 0.787 0.787
3 1 PROAS 179 Todd Kean 2000 Mini Miata Z06 RS 38.294 0.210 0.997
4 2 PROAS 79 Erik Carlson 2006 Chevrolet Corvette Z06 38.392 0.098 1.095
5 3 PROSTR 74 Tim Kong 2008 Honda S2000 CR 38.412 0.020 1.115
6 1 DS 323 Dalton Petrillo 2006 Mitsubishi Evolution IX 39.422 1.010 2.125
7 1 AS 40 Chris St. Mary 2004 Chevrolet Corvette Z06 39.499 0.077 2.202
8 1 STH 730 Elliot Angeloni 2008 Subaru Impreza WRX 39.665 0.166 2.368
9 1 BS 76 Tony Platano 2017 BMW M2 39.760 0.095 2.463
10 1 SSM 19 Jojo Corrales-Kean 2004 Infiniti G35 Coupe 39.787 0.027 2.490
11 1 CS 22 William Sheridan 2016 Mazda MX-5 Miata 39.943 0.156 2.646
12 1 DP 172 Andrew Barrette 1992 Mazda Miata 39.950 0.007 2.653
13 1 STU 41 Frank Hidalgo 2006 Porsche Cayman S 40.498 0.548 3.201
14 1 SM 2 Christopher Dipalma 2005 Subaru Legacy GT limited 40.577 0.079 3.280
15 6 PROAS 146 Dave Williamson 2007 Chevrolet Corvette Z06 40.595 0.018 3.298
16 2 SM 14 Joey Kjeldsen 1985 BMW 325 40.604 0.009 3.307
17 2 STH 527 Thomas Ford 2015 Subaru WRX 40.614 0.010 3.317
18 2 STU 21 Justin Kennedy 2008 Mini Cooper S 40.620 0.006 3.323
19 5 PROES 92 Philip Levien 1999 Mazda Miata 40.626 0.006 3.329
20 3 STU 141 Shaun Moore porshe cayman S 40.736 0.110 3.439
21 3 SM 114 Rick Kjeldsen 1985 BMW 325 40.918 0.182 3.621
22 2 DS 13 Becca Nell 2008 Nissan 350Z 41.000 0.082 3.703
23 2 BS 73 Said Hu 2007 Porsche 987.1S 41.063 0.063 3.766
24 1 ES 131 Mitchell Leszko 1999 Mazda Miata 41.281 0.218 3.984
25 1 BSP 16 Jeff Denmeade 1998 BMW M3 41.287 0.006 3.990
26 2 ES 192 Serafin Tinapunan 1999 Mazda Miata 41.321 0.034 4.024
27 1 XP 12 Thomas Moore subaru 41.444 0.123 4.147
28 1 STX 279 Benjamin Smith 2014 Subaru BRZ 41.547 0.103 4.250
29 2 XP 64 Dennis Polio 1964 Chevrolet Corvette 41.569 0.022 4.272
30 3 ES 130 Steve Leszko 1999 Mazda Miata 41.581 0.012 4.284
31 1 CAM-T 6 Rick Obert 1970 AMC Javelin 41.793 0.212 4.496
32 1 HS 3 Keith Jurgensen 2018 Honda Civic 41.826 0.033 4.529
33 4 ES 9 Ken Frey 1999 Mazda Miata 41.847 0.021 4.550
34 1 SMF 320 Nick Wilmot 2016 Ford Fiesta ST 41.914 0.067 4.617
35 2 CS 125 George LeMoine 2016 Mazda MX-5 Club 41.980 0.066 4.683
36 3 BS 145 Morgan Carey 2017 Cadillac ATS-V 42.103 0.123 4.806
37 2 BSP 59 Michael Koloniaris 2004 Mazda MazdaspeedMiata 42.148 0.045 4.851
38 4 STU 213 Michael Noonan Saturn Sky 42.464 0.316 5.167
39 2 HS 81 Ray Nelson 2016 Ford Fiesta St 42.484 0.020 5.187
40 3 RSFSP 718 Eugene Tomachinski 2016 BMW i3 42.518 0.034 5.221
41 1 GS 112 Trevor Gilronan 2005 BMW 325i 42.549 0.031 5.252
42 7 PROSMF 417 raul rivera 1995 Dodge neon 42.581 0.032 5.284
43 2 AS 46 John Williamson 2007 Chevrolet Corvette ZO6 42.590 0.009 5.293
44 5 RSSTR 25 Erik Wengenroth 2002 Mazda Miata 42.645 0.055 5.348
45 4 SM 55 Justin DiFabbio 1996 Subaru Impreza WRX STi 42.677 0.032 5.380
46 3 DS 78 Tyler Heft 2016 Ford RS 43.060 0.383 5.763
47 1 RSES 111 Henry Fishbein 1999 Mazda Miata 43.130 0.070 5.833
48 2 STX 93 Paul Pellegrino 2012 Ford Mustang 43.190 0.060 5.893
49 3 HS 181 Robert Costa 2013 Honda civic si 43.267 0.077 5.970
50 2 RSES 37 Chris Safranski Mazda Miata 43.378 0.111 6.081
51 3 BSP 116 Catherine Denmeade 1998 BMW M3 43.383 0.005 6.086
52 3 CS 31 David Aldo, Jr. 2005 Mazda Miata 43.389 0.006 6.092
53 4 RSBS 200 Saab Zada 2017 Subaru WRX STi 43.435 0.046 6.138
54 4 CS 52 Mark Davis 2016 Mazda MX-5 43.966 0.531 6.669
55 1 FSP 778 David Aldo 2016 BMW i3 44.314 0.348 7.017
56 7 RSSTR 20 Suraj Jagtiani 2016 Mazda Miata Club 44.375 0.061 7.078
57 5 ES 490 Matthew Rzepka 1990 Mazda Miata 44.777 0.402 7.480
58 8 RSSTR 15 Jonathan Attruia 2002 Mazda Miata 45.023 0.246 7.726
59 9 RSSTR 91 John Hamilla 2002 Mazda Miata 45.477 0.454 8.180
60 6 RSGS 119 Anthony Marsilio 1989 BMW 325 46.023 0.546 8.726
61 3 FTSMF 32 Amy Wilmot 2016 Ford Fiesta ST 46.472 0.449 9.175
62 1 FTBS 35 Sari M 2018 Ford Focus RS 46.775 0.303 9.478
63 2 FTHS 71 Charles Mitchell 2019 Toyota Yaris Sedan 49.658 2.883 12.361
64 10 RSCS 23 Roger Marks Mazda Miata MX-5 66.652 16.994 29.355
65 1 CSP 34 Thomas Bracci 1983 Mazda Rx-7 75.051 8.399 37.754
Top Times Of Day Time Class # Driver
Raw time 37.297 SSP 30 Joe Zanavich
Pax 31.286 PROAS 179 Todd Kean
Street 39.422 DS 323 Dalton Petrillo
Touring 39.665 STH 730 Elliot Angeloni
Street Prepared 37.297 SSP 30 Joe Zanavich
Classic American 41.793 CAM-T 6 Rick Obert
Prepared 39.950 DP 172 Andrew Barrette
Street Modified 39.787 SSM 19 Jojo Corrales-Kean
Rookie 34.029 RSES 111 Henry Fishbein