Timing By: AXWare SystemsYour source For Competition Timing
Fairfield County Sports Car Club - #3 - FCSCC 2019 Points Event #3 - Event Chair: - Sun 05-26-2019
Pax Time Results
Timed Entries: 65

Main Results  FTD Raw Results

Pax Pos. Pos. Class # Driver Car Model Raw Time Factor Pax Time Diff. From 1st
1 1 PROAS 179 Todd Kean 2000 Mini Miata Z06 RS 38.294 *0.817 31.286 0.000 0.000
2 2 PROAS 79 Erik Carlson 2006 Chevrolet Corvette Z06 38.392 *0.817 31.366 0.080 0.080
3 1 DS 323 Dalton Petrillo 2006 Mitsubishi Evolution IX 39.422 *0.800 31.537 0.171 0.251
4 3 PROSTR 74 Tim Kong 2008 Honda S2000 CR 38.412 *0.827 31.766 0.229 0.480
5 1 SSP 30 Joe Zanavich 2009 Chevrolet corvette 37.297 *0.853 31.814 0.048 0.528
6 4 PROESP 99 PJ Corrales 2004 Infiniti G-Body 38.084 *0.836 31.838 0.024 0.552
7 5 PROES 92 Philip Levien 1999 Mazda Miata 40.626 *0.789 32.053 0.215 0.767
8 1 BS 76 Tony Platano 2017 BMW M2 39.760 *0.810 32.205 0.152 0.919
9 1 STH 730 Elliot Angeloni 2008 Subaru Impreza WRX 39.665 *0.813 32.247 0.042 0.961
10 1 AS 40 Chris St. Mary 2004 Chevrolet Corvette Z06 39.499 *0.817 32.270 0.023 0.984
11 1 CS 22 William Sheridan 2016 Mazda MX-5 Miata 39.943 *0.809 32.313 0.043 1.027
12 1 ES 131 Mitchell Leszko 1999 Mazda Miata 41.281 *0.789 32.570 0.257 1.284
13 2 ES 192 Serafin Tinapunan 1999 Mazda Miata 41.321 *0.789 32.602 0.032 1.316
14 1 HS 3 Keith Jurgensen 2018 Honda Civic 41.826 *0.780 32.624 0.022 1.338
15 2 DS 13 Becca Nell 2008 Nissan 350Z 41.000 *0.800 32.800 0.176 1.514
16 3 ES 130 Steve Leszko 1999 Mazda Miata 41.581 *0.789 32.807 0.007 1.521
17 4 ES 9 Ken Frey 1999 Mazda Miata 41.847 *0.789 33.017 0.210 1.731
18 2 STH 527 Thomas Ford 2015 Subaru WRX 40.614 *0.813 33.019 0.002 1.733
19 2 HS 81 Ray Nelson 2016 Ford Fiesta St 42.484 *0.780 33.137 0.118 1.851
20 6 PROAS 146 Dave Williamson 2007 Chevrolet Corvette Z06 40.595 *0.817 33.166 0.029 1.880
21 2 BS 73 Said Hu 2007 Porsche 987.1S 41.063 *0.810 33.261 0.095 1.975
22 1 GS 112 Trevor Gilronan 2005 BMW 325i 42.549 *0.788 33.528 0.267 2.242
23 1 STU 41 Frank Hidalgo 2006 Porsche Cayman S 40.498 *0.828 33.532 0.004 2.246
24 2 STU 21 Justin Kennedy 2008 Mini Cooper S 40.620 *0.828 33.633 0.101 2.347
25 3 STU 141 Shaun Moore porshe cayman S 40.736 *0.828 33.729 0.096 2.443
26 3 HS 181 Robert Costa 2013 Honda civic si 43.267 *0.780 33.748 0.019 2.462
27 1 STX 279 Benjamin Smith 2014 Subaru BRZ 41.547 *0.815 33.860 0.112 2.574
28 1 CAM-T 6 Rick Obert 1970 AMC Javelin 41.793 *0.812 33.935 0.075 2.649
29 2 CS 125 George LeMoine 2016 Mazda MX-5 Club 41.980 *0.809 33.961 0.026 2.675
30 1 RSES 111 Henry Fishbein 1999 Mazda Miata 43.130 *0.789 34.029 0.068 2.743
31 3 BS 145 Morgan Carey 2017 Cadillac ATS-V 42.103 *0.810 34.103 0.074 2.817
32 2 RSES 37 Chris Safranski Mazda Miata 43.378 *0.789 34.225 0.122 2.939
33 1 DP 172 Andrew Barrette 1992 Mazda Miata 39.950 *0.858 34.277 0.052 2.991
34 3 DS 78 Tyler Heft 2016 Ford RS 43.060 *0.800 34.448 0.171 3.162
35 1 SM 2 Christopher Dipalma 2005 Subaru Legacy GT limited 40.577 *0.855 34.693 0.245 3.407
36 2 SM 14 Joey Kjeldsen 1985 BMW 325 40.604 *0.855 34.716 0.023 3.430
37 2 AS 46 John Williamson 2007 Chevrolet Corvette ZO6 42.590 *0.817 34.796 0.080 3.510
38 1 SSM 19 Jojo Corrales-Kean 2004 Infiniti G35 Coupe 39.787 *0.875 34.813 0.017 3.527
39 3 SM 114 Rick Kjeldsen 1985 BMW 325 40.918 *0.855 34.984 0.171 3.698
40 3 RSFSP 718 Eugene Tomachinski 2016 BMW i3 42.518 *0.824 35.034 0.050 3.748
41 3 CS 31 David Aldo, Jr. 2005 Mazda Miata 43.389 *0.809 35.101 0.067 3.815
42 1 BSP 16 Jeff Denmeade 1998 BMW M3 41.287 *0.851 35.135 0.034 3.849
43 4 STU 213 Michael Noonan Saturn Sky 42.464 *0.828 35.160 0.025 3.874
44 4 RSBS 200 Saab Zada 2017 Subaru WRX STi 43.435 *0.810 35.182 0.022 3.896
45 2 STX 93 Paul Pellegrino 2012 Ford Mustang 43.190 *0.815 35.199 0.017 3.913
46 1 SMF 320 Nick Wilmot 2016 Ford Fiesta ST 41.914 *0.841 35.249 0.050 3.963
47 5 RSSTR 25 Erik Wengenroth 2002 Mazda Miata 42.645 *0.827 35.267 0.018 3.981
48 5 ES 490 Matthew Rzepka 1990 Mazda Miata 44.777 *0.789 35.329 0.062 4.043
49 4 CS 52 Mark Davis 2016 Mazda MX-5 43.966 *0.809 35.568 0.239 4.282
50 7 PROSMF 417 raul rivera 1995 Dodge neon 42.581 *0.841 35.810 0.242 4.524
51 2 BSP 59 Michael Koloniaris 2004 Mazda MazdaspeedMiata 42.148 *0.851 35.867 0.057 4.581
52 6 RSGS 119 Anthony Marsilio 1989 BMW 325 46.023 *0.788 36.266 0.399 4.980
53 4 SM 55 Justin DiFabbio 1996 Subaru Impreza WRX STi 42.677 *0.855 36.488 0.222 5.202
54 1 FSP 778 David Aldo 2016 BMW i3 44.314 *0.824 36.514 0.026 5.228
55 1 XP 12 Thomas Moore subaru 41.444 *0.885 36.677 0.163 5.391
56 7 RSSTR 20 Suraj Jagtiani 2016 Mazda Miata Club 44.375 *0.827 36.698 0.021 5.412
57 2 XP 64 Dennis Polio 1964 Chevrolet Corvette 41.569 *0.885 36.788 0.090 5.502
58 3 BSP 116 Catherine Denmeade 1998 BMW M3 43.383 *0.851 36.918 0.130 5.632
59 8 RSSTR 15 Jonathan Attruia 2002 Mazda Miata 45.023 *0.827 37.234 0.316 5.948
60 9 RSSTR 91 John Hamilla 2002 Mazda Miata 45.477 *0.827 37.609 0.375 6.323
61 1 FTBS 35 Sari M 2018 Ford Focus RS 46.775 *0.810 37.887 0.278 6.601
62 2 FTHS 71 Charles Mitchell 2019 Toyota Yaris Sedan 49.658 *0.780 38.733 0.846 7.447
63 3 FTSMF 32 Amy Wilmot 2016 Ford Fiesta ST 46.472 *0.841 39.083 0.350 7.797
64 10 RSCS 23 Roger Marks Mazda Miata MX-5 66.652 *0.809 53.921 14.838 22.635
65 1 CSP 34 Thomas Bracci 1983 Mazda Rx-7 75.051 *0.857 64.318 10.397 33.032
Top Times Of Day Time Class # Driver
Raw time 37.297 SSP 30 Joe Zanavich
Pax 31.286 PROAS 179 Todd Kean
Street 39.422 DS 323 Dalton Petrillo
Touring 39.665 STH 730 Elliot Angeloni
Street Prepared 37.297 SSP 30 Joe Zanavich
Classic American 41.793 CAM-T 6 Rick Obert
Prepared 39.950 DP 172 Andrew Barrette
Street Modified 39.787 SSM 19 Jojo Corrales-Kean
Rookie 34.029 RSES 111 Henry Fishbein