Timing By: AXWare SystemsYour source For Competition Timing
Fairfield County Sports Car Club - - FCSCC 2019 Points Event #1 - Event Chair: George LeMoine - Sun 04-07-2019
Pax Time Results
Timed Entries: 56

Main Results  FTD Raw Results

Pax Pos. Pos. Class # Driver Car Model Raw Time Factor Pax Time Diff. From 1st
1 1 PROBS 67 Mark Daddio 2017 BMW M2 37.181 *0.810 30.116 0.000 0.000
2 2 PROESP 199 Bryan Mancuso Mitsubishi STUpid 36.283 *0.836 30.332 0.216 0.216
3 3 PROES 165 Dave Williamson 2003 Toyota MR2 Spyder 39.056 *0.789 30.815 0.483 0.699
4 4 PROESP 99 PJ Corrales 1977 Chevrolet Camaro 36.904 *0.836 30.851 0.036 0.735
5 1 HS 152 Todd Rushing 2016 Ford Fiesta St 39.809 *0.780 31.051 0.200 0.935
6 2 HS 3 Keith Jurgensen 2018 Honda Civic 39.819 *0.780 31.058 0.007 0.942
7 1 CS 22 William Sheridan 2016 Mazda MX-5 Miata 38.426 *0.809 31.086 0.028 0.970
8 1 STX 19 jeff taylor brz 38.145 *0.815 31.088 0.002 0.972
9 1 BS 323 Dalton Petrillo 2006 Mitsubishi Evolution IX 38.471 *0.810 31.161 0.073 1.045
10 5 PROSTH 667 Samuel Krauss 1995 Eagle Talon TSi AWD 38.354 *0.813 31.181 0.020 1.065
11 1 DS 51 Bruce Bellom 2019 Chevrolet Camaro 1LE 39.058 *0.800 31.246 0.065 1.130
12 1 STH 696 Gavin Clark 2016 Subaru WRX 38.480 *0.813 31.284 0.038 1.168
13 1 AS 68 Harvey Meeker 2006 Chevrolet Corvette Z06 38.390 *0.817 31.364 0.080 1.248
14 6 PROES 65 Will Schramm 2003 Toyota MR2 Spyder 39.840 *0.789 31.433 0.069 1.317
15 2 STX 89 Thomas Taft 2015 Scion FRS 38.822 *0.815 31.639 0.206 1.523
16 1 CSP 34 Thomas Bracci 1983 Mazda Rx-7 37.076 *0.857 31.774 0.135 1.658
17 2 DS 13 Becca Nell 2008 Nissan 350Z 39.836 *0.800 31.868 0.094 1.752
18 2 STH 730 Elliot Angeloni 2008 Subaru Impreza WRX 39.264 *0.813 31.921 0.053 1.805
19 2 BS 76 Tony Platano 2017 BMW M2 39.554 *0.810 32.038 0.117 1.922
20 3 HS 81 Ray Nelson 2016 Ford Fiesta St 41.085 *0.780 32.046 0.008 1.930
21 1 STU 41 Frank Hidalgo 2006 Porsche Cayman S 38.773 *0.828 32.104 0.058 1.988
22 1 RSCS 229 Geoffrey LeMoine 2016 Mazda MX-5 Club 39.762 *0.809 32.167 0.063 2.051
23 3 STX 279 Benjamin Smith 2014 Subaru BRZ 39.728 *0.815 32.378 0.211 2.262
24 2 STU 21 Justin Kennedy 2008 Mini Cooper S 39.123 *0.828 32.393 0.015 2.277
25 1 STR 111 Bill Spargo 2000 Honda S2000 39.202 *0.827 32.420 0.027 2.304
26 1 GS 289 Garrett Dick 2013 Ford Focus ST 41.468 *0.788 32.676 0.256 2.560
27 4 HS 14 Peter Zaharis 2008 Honda Civic Si 41.940 *0.780 32.713 0.037 2.597
28 2 CS 125 George LeMoine 2016 Mazda MX-5 Club 40.504 *0.809 32.767 0.054 2.651
29 1 CAM-C 40 Chris St. Mary 2005 Pontiac GTO 40.086 *0.820 32.870 0.103 2.754
30 1 CAM-T 6 Rick Obert 1970 AMC Javelin 40.563 *0.812 32.937 0.067 2.821
31 1 SMF 320 Nick Wilmot 2016 Ford Fiesta ST 39.420 *0.841 33.152 0.215 3.036
32 5 HS 181 Robert Costa 2013 Honda civic si 42.645 *0.780 33.263 0.111 3.147
33 2 STR 88 Jason Meyers 2000 Mazda Miata Ls 40.822 *0.827 33.759 0.496 3.643
34 3 CS 23 Philip Santos 2017 Mazda MX-5 41.832 *0.809 33.842 0.083 3.726
35 1 ES 711 Erik Birden 1992 Mazda Miata 42.956 *0.789 33.892 0.050 3.776
36 1 FSP 71 71 El-Bayeh 2008 Subaru Forester 2.5 X Sports 41.173 *0.824 33.926 0.034 3.810
37 2 RSSTR 83 Tyler Erdman 2000 Mazda Miata 41.519 *0.827 34.336 0.410 4.220
38 3 RSGS 119 Anthony Marsilio 1989 BMW 325 43.672 *0.788 34.413 0.077 4.297
39 1 BSP 59 Michael Koloniaris 2004 Mazda MazdaspeedMiata 40.587 *0.851 34.539 0.126 4.423
40 1 SM 2 Christopher Dipalma 2005 Subaru Legacy GT limited 40.649 *0.855 34.754 0.215 4.638
41 4 RSGS 110 Victor Miller 2014 Volkswagen Jetta SE 44.279 *0.788 34.891 0.137 4.775
42 1 SSP 168 Shaun Moore 06 Chevrolet Corvette 41.050 *0.853 35.015 0.124 4.899
43 4 CS 31 jeff miller toyota mr2 43.348 *0.809 35.068 0.053 4.952
44 5 RSSTR 25 Erik Wengenroth 2002 Mazda Miata 42.740 *0.827 35.346 0.278 5.230
45 1 CAM-S 52 James McGuire 1989 Chevrolet Corvette 42.519 *0.833 35.418 0.072 5.302
46 5 CS 123 Jean Cantada 2017 Mazda MX-5 44.054 *0.809 35.639 0.221 5.523
47 2 SM 417 raul rivera 1995 Dodge neon 41.787 *0.855 35.727 0.088 5.611
48 1 FTCSP 20 Suraj Jagtiani 2016 Mazda Miata Club 42.234 *0.857 36.194 0.467 6.078
49 3 STU 213 Michael Noonan Saturn Sky 44.066 *0.828 36.486 0.292 6.370
50 3 STR 91 John Hamilla 2002 Mazda Miata 45.349 *0.827 37.503 1.017 7.387
51 1 EM 16 Bill Rainey 1977 Ford LeMons Pinto 42.315 *0.894 37.829 0.326 7.713
52 4 STR 15 Jonathan Attruia 2002 Mazda Miata 46.088 *0.827 38.114 0.285 7.998
53 1 XP 12 Thomas Moore subaru 43.862 *0.885 38.817 0.703 8.701
54 2 GS 288 Michael Dick 2013 Ford Focus ST 49.439 *0.788 38.957 0.140 8.841
55 1 LADSM 714 jesika rivera 1995 Dodge neon 46.583 *0.855 39.828 0.871 9.712
56 2 LADHS 411 Edie Briner 2013 Mazda 3 HB Skyative 55.584 *0.780 43.355 3.527 13.239
Top Times Of Day Time Class # Driver
Raw time 36.283 PROESP 199 Bryan Mancuso
Pax 30.116 PROBS 67 Mark Daddio
Street 38.390 AS 68 Harvey Meeker
Touring 38.145 STX 19 jeff taylor
Street Prepared 37.076 CSP 34 Thomas Bracci
Classic American 40.086 CAM-C 40 Chris St. Mary
Prepared 43.862 XP 12 Thomas Moore
Street Modified 39.420 SMF 320 Nick Wilmot
Modified 42.315 EM 16 Bill Rainey
Rookie 32.167 RSCS 229 Geoffrey LeMoine