Timing By: AXWare SystemsYour source For Competition Timing
Fairfield County Sports Car Club - #7 - Fairfield County Sports Car Club Points #7 - Event Chair: George LeMoine - Sun 08-26-2018
Pax Time Results
Timed Entries: 53

Main Results  FTD Raw Results

Pax Pos. Pos. Class # Driver Car Model Raw Time Factor Pax Time Diff. From 1st
1 1 PROAS 768 Todd Kean 2017 Mazda MX-5 37.729 *0.814 30.711 0.000 0.000
2 2 PROAS 91 Nick Barbato 2004 Chevrolet Corvette Z06 37.787 *0.814 30.758 0.047 0.047
3 3 PROES 8 Joseph Barbato 2005 Mazda Miata 39.284 *0.787 30.916 0.158 0.205
4 1 BS 323 Dalton Petrillo 2006 Mitsubishi Evolution IX 38.907 *0.808 31.436 0.520 0.725
5 4 PROSTH 667 Sam Krauss 1995 Eagle Talon 38.982 *0.811 31.614 0.178 0.903
6 1 STH 696 Gavin Clark 2016 Subaru WRX 39.024 *0.811 31.648 0.034 0.937
7 1 AS 68 Harvey Meeker 2006 Chevrolet Corvette Z06 38.908 *0.814 31.671 0.023 0.960
8 1 CS 50 Philip Santos 2017 Mazda MX-5 39.548 *0.805 31.836 0.165 1.125
9 1 HS 56 Bruce Bellom 2010 Mini cooper 40.913 *0.781 31.953 0.117 1.242
10 1 STS 62 Johan Lood 1997 Mazda Miata 39.564 *0.810 32.046 0.093 1.335
11 2 HS 81 Ray Nelson 2016 Ford Fiesta St 41.124 *0.781 32.117 0.071 1.406
12 1 SS 76 Tony Platano 2014 Porsche Cayman S 39.355 *0.817 32.153 0.036 1.442
13 2 CS 22 William Sheridan 2016 Mazda MX-5 Miata 40.030 *0.805 32.224 0.071 1.513
14 1 SSP 30 Joe Zanavich 2009 Chevrolet corvette 37.860 *0.852 32.256 0.032 1.545
15 2 BS 956 Christian Herrerro 2016 Subaru STi 40.019 *0.808 32.335 0.079 1.624
16 5 PROAS 146 Dave Williamson 2007 Chevrolet Corvette Z06 39.805 *0.814 32.401 0.066 1.690
17 3 BS 73 Said Hu 2007 Porsche 987.1S 40.468 *0.808 32.698 0.297 1.987
18 1 STU 70 Jose Arroyo 2016 Subaru WRX STi 39.765 *0.824 32.766 0.068 2.055
19 1 CSP 34 Thomas Bracci 1983 Mazda Rx-7 38.262 *0.857 32.790 0.024 2.079
20 1 RSSTH 730 Elliot Angeloni 2008 Subaru Impreza WRX 40.597 *0.811 32.924 0.134 2.213
21 2 RSES 87 Ben Grams 2005 Mazda MX-5 Miata 41.930 *0.787 32.998 0.074 2.287
22 2 AS 46 John Williamson 2007 Chevrolet Corvette ZO6 40.757 *0.814 33.176 0.178 2.465
23 4 BS 41 Frank Hidalgo 2006 Porsche Cayman S 41.161 *0.808 33.258 0.082 2.547
24 1 STX 21 Justin Kennedy 2008 Mini Cooper S 41.050 *0.813 33.373 0.115 2.662
25 1 CAM-T 6 Rick Obert 1970 AMC Javelin 41.624 *0.807 33.590 0.217 2.879
26 3 CS 125 George LeMoine 2016 Mazda MX-5 Club 41.940 *0.805 33.761 0.171 3.050
27 1 FTCS 229 Geoffrey LeMoine 2016 Mazda MX-5 Club 41.969 *0.805 33.785 0.024 3.074
28 1 XP 471 Shaun Moore 1999 Chevrolet Corvette 38.264 *0.884 33.825 0.040 3.114
29 1 BSP 59 Michael Koloniaris 2004 Mazda MazdaspeedMiata 40.090 *0.846 33.916 0.091 3.205
30 2 STX 15 Nick Schneller 2012 Subaru WRX 41.774 *0.813 33.962 0.046 3.251
31 1 SMF 320 Nick Wilmot 2016 Ford Fiesta ST 40.485 *0.839 33.966 0.004 3.255
32 4 CS 910 Mark Halupa 2003 Porsche Boxster 42.279 *0.805 34.034 0.068 3.323
33 3 STX 279 Benjamin Smith 2014 Subaru BRZ 41.974 *0.813 34.124 0.090 3.413
34 2 SSP 147 Thomas Moore 1999 Chevrolet Corvette 40.202 *0.852 34.252 0.128 3.541
35 3 RSHS 181 Robert Costa 2013 Honda civic si 43.913 *0.781 34.296 0.044 3.585
36 1 LADDS 19 Jojo Corrales-Kean 2008 Mini Cooper S 43.535 *0.794 34.566 0.270 3.855
37 1 SM 72 Kenneth Johnson 2016 Subaru WRX STI 40.569 *0.853 34.605 0.039 3.894
38 3 SSP 171 Steve Leszko Chevrolet Corvette 40.630 *0.852 34.616 0.011 3.905
39 5 CS 150 Jean Cantada mazda mx5 43.343 *0.805 34.891 0.275 4.180
40 2 STU 213 Michael Noonan Saturn Sky 42.714 *0.824 35.196 0.305 4.485
41 2 FTHS 300 Doug McHale 1991 BMW 318is 45.155 *0.781 35.266 0.070 4.555
42 3 FTCAM-S 71 Andrzej Szymanski 2007 Chevrolet corvette 42.454 *0.831 35.279 0.013 4.568
43 2 LADAS 168 Jenny Meeker 2006 Chevrolet Corvette Z06 43.360 *0.814 35.295 0.016 4.584
44 1 RRSSM 2 Christopher Dipalma 2005 Subaru Legacy GT limited 40.800 *0.871 35.536 0.241 4.825
45 4 FTFS 110 Kazim Naqvi 2018 BMW M240i 44.615 *0.797 35.558 0.022 4.847
46 5 FTDS 17 Al Alper 1990 BMW 325is 45.566 *0.794 36.179 0.621 5.468
47 2 XP 64 Dennis Polio 1964 Chevrolet Corvette 41.176 *0.884 36.399 0.220 5.688
48 2 STS 43 Anthony Carlino 1990 Mazda Miata 45.347 *0.810 36.731 0.332 6.020
49 2 RRSSP 111 Gordon Rapp 2011 Porsche 911 GT3RS 43.137 *0.852 36.752 0.021 6.041
50 6 FTGS 330 Nicolo Bonasera 1990 BMW 325i 46.964 *0.786 36.913 0.161 6.202
51 2 SM 417 raul rivera 1995 Dodge neon 44.188 *0.853 37.692 0.779 6.981
52 4 RSSTH 25 Oscar Perez 2010 Volkswagen GTI 46.985 *0.811 38.104 0.412 7.393
53 3 LADSM 714 jesika rivera 1995 Dodge neon 48.427 *0.853 41.308 3.204 10.597
54 3 SM 771 Nicholas Kerlew 2002 Subaru wrx O/C *0.853 -
Top Times Of Day Time Class # Driver
Raw time 37.729 PROAS 768 Todd Kean
Pax 30.711 PROAS 768 Todd Kean
Street 38.907 BS 323 Dalton Petrillo
Touring 39.024 STH 696 Gavin Clark
Street Prepared 37.860 SSP 30 Joe Zanavich
Classic American 41.624 CAM-T 6 Rick Obert
Prepared 38.264 XP 471 Shaun Moore
Street Modified 40.485 SMF 320 Nick Wilmot
Rookie 32.924 RSSTH 730 Elliot Angeloni