Timing By: AXWare SystemsYour source For Competition Timing
Fairfield County Sports Car Club - #6 - Fairfield County Sports Car Club Points #6 - Event Chair: Nick Wilmot - Sun 08-12-2018
Final Raw Time Results
Timed Entries: 45

Main Results  PAX Raw Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 CSP 34 Thomas Bracci 1983 Mazda Rx-7 62.444 0.000 0.000
2 1 AS 68 Harvey Meeker 2006 Chevrolet Corvette Z06 64.149 1.705 1.705
3 1 XP 471 Shaun Moore 1999 Chevrolet Corvette 64.432 0.283 1.988
4 1 SSP 147 Thomas Moore 1999 Chevrolet Corvette 65.528 1.096 3.084
5 2 PROCS 75 Philip Levien 2016 Mazda Miata 65.583 0.055 3.139
6 1 PRODS 186 Todd Kean 2013 Subaru BRZ 65.604 0.021 3.160
7 1 BSP 44 Griffin Gamcsik-Uly 1999 BMW M3 65.991 0.387 3.547
8 1 STU 66 James Jaffe Nissan 370Z 66.101 0.110 3.657
9 1 SS 76 Tony Platano 2014 Porsche Cayman S 66.129 0.028 3.685
10 1 CS 123 Philip Santos 2017 Mazda MX-5 66.214 0.085 3.770
11 1 SSC 504 Ryan Nielson 2013 Subaru BRZ 66.756 0.542 4.312
12 1 RSSTH 730 Elliot Angeloni 2008 Subaru Impreza WRX 67.037 0.281 4.593
13 1 SM 72 Kenneth Johnson 1992 Honda Civic Si 67.142 0.105 4.698
14 3 PROFS 42 Dave Williamson 2007 Chevrolet Corvette Z06 67.276 0.134 4.832
15 1 SMF 320 Nick Wilmot 2016 Ford Fiesta ST 67.376 0.100 4.932
16 2 BSP 135 joe solury corvette 90 67.407 0.031 4.963
17 1 BS 73 Said Hu 2007 Porsche 987.1S 67.614 0.207 5.170
18 1 DSP 88 Jason Meyers 2005 Mini Cooper S 67.712 0.098 5.268
19 2 CS 475 Erwin Hitgano 2016 Mazda Miata 67.894 0.182 5.450
20 1 HS 81 Ray Nelson 2016 Ford Fiesta St 68.003 0.109 5.559
21 3 CS 125 George LeMoine 2016 Mazda MX-5 Club 68.084 0.081 5.640
22 1 CAM-T 6 Rick Obert 1970 AMC Javelin 68.128 0.044 5.684
23 1 STR 420 Robert Swannie 2005 Mazda Miata 68.161 0.033 5.717
24 1 STX 21 Justin Kennedy 2008 Mini Cooper S 69.099 0.938 6.655
25 1 ES 65 Will Schramm 2003 Toyota MR2 Spyder 69.316 0.217 6.872
26 2 STX 279 Benjamin Smith 2014 Subaru BRZ 69.392 0.076 6.948
27 3 BSP 121 Michael Mordoff 1995 BMW M3 69.475 0.083 7.031
28 2 RSDS 86 Branden Harding 2013 Subaru BRZ Limited 69.539 0.064 7.095
29 1 STH 3 Keith Jurgensen 2017 Ford Fiesta 69.692 0.153 7.248
30 4 BSP 211 Paul Mirkhani 1995 BMW M3 69.885 0.193 7.441
31 2 AS 46 John Williamson 2007 Chevrolet Corvette ZO6 70.502 0.617 8.058
32 3 RSHS 181 Robert Costa 2013 Honda civic si 71.468 0.966 9.024
33 4 RSDS 10 A. Kurdyukov 2009 Lexus Is350 71.527 0.059 9.083
34 1 LADDS 19 Jojo Corrales-Kean 2008 Mini Cooper S 71.743 0.216 9.299
35 1 FTHS 54 Tyler Fitzsimmons Audi A3 71.768 0.025 9.324
36 2 STU 213 Michael Noonan Saturn Sky 72.457 0.689 10.013
37 2 SM 417 raul rivera 1995 Dodge neon 72.850 0.393 10.406
38 2 FTFS 57 Kirk Fitzsimmons 2014 BMW M235i 72.959 0.109 10.515
39 6 RSSTR 428 Stephen Swannie 2005 Mazda Miata 74.072 1.113 11.628
40 5 RSDS 15 Niels Oeges 2006 Audi TT 74.740 0.668 12.296
41 7 RSCS 23 Jean Cantada 2017 Mazda MX-5 77.107 2.367 14.663
42 2 STH 112 oscar Perez vw gti 77.833 0.726 15.389
43 3 FTHS 55 Charlotte Fitzsimmons 2017 Mazda CX3 79.182 1.349 16.738
44 4 FTHS 56 Cole Fitzsimmons 2011 Mazda 3 82.419 3.237 19.975
45 2 XP 64 Dennis Polio 1964 Chevrolet Corvette 82.427 0.008 19.983
Top Times Of Day Time Class # Driver
Raw time 62.444 CSP 34 Thomas Bracci
Pax 52.089 PRODS 186 Todd Kean
Street 64.149 AS 68 Harvey Meeker
Special 66.756 SSC 504 Ryan Nielson
Touring 66.101 STU 66 James Jaffe
Street Prepared 62.444 CSP 34 Thomas Bracci
Classic American 68.128 CAM-T 6 Rick Obert
Prepared 64.432 XP 471 Shaun Moore
Street Modified 67.142 SM 72 Kenneth Johnson
Rookie 54.367 RSSTH 730 Elliot Angeloni