Timing By: AXWare SystemsYour source For Competition Timing
Fairfield County Sports Car Club - #5 - Fairfield County Sports Car Club Points #5 - Sun 07-22-2018
Pax Time Results
Timed Entries: 49

Main Results  FTD Raw Results

Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 PROAS 91 Nick Barbato 2004 Chevrolet Corvette Z06 37.225 *0.814 37.225 0.000 0.000
2 1 AS 68 Harvey Meeker 2006 Chevrolet Corvette Z06 46.190 *0.814 37.598 0.373 0.373
3 2 PROES 8 Joseph Barbato 2005 Mazda Miata 38.016 *0.787 38.016 0.418 0.791
4 1 CS 323 Dalton Petrillo 2016 Mazda Miata Club 47.443 *0.805 38.191 0.175 0.966
5 2 CS 22 William Sheridan 2016 Mazda MX-5 Miata 47.628 *0.805 38.340 0.149 1.115
6 1 SS 76 Tony Platano 2014 Porsche Cayman S 46.972 *0.817 38.376 0.036 1.151
7 1 HS 81 Ray Nelson 2016 Ford Fiesta St 49.195 *0.781 38.421 0.045 1.196
8 1 STX 19 Jeff Taylor 2014 Subaru BRZ 47.893 *0.813 38.937 0.516 1.712
9 1 STR 26 Andrew Grigg 1995 Mazda Miata 47.389 *0.823 39.001 0.064 1.776
10 2 HS 56 Bruce Bellom 2010 Mini cooper 50.033 *0.781 39.075 0.074 1.850
11 1 CSP 34 Thomas Bracci 1983 Mazda Rx-7 45.805 *0.857 39.254 0.179 2.029
12 1 CAM-T 6 Rick Obert 1970 AMC Javelin 48.669 *0.807 39.275 0.021 2.050
13 1 RSGS 89 Garrett Dick 2013 Ford Focus ST 39.359 *0.786 39.359 0.084 2.134
14 1 BS 73 Said Hu 2007 Porsche 987.1S 48.729 *0.808 39.373 0.014 2.148
15 3 PROAS 146 Dave Williamson 2007 Chevrolet Corvette Z06 39.433 *0.814 39.433 0.060 2.208
16 2 RSES 87 Ben Grams 2005 Mazda MX-5 Miata 39.446 *0.787 39.446 0.013 2.221
17 3 RSSTH 730 Elliot Angeloni 2008 Subaru Impreza WRX 39.557 *0.811 39.557 0.111 2.332
18 1 ES 65 Will Schramm 2003 Toyota MR2 Soyder 50.411 *0.787 39.673 0.116 2.448
19 1 SSP 147 tom Moore chev corvette 99 46.725 *0.852 39.809 0.136 2.584
20 2 BS 121 Michael Mordoff 1995 BMW M3 49.378 *0.808 39.897 0.088 2.672
21 3 BS 41 Frank Hidalgo 2006 Porsche Cayman S 49.437 *0.808 39.945 0.048 2.720
22 1 STH 3 Keith Jurgensen 2017 Ford Fiesta 49.413 *0.811 40.073 0.128 2.848
23 2 STR 111 Skaria Thomas 2007 Honda S2000 48.699 *0.823 40.079 0.006 2.854
24 4 RSDS 10 A. Kurdyukov 2009 Lexus Is350 40.311 *0.794 40.311 0.232 3.086
25 2 AS 46 John Williamson 2007 Chevrolet Corvette ZO6 49.569 *0.814 40.349 0.038 3.124
26 1 FS 32 Andrew Chapin 2015 Hyundai Genesis coupe 50.663 *0.797 40.378 0.029 3.153
27 1 BSP 135 joe Solury corvette 90 47.801 *0.846 40.439 0.061 3.214
28 1 SMF 11 Greg Cullen 1997 Saturn SC2 48.276 *0.839 40.503 0.064 3.278
29 3 CS 125 George LeMoine 2016 Mazda MX-5 Club 50.324 *0.805 40.510 0.007 3.285
30 2 STX 21 Justin Kennedy 2008 Mini Cooper S 49.869 *0.813 40.543 0.033 3.318
31 5 RSHS 181 Robert Costa 2013 Honda civic si 40.988 *0.781 40.988 0.445 3.763
32 3 STR 621 Chris Zelle 1990 Mazda Miata 49.858 *0.823 41.033 0.045 3.808
33 6 RSAS 69 David Balogh 2005 Subaru sti 41.113 *0.814 41.113 0.080 3.888
34 3 STX 279 Benjamin Smith 2014 Subaru BRZ 50.607 *0.813 41.143 0.030 3.918
35 1 SM 72 Kenneth Johnson 1992 Honda Civic Si 48.304 *0.853 41.203 0.060 3.978
36 1 LADFS 23 Corey Wootten 2015 Hyundai Genesis coupe 41.616 *0.797 41.616 0.413 4.391
37 1 STU 213 Michael Noonan Saturn Sky 50.884 *0.824 41.928 0.312 4.703
38 4 STR 261 Will Arbelo 1990 Mazda Miata 51.070 *0.823 42.030 0.102 4.805
39 1 RRSM 2 Christopher Dipalma 2005 Subaru Legacy GT limited 42.079 *0.853 42.079 0.049 4.854
40 7 RSDS 15 Niels Oeges audi tt 2002 42.529 *0.794 42.529 0.450 5.304
41 1 XP 471 shaun Moore corvette 99 48.146 *0.884 42.561 0.032 5.336
42 2 XP 64 Dennis Polio 1964 Chevrolet Corvette 48.691 *0.884 43.042 0.481 5.817
43 1 FTHS 37 Leonard Biblekaj 2004 Nissan Altima 43.397 *0.781 43.397 0.355 6.172
44 2 CSP 211 Paul Mirkhani 1995 BMW M3 50.789 *0.857 43.526 0.129 6.301
45 2 FTDS 171 mark alarcon lexus is300 43.532 *0.794 43.532 0.006 6.307
46 3 FTHS 35 Jozef Biblekaj 2004 Nissan Altima 44.528 *0.781 44.528 0.996 7.303
47 4 FTDS 67 Mitesh Parmar 2017 Lexus Is300 44.641 *0.794 44.641 0.113 7.416
48 2 STH 25 Richard Li 2017 Volkswagen Golf GTI 56.214 *0.811 45.589 0.948 8.364
49 5 FTHS 36 Edison Biblekaj 2004 Nissan Altima 45.824 *0.781 45.824 0.235 8.599
Top Times Of Day Time Class # Driver
Raw time 45.731 PROAS 91 Nick Barbato
Pax 37.225 PROAS 91 Nick Barbato
Street 46.190 AS 68 Harvey Meeker
Touring 47.389 STR 26 Andrew Grigg
Street Prepared 45.805 CSP 34 Thomas Bracci
Classic American 48.669 CAM-T 6 Rick Obert
Prepared 48.146 XP 471 shaun Moore
Street Modified 48.276 SMF 11 Greg Cullen
Rookie 39.359 RSGS 89 Garrett Dick