Timing By: AXWare SystemsYour source For Competition Timing
Fairfield County Sports Car Club - #4 - Fairfield County Sports Car Club Points #4 - Event Chair: Rick Obert - Sun 06-24-2018
Final Raw Time Results
Timed Entries: 47

Main Results  PAX Raw Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 CSP 34 Thomas Bracci 1983 Mazda Rx-7 48.808 0.000 0.000
2 2 CSP 134 Mark Daddio 1983 Mazda RX7 49.042 0.234 0.234
3 2 PROSS 78 Pat Salerno 2016 Porsche gt4 49.741 0.699 0.933
4 1 PROCS 131 Todd Kean 2017 Mazda MX-5 49.953 0.212 1.145
5 4 PROSTH 667 Samuel Krauss 1995 Eagle Talon TSi AWD 50.600 0.647 1.792
6 7 PROSS 186 Joshua Lipman 2017 corvette grand sport 51.080 0.480 2.272
7 1 XP 471 Shaun Moore 1999 Chevrolet Corvette 51.121 0.041 2.313
8 1 STH 696 Gavin Clark 2016 Subaru WRX 51.276 0.155 2.468
9 5 PROCS 113 Richard Wayne 2017 Mazda Miata 51.395 0.119 2.587
10 1 SSP 147 Thomas Moore 1999 Chevrolet Corvette 51.445 0.050 2.637
11 3 PROES 8 Joseph Barbato 2005 Mazda Miata 51.716 0.271 2.908
12 1 STR 26 Andrew Grigg 1995 Mazda Miata 51.794 0.078 2.986
13 1 BS 38 Mark Kirves 2017 Ford Focus RS 51.952 0.158 3.144
14 1 SS 76 Tony Platano 2014 Porsche Cayman S 52.060 0.108 3.252
15 1 RSSTH 730 Elliot Angeloni 2008 Subaru Impreza WRX 52.118 0.058 3.310
16 6 PROFS 42 Dave Williamson 2013 Ford Mustang Boss302 52.246 0.128 3.438
17 2 BS 73 Said Hu 2007 Porsche 987.1S 52.350 0.104 3.542
18 1 CS 475 Erwin Hitgano miata 52.399 0.049 3.591
19 2 CS 13 Becca Nell 2017 Mazda Miata 52.416 0.017 3.608
20 1 SMF 11 Greg Cullen 1997 Saturn SC2 52.820 0.404 4.012
21 2 RSCS 123 Philip Santos 2017 Mazda MX-5 52.849 0.029 4.041
22 3 CS 22 William Sheridan 2016 Mazda MX-5 Miata 52.864 0.015 4.056
23 2 XP 64 Dennis Polio 1964 Chevrolet Corvette 53.179 0.315 4.371
24 8 PRODS 91 PJ Corrales mini cooper 53.190 0.011 4.382
25 1 SM 72 Kenneth Johnson 1992 Honda Civic Si 53.750 0.560 4.942
26 1 STX 21 Justin Kennedy 2008 Mini Cooper S 53.918 0.168 5.110
27 1 CAM-T 6 Rick Obert 1970 AMC Javelin 53.927 0.009 5.119
28 2 SMF 320 Nick Wilmot 2016 Ford Fiesta ST 53.973 0.046 5.165
29 1 HS 81 Ray Nelson 2016 Ford Fiesta St 54.163 0.190 5.355
30 1 LADDS 19 Jojo Corrales-Kean 2008 Mini Cooper S 54.536 0.373 5.728
31 1 STU 213 Michael Noonan Saturn Sky 54.842 0.306 6.034
32 1 ES 65 Will Schramm 2003 Toyota MR2 Soyder 54.880 0.038 6.072
33 3 RSES 87 Ben Grams 2005 Mazda MX-5 Miata 54.888 0.008 6.080
34 4 CS 910 Mark Halupa 2003 Porsche Boxster 55.467 0.579 6.659
35 1 SSM 420 Rob Swannie 2017 Ford Focus RS 55.768 0.301 6.960
36 5 CS 125 George LeMoine 2016 Mazda MX-5 Club 55.824 0.056 7.016
37 3 BS 97 Mark Westerfield 1997 Chevrolet Corvette 56.023 0.199 7.215
38 4 RSDS 10 Alex Kurdyanov 2009 Lexus IS 350 56.075 0.052 7.267
39 1 AS 46 John Williamson 2007 Chevrolet Corvette ZO6 56.193 0.118 7.385
40 5 RSDS 490 Matthew Rzepka 2016 Subaru WRX 56.373 0.180 7.565
41 1 FS 126 Shuang Chen 2014 BMW 650i Gran Coupe 56.705 0.332 7.897
42 2 SM 417 raul rivera 1995 Dodge neon 57.563 0.858 8.755
43 1 DS 279 Benjamin Smith 2014 Subaru BRZ 57.576 0.013 8.768
44 8 RSSTU 118 Eddie Jensen Lexus IS250 AWD 58.690 1.114 9.882
45 2 STU 18 John Jensen Lexus IS 250 AWD 58.918 0.228 10.110
46 7 RSCS 312 Jean Cantada 2017 Mazda MX-5 59.590 0.672 10.782
47 6 RSHS 181 Robert Costa 2013 Honda civic si 60.389 0.799 11.581
Top Times Of Day Time Class # Driver
Raw time 48.808 CSP 34 Thomas Bracci
Pax 40.212 PROCS 131 Todd Kean
Street 51.952 BS 38 Mark Kirves
Touring 51.276 STH 696 Gavin Clark
Street Prepared 48.808 CSP 34 Thomas Bracci
Classic American 53.927 CAM-T 6 Rick Obert
Prepared 51.121 XP 471 Shaun Moore
Street Modified 52.820 SMF 11 Greg Cullen
Rookie 42.267 RSSTH 730 Elliot Angeloni