NOTES:
Points shown below are for all entrants, regardless of membership.
A driver must participate in more than half the points events in a class to be eligible for that class championship.
New club members receive points from the date that a membership application and dues are received, except for the Rookie classes where points are retroactive to the beginning of the year if the rookie becomes a member before July 1. Points in brackets indicate an event prior to membership.
One on-course run is required to earn points for an event.
One point is awarded for chairing an event.
Two points are awarded to each Board of Directors member.
The event in which a member has the lowest points (including 0) is dropped.
Event # | Event Name |
---|---|
0 | FCSCC 2013 Non-Points Rookie Weekend - Event Chairs: Harvey Meeker & Andrew Downs |
1 | FCSCC 2013 Points Event #1 - Event Chair: Keith Scala |
2 | FCSCC 2013 Points Event #2 - Event Chair: John Williamson |
3 | FCSCC 2013 Points Event #3 - Event Chair: Harvey Meeker |
4 | FCSCC 2013 Points Event #4 - Event Chair: Ken Johnson |
5 | FCSCC 2013 Points Event #5 - Event Chair: John Brennan |
6 | FCSCC 2013 Points Event #6 - Event Chair: Andrew Downs |
7 | FCSCC 2013 Points Event #7 - Event Chair: Julia Walters |
8 | FCSCC 2013 Points Event #8 - Event Chair: Jojo Corrales-Kean |
9 | FCSCC 2013 Points Event #9 & Chief Challenge - Event Chair: John Williamson |
10 | FCSCC 2013 Points Event #10 & Rookie Runoff - Event Chair: Keith Scala |
Other | Each Board of Directors member gets 2 points - Pres.: John Brennan, VP AX: Andrew Downs, VP Rally: John Williamson, Treas.: Dennis Polio, Sec.: Andy Barrette |
SS - Super Stock | Member Type | Member from Event # | # Events | Total Points | Points W/Drops | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 | E-10 | Bonus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reeve, Grant | Family | 3 | 1 | 9 | 9 | 9 | ||||||||||
Sussman, Andrew | 1 | 9 | 9 | 9 | ||||||||||||
AS - A Stock | Member Type | Member from Event # | # Events | Total Points | Points W/Drops | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 | E-10 | Bonus |
Williamson, Dave | Single | 1 | 9 | 73 | 73 | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 4 | ||
Hu, Said | Single | 1 | 6 | 34 | 34 | 4 | 6 | 6 | 6 | 6 | 6 | |||||
Brenn, Terry | Family | 2 | 3 | 14 | 14 | 4 | 4 | 6 | ||||||||
Daddio, Mark | Family | 1 | 1 | 9 | 9 | 9 | ||||||||||
Brenn, Christopher | Family | 2 | 1 | 9 | 9 | 9 | ||||||||||
Lanson, Ben | 1 | 6 | 6 | 6 | ||||||||||||
BS - B Stock | Member Type | Member from Event # | # Events | Total Points | Points W/Drops | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 | E-10 | Bonus |
Williamson, John | Single | 1 | 10 | 86 | 82 | 9 | 9 | 4 | 9 | 9 | 9 | 9 | 9 | 6 | 9 | 4 |
Clark, Dave | Single | 1 | 4 | 20 | 20 | 2 | 6 | 6 | 6 | |||||||
Ruiz, Kevin | Single | 1 | 2 | 13 | 13 | 4 | 9 | |||||||||
Barbato, Nick | 1 | 9 | 9 | 9 | ||||||||||||
Mordoff, Michael | Single | 1 | 1 | 6 | 6 | 6 | ||||||||||
Lau, Justin | 1 | 6 | 6 | 6 | ||||||||||||
Mirkhani, Paul | 1 | 3 | 3 | 3 | ||||||||||||
Hesketh-Tutton, Samuel | 1 | 3 | 3 | 3 | ||||||||||||
Hesketh-Tutton, Chris | 1 | 1 | 1 | 1 | ||||||||||||
CS - C Stock | Member Type | Member from Event # | # Events | Total Points | Points W/Drops | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 | E-10 | Bonus |
Scala, Keith | Single | 1 | 10 | 92 | 83 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 2 |
Ettorre, Chris | Family | 1 | 10 | 54 | 50 | 4 | 6 | 4 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | |
Shane, Bryan | 2 | 7 | 7 | 3 | 4 | |||||||||||
Boerma, Marc | Single | 1 | 1 | 6 | 6 | 6 | ||||||||||
Jankura, John | 1 | 6 | 6 | 6 | ||||||||||||
Kaba, Ali | 1 | 6 | 6 | 6 | ||||||||||||
Beatty, Wyatt | 1 | 4 | 4 | 4 | ||||||||||||
Flaherty, Coleman | 1 | 3 | 3 | 3 | ||||||||||||
DS - D Stock | Member Type | Member from Event # | # Events | Total Points | Points W/Drops | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 | E-10 | Bonus |
Westermann, John | Single | 1 | 5 | 42 | 42 | 9 | 6 | 9 | 9 | 9 | ||||||
Cox, Wiley | 2 | 18 | 18 | 9 | 9 | |||||||||||
Schuessler, Scott | Single | 1 | 2 | 15 | 15 | 6 | 9 | |||||||||
Hilson, Ray | Family | 1 | 2 | 15 | 15 | 9 | 6 | |||||||||
Flax, Avi | 2 | 13 | 13 | 9 | 4 | |||||||||||
Thompson, Joshua | 1 | 9 | 9 | 9 | ||||||||||||
Winkowski, Konrad | 1 | 6 | 6 | 6 | ||||||||||||
Schuessler, Cody | 1 | 6 | 6 | 6 | ||||||||||||
King, Beverd | 1 | 4 | 4 | 4 | ||||||||||||
ES - E Stock | Member Type | Member from Event # | # Events | Total Points | Points W/Drops | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 | E-10 | Bonus |
Grigg, Andrew | Single | 1 | 6 | 51 | 51 | 9 | 6 | 9 | 9 | 9 | 9 | |||||
Schembari, Sam | 1 | 9 | 9 | 9 | ||||||||||||
Davis, Bob | 1 | 9 | 9 | 9 | ||||||||||||
Hesketh-Tutton, Toby | 1 | 6 | 6 | 6 | ||||||||||||
FS - F Stock | Member Type | Member from Event # | # Events | Total Points | Points W/Drops | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 | E-10 | Bonus |
Halupa, Mark | Family | 1 | 7 | 63 | 63 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | ||||
Tuzzolino, Paul | 1 | 9 | 9 | 9 | ||||||||||||
Boerma, Marc | Single | 1 | 1 | 6 | 6 | 6 | ||||||||||
Scheer, Kevin | 1 | 6 | 6 | 6 | ||||||||||||
GS - G Stock | Member Type | Member from Event # | # Events | Total Points | Points W/Drops | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 | E-10 | Bonus |
Nguyen, Jack | Single | 1 | 7 | 54 | 54 | 6 | 9 | 9 | 6 | 9 | 6 | 9 | ||||
Klein, Paul | 4 | 36 | 36 | 9 | 9 | 9 | 9 | |||||||||
Schramm, Will | Single | 2 | 3 | 11 | 11 | 6 | 4 | 1 | ||||||||
Daddio, Ryan | Family | 1 | 1 | 9 | 9 | 9 | ||||||||||
Bresson, Thomas | 1 | 6 | 6 | 6 | ||||||||||||
Rainey, Bill | 1 | 6 | 6 | 6 | ||||||||||||
Santiago, Carman | 1 | 4 | 4 | 4 | ||||||||||||
HS - H Stock | Member Type | Member from Event # | # Events | Total Points | Points W/Drops | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 | E-10 | Bonus |
DiFabbio, Justin | Single | 1 | 1 | 9 | 9 | 9 | ||||||||||
Dube, Brian | Single | 11 | 1 | 9 | 9 | 9 | ||||||||||
SSP - S Street Prepared | Member Type | Member from Event # | # Events | Total Points | Points W/Drops | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 | E-10 | Bonus |
Ettorre III, Thomas | Family | 1 | 10 | 78 | 72 | 6 | 9 | 6 | 6 | 9 | 6 | 9 | 9 | 9 | 9 | |
Cavuoto, Tom | Single | 1 | 5 | 42 | 42 | 9 | 9 | 9 | 6 | 9 | ||||||
Eveland, Mackay | Single | 1 | 2 | 8 | 8 | 4 | 4 | |||||||||
ASP - A Street Prepared | Member Type | Member from Event # | # Events | Total Points | Points W/Drops | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 | E-10 | Bonus |
Downs, Andrew | Family | 1 | 7 | 53 | 53 | 9 | 9 | 9 | 4 | 6 | 6 | 6 | 4 | |||
Zaharis, Vasilios | Family | 1 | 8 | 50 | 50 | 6 | 6 | 6 | 6 | 4 | 9 | 9 | 4 | |||
Matons, James | 3 | 27 | 27 | 9 | 9 | 9 | ||||||||||
Garcia, Santi | 1 | 9 | 9 | 9 | ||||||||||||
Matons, Jim | 1 | 9 | 9 | 9 | ||||||||||||
Hadinoto, Kenneth | Single | 1 | 2 | 8 | 8 | 4 | 4 | |||||||||
Mirkhave, Paul | 1 | 3 | 3 | 3 | ||||||||||||
BSP - B Street Prepared | Member Type | Member from Event # | # Events | Total Points | Points W/Drops | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 | E-10 | Bonus |
Garofalo, Brian | 6 | 41 | 41 | 2 | 9 | 6 | 9 | 9 | 6 | |||||||
Matons, Claude | 2 | 13 | 13 | 4 | 9 | |||||||||||
Krauss, Sam | Single | 4 | 1 | 9 | 9 | 9 | ||||||||||
Taeger, Yaro | 1 | 9 | 9 | 9 | ||||||||||||
White, David | 1 | 9 | 9 | 9 | ||||||||||||
Kong, Tim | Single | 1 | 1 | 6 | 6 | 6 | ||||||||||
Matons, James | 1 | 4 | 4 | 4 | ||||||||||||
Stote, Jeff | 1 | 3 | 3 | 3 | ||||||||||||
CSP - C Street Prepared | Member Type | Member from Event # | # Events | Total Points | Points W/Drops | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 | E-10 | Bonus |
Bracci, Tom | Single | 1 | 7 | 60 | 60 | 9 | 9 | 9 | 9 | 9 | 6 | 9 | ||||
Daddio, Mark | Family | 1 | 1 | 9 | 9 | 9 | ||||||||||
Flax, Avi | 1 | 6 | 6 | 6 | ||||||||||||
DSP - D Street Prepared | Member Type | Member from Event # | # Events | Total Points | Points W/Drops | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 | E-10 | Bonus |
Brennan, John | Single | 1 | 5 | 45 | 45 | 9 | 6 | 9 | 9 | 9 | 3 | |||||
Kean, Todd | Family | 1 | 4 | 36 | 36 | 9 | 9 | 9 | 9 | |||||||
Silverman, Martin | Single | 1 | 3 | 13 | 13 | 3 | 4 | 6 | ||||||||
Ford, Dave | Single | 1 | 2 | 10 | 10 | 4 | 6 | |||||||||
Pal, Botond | Single | 1 | 1 | 6 | 6 | 6 | ||||||||||
Fernandez, Beiry | Single | 1 | 1 | 2 | 2 | 2 | ||||||||||
ESP - E Street Prepared | Member Type | Member from Event # | # Events | Total Points | Points W/Drops | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 | E-10 | Bonus |
Tang, Justin | Single | 1 | 10 | 66 | 63 | 9 | 9 | 6 | 6 | 9 | 3 | 3 | 6 | 6 | 9 | |
Carlson, Erik | Single | 3 | 5 | 45 | 45 | 9 | 9 | 9 | 9 | 9 | ||||||
Radzimirski, Adam | Single | 1 | 7 | 36 | 36 | 6 | 1 | 6 | 6 | 9 | 4 | 4 | ||||
Moore, Thomas | Family | 1 | 5 | 22 | 22 | 4 | 4 | 4 | 4 | 6 | ||||||
Moore, Shaun | Family | 1 | 4 | 15 | 15 | 3 | 3 | 6 | 3 | |||||||
Obert, Rick | Family | 1 | 1 | 6 | 6 | 6 | ||||||||||
Bates, Tom | 1 | 4 | 4 | 4 | ||||||||||||
Ford, Dave | Single | 1 | 1 | 2 | 2 | 2 | ||||||||||
XP - X Prepared | Member Type | Member from Event # | # Events | Total Points | Points W/Drops | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 | E-10 | Bonus |
Barrette, Andrew | Single | 1 | 8 | 71 | 71 | 9 | 9 | 9 | 9 | 6 | 9 | 9 | 9 | 2 | ||
Visciglia, Joe | Single | 1 | 8 | 38 | 38 | 9 | 3 | 2 | 6 | 3 | 3 | 6 | 6 | |||
Polio, Dennis | Family | 1 | 8 | 31 | 31 | 4 | 3 | 3 | 6 | 4 | 1 | 6 | 2 | 2 | ||
Polio Jr., Dennis | Family | 1 | 5 | 20 | 20 | 6 | 4 | 4 | 4 | 2 | ||||||
Brennan, John | Single | 1 | 2 | 18 | 18 | 9 | 9 | |||||||||
Szekrenyessy, Eric | 4 | 15 | 15 | 1 | 6 | 4 | 4 | |||||||||
Baltrucki, Justin | 1 | 6 | 6 | 6 | ||||||||||||
Kjeldsen, Joseph | 2 | 5 | 5 | 3 | 2 | |||||||||||
Kjeldsen, Rick | 2 | 4 | 4 | 1 | 3 | |||||||||||
Bode, Joerg | 1 | 4 | 4 | 4 | ||||||||||||
Meeker, Harvey | Single | 1 | 1 | 3 | 3 | 3 | ||||||||||
Johnson, Bob | 1 | 2 | 2 | 2 | ||||||||||||
Obert, Rick | Family | 1 | 1 | 1 | 1 | 1 | ||||||||||
Obert, Keith | Family | 1 | 1 | 1 | 1 | 1 | ||||||||||
CP - C Prepared | Member Type | Member from Event # | # Events | Total Points | Points W/Drops | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 | E-10 | Bonus |
Mackaronis, Phil | Single | 1 | 6 | 54 | 54 | 9 | 9 | 9 | 9 | 9 | 9 | |||||
Obert, Rick | Family | 1 | 6 | 45 | 45 | 6 | 6 | 9 | 9 | 9 | 6 | |||||
DP - D Prepared | Member Type | Member from Event # | # Events | Total Points | Points W/Drops | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 | E-10 | Bonus |
Conroy, Dan | Family | 1 | 8 | 69 | 69 | 9 | 9 | 9 | 9 | 9 | 6 | 9 | 9 | |||
Cleri, Judith | Family | 1 | 6 | 34 | 34 | 6 | 6 | 6 | 4 | 6 | 6 | |||||
Visciglia, Joe | Single | 1 | 1 | 9 | 9 | 9 | ||||||||||
EP - E Prepared | Member Type | Member from Event # | # Events | Total Points | Points W/Drops | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 | E-10 | Bonus |
Chapin, Andrew | Single | 1 | 6 | 54 | 54 | 9 | 9 | 9 | 9 | 9 | 9 | |||||
Mitchell, Devon | Single | 3 | 2 | 12 | 12 | 6 | 6 | |||||||||
FP - F Prepared | Member Type | Member from Event # | # Events | Total Points | Points W/Drops | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 | E-10 | Bonus |
Barbato, Joseph | Single | 1 | 7 | 63 | 63 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | ||||
Doiron, Bob | 1 | 6 | 6 | 6 | ||||||||||||
Dilks, Amy | 1 | 6 | 6 | 6 | ||||||||||||
AM - A Modified | Member Type | Member from Event # | # Events | Total Points | Points W/Drops | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 | E-10 | Bonus |
Baumann, Sherman | 1 | 9 | 9 | 9 | ||||||||||||
Belter, Joseph | 1 | 6 | 6 | 6 | ||||||||||||
Goone, Adam | 1 | 4 | 4 | 4 | ||||||||||||
CM - C Modified | Member Type | Member from Event # | # Events | Total Points | Points W/Drops | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 | E-10 | Bonus |
GAUDREAU, BILL | Family | 1 | 1 | 9 | 9 | 9 | ||||||||||
DM - D Modified | Member Type | Member from Event # | # Events | Total Points | Points W/Drops | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 | E-10 | Bonus |
Candito, Al | 1 | 1 | 1 | 1 | ||||||||||||
EM - E Modified | Member Type | Member from Event # | # Events | Total Points | Points W/Drops | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 | E-10 | Bonus |
Ford, Dave | Single | 1 | 1 | 9 | 9 | 9 | ||||||||||
STF - Street Touring FWD | Member Type | Member from Event # | # Events | Total Points | Points W/Drops | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 | E-10 | Bonus |
Delilla, Matt | Single | 1 | 1 | 9 | 9 | 9 | ||||||||||
Daugherty, James | 1 | 9 | 9 | 9 | ||||||||||||
Creasey, Sam | 1 | 9 | 9 | 9 | ||||||||||||
STC - Street Touring C | Member Type | Member from Event # | # Events | Total Points | Points W/Drops | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 | E-10 | Bonus |
zayas, jesika | Family | 1 | 1 | 9 | 9 | 9 | ||||||||||
rivera, raul | Family | 1 | 1 | 6 | 6 | 6 | ||||||||||
STS - Street Touring S | Member Type | Member from Event # | # Events | Total Points | Points W/Drops | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 | E-10 | Bonus |
Swann, Justin | Single | 1 | 5 | 45 | 45 | 9 | 9 | 9 | 9 | 9 | ||||||
FitzMaurice, Kevin | Single | 1 | 3 | 24 | 24 | 9 | 9 | 6 | ||||||||
Dilks, Amy | 3 | 21 | 21 | 6 | 6 | 9 | ||||||||||
zayas, jesika | Family | 1 | 4 | 17 | 17 | 4 | 3 | 6 | 4 | |||||||
rivera, raul | Family | 1 | 3 | 16 | 16 | 6 | 4 | 6 | ||||||||
Lodsin, Michael | Family | 3 | 1 | 9 | 9 | 9 | ||||||||||
Reutenauer, Kyle | 1 | 6 | 6 | 6 | ||||||||||||
STR - Street Touring R | Member Type | Member from Event # | # Events | Total Points | Points W/Drops | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 | E-10 | Bonus |
Birden, Erik | Family | 1 | 8 | 69 | 69 | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |||
Kuehl, Brian | 1 | 9 | 9 | 9 | ||||||||||||
Lodsin, Michael | Family | 3 | 1 | 6 | 6 | 6 | ||||||||||
Lodsin, Ben | Family | 3 | 1 | 4 | 4 | 4 | ||||||||||
Skibisky, Matt | 1 | 4 | 4 | 4 | ||||||||||||
GAUDREAU, BILL | Family | 1 | 1 | 3 | 3 | 3 | ||||||||||
Bonomi, Erica | 1 | 3 | 3 | 3 | ||||||||||||
STX - Street Touring X | Member Type | Member from Event # | # Events | Total Points | Points W/Drops | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 | E-10 | Bonus |
Law, Ken | Single | 2 | 6 | 46 | 46 | 6 | 4 | 9 | 9 | 9 | 9 | |||||
Pal, Botond | Single | 1 | 3 | 19 | 19 | 4 | 6 | 9 | ||||||||
Cianci, Daniel | 2 | 18 | 18 | 9 | 9 | |||||||||||
Gerlach, Don | 1 | 9 | 9 | 9 | ||||||||||||
Kniffin, Charles | 2 | 9 | 9 | 3 | 6 | |||||||||||
Cullen, Natalie | 1 | 6 | 6 | 6 | ||||||||||||
Severance, Jonathan | 1 | 6 | 6 | 6 | ||||||||||||
Carlson, Christy | 1 | 3 | 3 | 3 | ||||||||||||
Gervais, Chris | 1 | 2 | 2 | 2 | ||||||||||||
STU - Street Touring U | Member Type | Member from Event # | # Events | Total Points | Points W/Drops | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 | E-10 | Bonus |
Corrales, PJ | Family | 1 | 4 | 36 | 36 | 9 | 9 | 9 | 9 | |||||||
SM - Street Modified | Member Type | Member from Event # | # Events | Total Points | Points W/Drops | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 | E-10 | Bonus |
Corrales, Jenna | Family | 1 | 4 | 36 | 36 | 9 | 9 | 9 | 9 | |||||||
Hood, Rich | Single | 1 | 2 | 18 | 18 | 9 | 9 | |||||||||
langmack, chris | 3 | 16 | 16 | 6 | 4 | 6 | ||||||||||
Zaharis, Gabriel | Family | 1 | 1 | 9 | 9 | 9 | ||||||||||
Oberson, James | 1 | 9 | 9 | 9 | ||||||||||||
Osgood, Jon | 1 | 9 | 9 | 9 | ||||||||||||
Conradi, Gabriel | 1 | 6 | 6 | 6 | ||||||||||||
Silverman, Martin | Single | 1 | 1 | 4 | 4 | 4 | ||||||||||
SMF - Street Modified F | Member Type | Member from Event # | # Events | Total Points | Points W/Drops | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 | E-10 | Bonus |
Johnson, Kenneth | Single | 1 | 9 | 65 | 65 | 4 | 9 | 9 | 9 | 6 | 9 | 6 | 6 | 6 | 1 | |
Bailey, Duane | Single | 1 | 10 | 54 | 51 | 9 | 3 | 6 | 3 | 4 | 3 | 4 | 4 | 9 | 9 | |
Fernandez, Beiry | Single | 1 | 5 | 23 | 23 | 1 | 6 | 6 | 4 | 6 | ||||||
reid, mike | Single | 1 | 4 | 19 | 19 | 6 | 6 | 4 | 3 | |||||||
Daddio, Mark | Family | 1 | 2 | 18 | 18 | 9 | 9 | |||||||||
Ruiz, Kevin | Single | 1 | 5 | 17 | 17 | 4 | 3 | 4 | 2 | 4 | ||||||
Kuehl, Brian | 1 | 9 | 9 | 9 | ||||||||||||
Bullard, Justin | Single | 2 | 2 | 4 | 4 | 2 | 2 | |||||||||
Wright, Ronique | 1 | 4 | 4 | 4 | ||||||||||||
rivera, raul | Family | 1 | 1 | 3 | 3 | 3 | ||||||||||
Morano, Mike | 1 | 3 | 3 | 3 | ||||||||||||
Rickermann, John | 1 | 2 | 2 | 2 | ||||||||||||
Bennet, Brian | 1 | 1 | 1 | 1 | ||||||||||||
SSM - Super Street Modified | Member Type | Member from Event # | # Events | Total Points | Points W/Drops | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 | E-10 | Bonus |
birden, jesse | Family | 1 | 7 | 57 | 57 | 3 | 9 | 9 | 9 | 9 | 9 | 9 | ||||
Meeker, Harvey | Single | 1 | 6 | 41 | 41 | 9 | 6 | 6 | 6 | 6 | 6 | 2 | ||||
Jaffe, James | Single | 1 | 4 | 20 | 20 | 4 | 9 | 3 | 4 | |||||||
Faircloth, Chris | 3 | 13 | 13 | 6 | 4 | 3 | ||||||||||
Shurtleff, David | 3 | 11 | 11 | 2 | 3 | 6 | ||||||||||
Swann, Justin | Single | 1 | 1 | 9 | 9 | 9 | ||||||||||
Piacente, Evan | 1 | 6 | 6 | 6 | ||||||||||||
Kizis, Quinn | 1 | 4 | 4 | 4 | ||||||||||||
langmack, chris | 1 | 2 | 2 | 2 | ||||||||||||
LAD - Ladies (Indexed) | Member Type | Member from Event # | # Events | Total Points | Points W/Drops | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 | E-10 | Bonus |
Walters, Julia | Single | 1 | 9 | 58 | 58 | 6 | 9 | 4 | 4 | 9 | 4 | 9 | 6 | 6 | 1 | |
Molski, Kelly | Family | 1 | 6 | 46 | 46 | 4 | 9 | 9 | 6 | 9 | 9 | |||||
Corrales-Kean, Jojo | Family | 1 | 5 | 31 | 31 | 6 | 6 | 6 | 3 | 9 | 1 | |||||
Nell, Becca | Single | 1 | 6 | 25 | 25 | 2 | 3 | 6 | 6 | 4 | 4 | |||||
Hilson, Amanda | Family | 1 | 2 | 15 | 15 | 9 | 6 | |||||||||
Brenn, Linda | Family | 2 | 5 | 12 | 12 | [3] | 4 | 3 | 2 | 3 | ||||||
zayas, jesika | Family | 1 | 3 | 10 | 10 | 2 | 4 | 4 | ||||||||
Zadrozny, Stephanie | Family | 3 | 1 | 9 | 9 | 9 | ||||||||||
Cullen, Natalie | 1 | 2 | 2 | 2 | ||||||||||||
Chapin, Rebecca | 1 | 1 | 1 | 1 | ||||||||||||
T - Street Tire FCSCC (Indexed) | Member Type | Member from Event # | # Events | Total Points | Points W/Drops | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 | E-10 | Bonus |
Mancuso, Bryan | Single | 1 | 8 | 56 | 56 | 4 | 9 | 4 | 9 | 9 | 3 | 9 | 9 | |||
Jurgensen, Keith | Single | 1 | 7 | 35 | 35 | 3 | 3 | 4 | 9 | 6 | 6 | 4 | ||||
DeLilla, Matt | Single | 1 | 6 | 33 | 33 | 6 | 6 | 6 | 2 | 4 | 9 | |||||
Zaharis, Peter | Family | 1 | 8 | 30 | 30 | 2 | 1 | 4 | 3 | 9 | 1 | 4 | 6 | |||
Mordoff, Michael | Single | 1 | 7 | 22 | 22 | 1 | 1 | 3 | 3 | 4 | 6 | 4 | ||||
Kirves, Mark | 2 | 15 | 15 | 9 | 6 | |||||||||||
Johnson, Kenneth | Single | 1 | 1 | 9 | 9 | 9 | ||||||||||
provenzano, marc | Single | 1 | 3 | 8 | 8 | 1 | 6 | 1 | ||||||||
Barrette, Andrew | Single | 1 | 1 | 6 | 6 | 6 | ||||||||||
rivera, raul | Family | 1 | 2 | 5 | 5 | 2 | 3 | |||||||||
Murphy, John | Single | 1 | 2 | 4 | 4 | 2 | 2 | |||||||||
Mahtani, Rahul | 1 | 4 | 4 | 4 | ||||||||||||
Jaffe, James | Single | 1 | 1 | 3 | 3 | 3 | ||||||||||
Fried, David | Family | 1 | 1 | 3 | 3 | 3 | ||||||||||
Finkbeiner, Michael | 1 | 3 | 3 | 3 | ||||||||||||
Brennan, John | Single | 1 | 1 | 2 | 2 | 2 | ||||||||||
Herrmann, Volker | 1 | 2 | 2 | 2 | ||||||||||||
Katz, Neil | Single | 1 | 1 | 1 | 1 | 1 | ||||||||||
Gautnier, Kevin | 1 | 1 | 1 | 1 | ||||||||||||
sangapore, gary | 1 | 1 | 1 | 1 | ||||||||||||
Garofalo, Brian | 1 | 1 | 1 | 1 | ||||||||||||
Hill, Doug | 1 | 1 | 1 | 1 | ||||||||||||
beckett, jason | 1 | 1 | 1 | 1 | ||||||||||||
RS - Rookie Stock (Indexed) | Member Type | Member from Event # | # Events | Total Points | Points W/Drops | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 | E-10 | Bonus |
Concepcion, Rene | Single | 1 | 10 | 61 | 58 | 9 | 3 | 6 | 3 | 9 | 3 | 4 | 9 | 9 | 6 | |
Walker, Steve | Single | 1 | 7 | 43 | 43 | 1 | 9 | 9 | 9 | 2 | 4 | 9 | ||||
Brenn, Christopher | Family | 2 | 4 | 27 | 27 | 6 | 6 | 6 | 9 | |||||||
Schuessler, Cody | 5 | 21 | 21 | 4 | 4 | 3 | 6 | 4 | ||||||||
Wong, Ed | Single | 5 | 3 | 17 | 17 | 2 | 9 | 6 | ||||||||
Navarro, Jackee | Single | 1 | 5 | 13 | 13 | 3 | 2 | 3 | 4 | 1 | ||||||
Sweeney, Tyler | 3 | 12 | 12 | 2 | 6 | 4 | ||||||||||
Dube, Brian | Single | 11 | 1 | 6 | 6 | 6 | ||||||||||
Carlson, Tom | 3 | 6 | 6 | 1 | 2 | 3 | ||||||||||
Kaba, Ali | 1 | 6 | 6 | 6 | ||||||||||||
LaCore, Eric | Single | 2 | 2 | 5 | 5 | 4 | 1 | |||||||||
Fried, Avery | Family | 1 | 1 | 4 | 4 | 4 | ||||||||||
Sussman, Andrew | 1 | 3 | 3 | 3 | ||||||||||||
Shane, Bryan | 1 | 2 | 2 | 2 | ||||||||||||
Chapman, Justin | 1 | 2 | 2 | 2 | ||||||||||||
Tansey, Don | 1 | 2 | 2 | 2 | ||||||||||||
Downs, Chris | 1 | 1 | 1 | 1 | ||||||||||||
Bernacki, Peter | 1 | 1 | 1 | 1 | ||||||||||||
Papp, John | 1 | 1 | 1 | 1 | ||||||||||||
